






























Standard Match
Qualifier MatchPeoria, Arizona | AZ Precision Rifle PRS Match - Dry Heat Beatdown
| Rank | Name | Qualifier | State | Points |
|---|
| Rank | Name | Qualifier | State | Points |
|---|
| Rank | Name | Qualifier | State | Points |
|---|
| Rank | Name | Qualifier | State | Points |
|---|
| Rank | Name | Qualifier | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| State | CA |
|---|---|
| Points | 300.000 |
| State | AZ |
|---|---|
| Points | 300.000 |
| State | AZ |
|---|---|
| Points | 295.385 |
| State | CA |
|---|---|
| Points | 292.405 |
| State | AZ |
|---|---|
| Points | 289.156 |
| State | AZ |
|---|---|
| Points | 288.561 |
| State | AZ |
|---|---|
| Points | 274.691 |
| State | CA |
|---|---|
| Points | 273.476 |
| State | CA |
|---|---|
| Points | 272.836 |
| State | AZ |
|---|---|
| Points | 272.043 |
| State | AZ |
|---|---|
| Points | 271.266 |
| State | -- |
|---|---|
| Points | 269.285 |
| State | AZ |
|---|---|
| Points | 268.045 |
| State | CA |
|---|---|
| Points | 265.679 |
| State | AZ |
|---|---|
| Points | 265.028 |
| State | CA |
|---|---|
| Points | 264.791 |
| State | CA |
|---|---|
| Points | 263.010 |
| State | AZ |
|---|---|
| Points | 262.337 |
| State | -- |
|---|---|
| Points | 259.095 |
| State | -- |
|---|---|
| Points | 253.774 |
| State | -- |
|---|---|
| Points | 253.484 |
| State | -- |
|---|---|
| Points | 252.072 |
| State | AZ |
|---|---|
| Points | 249.657 |
| State | AZ |
|---|---|
| Points | 248.514 |
| State | AZ |
|---|---|
| Points | 245.884 |
| State | CA |
|---|---|
| Points | 244.874 |
| State | AZ |
|---|---|
| Points | 243.781 |
| State | AZ |
|---|---|
| Points | 241.129 |
| State | CA |
|---|---|
| Points | 240.936 |
| State | -- |
|---|---|
| Points | 240.513 |
| State | AZ |
|---|---|
| Points | 240.133 |
| State | CA |
|---|---|
| Points | 236.598 |
| State | AZ |
|---|---|
| Points | 232.470 |
| State | AZ |
|---|---|
| Points | 231.351 |
| State | AZ |
|---|---|
| Points | 230.689 |
| State | -- |
|---|---|
| Points | 226.994 |
| State | CA |
|---|---|
| Points | 226.173 |
| State | CA |
|---|---|
| Points | 224.459 |
| State | AZ |
|---|---|
| Points | 223.170 |
| State | CA |
|---|---|
| Points | 222.371 |
| State | -- |
|---|---|
| Points | 217.440 |
| State | CA |
|---|---|
| Points | 216.028 |
| State | CA |
|---|---|
| Points | 215.932 |
| State | AZ |
|---|---|
| Points | 213.559 |
| State | AZ |
|---|---|
| Points | 213.549 |
| State | NV |
|---|---|
| Points | 211.677 |
| State | CA |
|---|---|
| Points | 209.806 |
| State | -- |
|---|---|
| Points | 205.119 |
| State | AZ |
|---|---|
| Points | 204.795 |
| State | CA |
|---|---|
| Points | 194.821 |
| State | -- |
|---|---|
| Points | 192.808 |
| State | AZ |
|---|---|
| Points | 192.188 |
| State | CA |
|---|---|
| Points | 184.739 |
| State | -- |
|---|---|
| Points | 180.115 |
| State | -- |
|---|---|
| Points | 171.772 |
| State | CA |
|---|---|
| Points | 167.387 |
| State | AK |
|---|---|
| Points | 157.634 |
| State | CA |
|---|---|
| Points | 153.447 |
| State | CA |
|---|---|
| Points | 153.297 |
| State | AZ |
|---|---|
| Points | 148.486 |
| State | CA |
|---|---|
| Points | 146.636 |
| State | -- |
|---|---|
| Points | 142.835 |
| State | NV |
|---|---|
| Points | 142.703 |
| State | CA |
|---|---|
| Points | 139.281 |
| State | NV |
|---|---|
| Points | 138.654 |
| State | AZ |
|---|---|
| Points | 138.179 |
| State | AZ |
|---|---|
| Points | 136.809 |
| State | CA |
|---|---|
| Points | 131.415 |
| State | AZ |
|---|---|
| Points | 130.601 |
| State | CA |
|---|---|
| Points | 128.683 |
| State | CA |
|---|---|
| Points | 127.591 |
| State | CA |
|---|---|
| Points | 126.009 |
| State | TX |
|---|---|
| Points | 124.953 |
| State | CA |
|---|---|
| Points | 124.881 |
| State | AZ |
|---|---|
| Points | 120.262 |
| State | AZ |
|---|---|
| Points | 101.901 |
| State | CA |
|---|---|
| Points | 101.299 |
| State | CA |
|---|---|
| Points | 100.000 |
| State | CA |
|---|---|
| Points | 93.263 |
| State | NV |
|---|---|
| Points | 90.662 |
| State | AZ |
|---|---|
| Points | 84.931 |
| State | AZ |
|---|---|
| Points | 82.258 |
| State | -- |
|---|---|
| Points | 80.200 |
| State | -- |
|---|---|
| Points | 78.652 |
| State | -- |
|---|---|
| Points | 76.563 |
| State | CA |
|---|---|
| Points | 74.324 |
| State | AZ |
|---|---|
| Points | 72.603 |
| State | AZ |
|---|---|
| Points | 72.581 |
| State | -- |
|---|---|
| Points | 70.886 |
| State | CA |
|---|---|
| Points | 70.330 |
| State | CA |
|---|---|
| Points | 69.156 |
| State | -- |
|---|---|
| Points | 68.640 |
| State | CA |
|---|---|
| Points | 64.045 |
| State | AZ |
|---|---|
| Points | 63.077 |
| State | CA |
|---|---|
| Points | 59.780 |
| State | -- |
|---|---|
| Points | 59.677 |
| State | NV |
|---|---|
| Points | 55.556 |
| State | -- |
|---|---|
| Points | 55.056 |
| State | TX |
|---|---|
| Points | 53.846 |
| State | CA |
|---|---|
| Points | 52.703 |
| State | CA |
|---|---|
| Points | 50.725 |
| State | -- |
|---|---|
| Points | 48.315 |
| State | CA |
|---|---|
| Points | 48.052 |
| State | -- |
|---|---|
| Points | 46.326 |
| State | CA |
|---|---|
| Points | 41.892 |
| State | CA |
|---|---|
| Points | 39.286 |
| State | NV |
|---|---|
| Points | 38.356 |
| State | AZ |
|---|---|
| Points | 29.231 |
| State | -- |
|---|---|
| Points | 28.767 |
| State | AZ |
|---|---|
| Points | 20.968 |
| State | -- |
|---|---|
| Points | 16.250 |
| State | -- |
|---|---|
| Points | 10.959 |
| State | -- |
|---|---|
| Points | 8.989 |
| State | -- |
|---|---|
| Points | 4.348 |

































| 1 | Jacob Denny | CA | 100.000 |
|---|---|---|---|
| 2 | Arvind Thube | CA | 92.857 |
| 3 | Brian Lopina | CA | 90.476 |
| 4 | Alan Neely | 88.095 | |
| 5 | Mike Cahill | CA | 84.524 |
| 6 | Shalini Thube | CA | 83.333 |
| 7 | Derek Flanigan | 80.952 | |
| 8 | David Christensen | -- | 79.762 |
| 9 | Michael Draeger | CA | 79.762 |
| 10 | Adam Tobias | CA | 77.381 |

| 1 | Chase Warren | AZ | 100.000 |
|---|---|---|---|
| 2 | Richard Layton | AZ | 98.387 |
| 3 | Klinton Hirschi | 95.161 | |
| 4 | andriy prystavskyy | -- | 93.548 |
| 5 | Mike Reed | AZ | 91.935 |
| 6 | Taylor Zahora | AZ | 88.710 |
| 7 | David Maher | AZ | 88.710 |
| 8 | Chris Moore | AZ | 88.710 |
| 9 | Robert Mahaffey | AZ | 87.097 |
| 10 | Matt Bair | AZ | 83.871 |

| 1 | Anthony Grigorian | CA | 100.000 |
|---|---|---|---|
| 2 | William Ormes | -- | 97.297 |
| 3 | Cesar Alvarez | 97.297 | |
| 4 | Jeremiah Burns | -- | 91.892 |
| 5 | Jose Momongan | CA | 90.541 |
| 6 | Gianni Pucillo | -- | 90.541 |
| 7 | Francis La Placa | CA | 89.189 |
| 8 | Steve Goldman | CA | 87.838 |
| 9 | Mark O'Neill | 86.486 | |
| 10 | Jerome Hernandez | -- | 85.135 |
ABOUT THE REGIONAL SERIES
The Precision Rifle Series Regional Series is formed by precision rifle competitors and match directors to organize, structure and support the national precision rifle regional level community. The objective is quite simple, create an organizational structure and a series where shooters and clubs can compete within their regions. The national level series is well established, for many shooters the time, travel and costs can discourage active participation in large two day style matches. The PRS Regional Series addresses these concerns that exclude many shooters who want to routinely join us on the firing line.