
















































































Standard Match
Qualifier MatchWest Plains, Missouri | SHIELD SOLUTIONS MOST/PRS MATCH
| Rank | Name | Qualifier | State | Points |
|---|
| Rank | Name | Qualifier | State | Points |
|---|
| Rank | Name | Qualifier | State | Points |
|---|
| Rank | Name | Qualifier | State | Points |
|---|
| Rank | Name | Qualifier | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| Rank | Name | State | Points |
|---|
| State | KS |
|---|---|
| Points | 297.222 |
| State | KS |
|---|---|
| Points | 294.444 |
| State | AR |
|---|---|
| Points | 292.043 |
| State | MO |
|---|---|
| Points | 287.830 |
| State | KS |
|---|---|
| Points | 285.576 |
| State | KS |
|---|---|
| Points | 283.617 |
| State | KS |
|---|---|
| Points | 281.281 |
| State | -- |
|---|---|
| Points | 279.704 |
| State | Missouri |
|---|---|
| Points | 278.751 |
| State | MO |
|---|---|
| Points | 278.426 |
| State | KS |
|---|---|
| Points | 270.694 |
| State | IL |
|---|---|
| Points | 268.050 |
| State | MO |
|---|---|
| Points | 267.836 |
| State | KS |
|---|---|
| Points | 261.074 |
| State | KS |
|---|---|
| Points | 257.667 |
| State | -- |
|---|---|
| Points | 255.945 |
| State | KS |
|---|---|
| Points | 250.436 |
| State | KS |
|---|---|
| Points | 250.234 |
| State | ND |
|---|---|
| Points | 246.952 |
| State | NE |
|---|---|
| Points | 246.278 |
| State | -- |
|---|---|
| Points | 237.034 |
| State | KS |
|---|---|
| Points | 236.852 |
| State | MO |
|---|---|
| Points | 235.771 |
| State | -- |
|---|---|
| Points | 230.409 |
| State | KS |
|---|---|
| Points | 226.252 |
| State | NE |
|---|---|
| Points | 221.086 |
| State | -- |
|---|---|
| Points | 216.254 |
| State | -- |
|---|---|
| Points | 213.696 |
| State | -- |
|---|---|
| Points | 208.432 |
| State | MO |
|---|---|
| Points | 207.620 |
| State | MO |
|---|---|
| Points | 204.291 |
| State | -- |
|---|---|
| Points | 201.983 |
| State | IA |
|---|---|
| Points | 200.000 |
| State | NE |
|---|---|
| Points | 197.647 |
| State | KS |
|---|---|
| Points | 195.250 |
| State | KS |
|---|---|
| Points | 193.326 |
| State | -- |
|---|---|
| Points | 192.671 |
| State | MN |
|---|---|
| Points | 189.955 |
| State | KS |
|---|---|
| Points | 186.111 |
| State | Iowa |
|---|---|
| Points | 185.869 |
| State | -- |
|---|---|
| Points | 182.647 |
| State | MO |
|---|---|
| Points | 182.125 |
| State | MO |
|---|---|
| Points | 179.308 |
| State | MO |
|---|---|
| Points | 174.466 |
| State | -- |
|---|---|
| Points | 173.856 |
| State | IA |
|---|---|
| Points | 172.826 |
| State | MO |
|---|---|
| Points | 164.615 |
| State | -- |
|---|---|
| Points | 162.367 |
| State | -- |
|---|---|
| Points | 162.052 |
| State | -- |
|---|---|
| Points | 161.334 |
| State | ND |
|---|---|
| Points | 160.465 |
| State | KS |
|---|---|
| Points | 156.151 |
| State | OK |
|---|---|
| Points | 154.952 |
| State | KS |
|---|---|
| Points | 154.167 |
| State | MO |
|---|---|
| Points | 153.526 |
| State | KS |
|---|---|
| Points | 149.111 |
| State | -- |
|---|---|
| Points | 148.031 |
| State | KS |
|---|---|
| Points | 145.139 |
| State | MO |
|---|---|
| Points | 134.883 |
| State | NE |
|---|---|
| Points | 129.559 |
| State | MN |
|---|---|
| Points | 120.632 |
| State | -- |
|---|---|
| Points | 107.000 |
| State | MN |
|---|---|
| Points | 100.468 |
| State | IL |
|---|---|
| Points | 100.000 |
| State | MO |
|---|---|
| Points | 100.000 |
| State | MO |
|---|---|
| Points | 100.000 |
| State | ND |
|---|---|
| Points | 98.913 |
| State | MO |
|---|---|
| Points | 98.611 |
| State | IA |
|---|---|
| Points | 96.739 |
| State | -- |
|---|---|
| Points | 96.203 |
| State | IA |
|---|---|
| Points | 95.652 |
| State | IA |
|---|---|
| Points | 94.565 |
| State | IA |
|---|---|
| Points | 94.565 |
| State | IA |
|---|---|
| Points | 94.565 |
| State | KS |
|---|---|
| Points | 93.750 |
| State | -- |
|---|---|
| Points | 92.391 |
| State | ND |
|---|---|
| Points | 88.608 |
| State | -- |
|---|---|
| Points | 87.671 |
| State | IA |
|---|---|
| Points | 86.957 |
| State | -- |
|---|---|
| Points | 84.932 |
| State | ND |
|---|---|
| Points | 84.810 |
| State | IA |
|---|---|
| Points | 82.609 |
| State | -- |
|---|---|
| Points | 82.192 |
| State | MO |
|---|---|
| Points | 80.282 |
| State | -- |
|---|---|
| Points | 79.775 |
| State | MN |
|---|---|
| Points | 79.368 |
| State | IA |
|---|---|
| Points | 79.348 |
| State | KS |
|---|---|
| Points | 79.167 |
| State | IA |
|---|---|
| Points | 78.261 |
| State | MN |
|---|---|
| Points | 76.923 |
| State | ND |
|---|---|
| Points | 75.949 |
| State | MN |
|---|---|
| Points | 75.385 |
| State | KS |
|---|---|
| Points | 75.000 |
| State | MO |
|---|---|
| Points | 75.000 |
| State | MO |
|---|---|
| Points | 73.077 |
| State | IA |
|---|---|
| Points | 71.739 |
| State | -- |
|---|---|
| Points | 71.739 |
| State | KY |
|---|---|
| Points | 71.739 |
| State | NE |
|---|---|
| Points | 71.250 |
| State | -- |
|---|---|
| Points | 70.000 |
| State | -- |
|---|---|
| Points | 69.231 |
| State | KS |
|---|---|
| Points | 68.750 |
| State | ND |
|---|---|
| Points | 67.089 |
| State | IA |
|---|---|
| Points | 67.021 |
| State | MN |
|---|---|
| Points | 66.304 |
| State | -- |
|---|---|
| Points | 66.234 |
| State | IA |
|---|---|
| Points | 61.957 |
| State | -- |
|---|---|
| Points | 58.333 |
| State | NE |
|---|---|
| Points | 56.522 |
| State | MN |
|---|---|
| Points | 56.522 |
| State | IA |
|---|---|
| Points | 54.348 |
| State | -- |
|---|---|
| Points | 54.348 |
| State | IA |
|---|---|
| Points | 54.348 |
| State | -- |
|---|---|
| Points | 52.174 |
| State | MN |
|---|---|
| Points | 52.055 |
| State | ND |
|---|---|
| Points | 50.633 |
| State | NE |
|---|---|
| Points | 50.000 |
| State | -- |
|---|---|
| Points | 50.000 |
| State | IA |
|---|---|
| Points | 48.913 |
| State | KS |
|---|---|
| Points | 48.611 |
| State | KS |
|---|---|
| Points | 45.833 |
| State | NE |
|---|---|
| Points | 44.706 |
| State | -- |
|---|---|
| Points | 42.391 |
| State | IA |
|---|---|
| Points | 41.304 |
| State | MN |
|---|---|
| Points | 38.462 |
| State | KS |
|---|---|
| Points | 30.556 |



















































































ABOUT THE REGIONAL SERIES
The Precision Rifle Series Regional Series is formed by precision rifle competitors and match directors to organize, structure and support the national precision rifle regional level community. The objective is quite simple, create an organizational structure and a series where shooters and clubs can compete within their regions. The national level series is well established, for many shooters the time, travel and costs can discourage active participation in large two day style matches. The PRS Regional Series addresses these concerns that exclude many shooters who want to routinely join us on the firing line.