1 | lucas zapf | WY | 88.889 | |
---|---|---|---|---|
2 | Samuel Carlson | WY | 87.500 | |
3 | Willie Knoernschild | WY | 80.556 | |
4 | Justin Casey | WY | 66.667 | |
5 | Eric Miller | MT | 61.111 | |
6 | Neal Bowers | WY | 57.453 | |
7 | Peter Angelos | WY | 56.667 | |
8 | Michael Jordan | WY | 56.111 |
DEFY THE DISTANCE MATCH 5 - HIDDEN VALLEY RANGE - WPR AND PRS R…
Thermopolis, Wyoming | Cowpuncher Classic
1 | lucas zapf | WY | 88.889 | |
---|---|---|---|---|
2 | Samuel Carlson | WY | 87.500 | |
3 | Willie Knoernschild | WY | 80.556 | |
4 | Justin Casey | WY | 66.667 | |
5 | Eric Miller | MT | 61.111 | |
6 | Neal Bowers | WY | 57.453 | |
7 | Peter Angelos | WY | 56.667 | |
8 | Michael Jordan | WY | 56.111 |
No standings. |
No standings. |
No standings. |
No standings. |
1 | Neal Bowers | WY | 57.453 |
---|
No standings. |
No standings. |
1 | lucas zapf | WY | 88.889 | |
---|---|---|---|---|
2 | Samuel Carlson | WY | 87.500 | |
3 | Willie Knoernschild | WY | 80.556 | |
4 | Justin Casey | WY | 66.667 | |
5 | Eric Miller | MT | 61.111 | |
6 | Neal Bowers | WY | 57.453 | |
7 | Peter Angelos | WY | 56.667 | |
8 | Michael Jordan | WY | 56.111 |
1 | Neal Bowers | WY | 57.453 |
---|
State | WY |
---|---|
Points | 88.889 |
State | WY |
---|---|
Points | 87.500 |
State | WY |
---|---|
Points | 80.556 |
State | WY |
---|---|
Points | 66.667 |
State | MT |
---|---|
Points | 61.111 |
State | WY |
---|---|
Points | 57.453 |
State | WY |
---|---|
Points | 56.667 |
State | WY |
---|---|
Points | 56.111 |
1 | Rylan Creedon | CO | 100.000 |
---|---|---|---|
2 | Jonathan L. Thornton | CO | 98.611 |
3 | Larry Feuerstein | -- | 93.056 |
4 | Michael Alfieri | 91.667 | |
5 | Zach Stamm | CO | 88.889 |
6 | lucas zapf | WY | 88.889 |
7 | Samuel Carlson | WY | 87.500 |
8 | Richard Nethery | CO | 87.500 |
9 | Steve Mann | CO | 86.111 |
10 | Jamie Wise | CO | 83.333 |
1 | Ridge Thompson | 100.000 | |
---|---|---|---|
2 | Jayda Snyder | 100.000 | |
3 | tom buller | -- | 66.667 |
4 | Kaelan Groves | 66.667 | |
5 | James Garner | 66.667 | |
6 | Justin Casey | WY | 66.667 |
7 | Christopher Cormell | 66.667 | |
8 | Brett Myers | 66.667 | |
9 | Dylan Manzer | 66.667 | |
10 | Brad Thompson | CA | 66.667 |
1 | Richard Tidd | CO | 100.000 |
---|---|---|---|
2 | Jeff Odor | -- | 92.958 |
3 | Dave Nimetz | CO | 88.732 |
4 | Cory Gilbert | -- | 85.915 |
5 | Alec Martin | 85.915 | |
6 | Eric Higgins | PA | 84.507 |
7 | Byron Kramer | -- | 83.099 |
8 | Collin Fossen | 81.690 | |
9 | Jake Priest | -- | 81.690 |
10 | Creston Glanz | 78.873 |
1 | Andrew Peterson | 100.000 | |
---|---|---|---|
2 | Seth McAnally | MT | 97.260 |
3 | Ryan Harms | MT | 93.151 |
4 | Corey Harris | 90.411 | |
5 | Jake Firestone | MT | 87.671 |
6 | Jason Hayes | UT | 87.671 |
7 | Justin Casey | WY | 86.301 |
8 | Alex Kirkby | -- | 86.301 |
9 | Evan Kelly | 82.192 | |
10 | Chase Campbell | 78.082 |
1 | Ryan Harms | MT | 100.000 |
---|---|---|---|
2 | Hank Fabich | MT | 97.183 |
3 | Phillip Velayo | WY | 95.775 |
4 | Wyatt Barsdale | Montana | 91.549 |
5 | Josh Crump | 88.732 | |
6 | Zac Benz | 88.732 | |
7 | tom buller | -- | 87.324 |
8 | Tyson Smith | -- | 85.915 |
9 | Michael Jordan | WY | 100.000 |
10 | Peter Angelos | WY | 83.099 |
1 | Jamie Wise | CO | 100.000 |
---|---|---|---|
2 | R.J. Burns | 93.651 | |
3 | Chuck Heins | 85.714 | |
4 | Steve Mann | CO | 85.714 |
5 | Ryan Friesth | CO | 82.540 |
6 | Samuel Carlson | WY | 80.952 |
7 | phillip hergenrader | -- | 76.190 |
8 | Timothy Provin | -- | 76.190 |
9 | Jim Burkhart | 71.429 | |
10 | Austin Metzger | -- | 65.079 |
1 | Ryan Banigan | -- | 100.000 |
---|---|---|---|
2 | Michael Alfieri | 89.744 | |
3 | Baron Wheeler | 87.179 | |
4 | Jeff Caldwell | WA | 75.641 |
5 | Nathan Noble | 56.410 | |
6 | Scott Malson | 53.846 | |
7 | kyle spencer | 47.436 | |
8 | Dmitry Khilchenko | 38.462 | |
9 | Lee Erickson | 32.051 | |
10 | Dan Larsen | UT | 100.000 |
1 | R.J. Burns | 100.000 | |
---|---|---|---|
2 | Rylan Creedon | CO | 100.000 |
3 | Jessica Mangus | WY | 97.260 |
4 | James Archer | 91.781 | |
5 | Jesse Shwen | WY | 91.781 |
6 | Jamie Wise | CO | 91.781 |
7 | lucas zapf | WY | 89.041 |
8 | Trevor Schuetz | 87.671 | |
9 | Ryan Van Duine | 87.671 | |
10 | JARED MARSHALL | CO | 86.301 |
ABOUT THE REGIONAL SERIES
The Precision Rifle Series Regional Series is formed by precision rifle competitors and match directors to organize, structure and support the national precision rifle regional level community. The objective is quite simple, create an organizational structure and a series where shooters and clubs can compete within their regions. The national level series is well established, for many shooters the time, travel and costs can discourage active participation in large two day style matches. The PRS Regional Series addresses these concerns that exclude many shooters who want to routinely join us on the firing line.