PRS Italy PRO Series Match 1
No standings. |
No standings. |
1 | Tom MOUGEL | 100.000 | |
---|---|---|---|
2 | Jose Enrique Calabuig Felipe | -- | 95.536 |
3 | Dylan CAPIN | -- | 95.536 |
4 | COMBAZ Gilles | 86.607 | |
5 | Rubén Fernández Navarro | 83.929 | |
6 | Radek Novak | 82.143 | |
7 | Gaëtan Cussac | 81.250 | |
8 | Ryan Charlton | England | 74.107 |
9 | Marc MUSSO | 73.214 | |
10 | Gwen Kerveillant | 71.429 |
1 | Daniel Gibbons | -- | 100.000 |
---|---|---|---|
2 | Joe Pask | -- | 100.000 |
3 | Dean Farrell | -- | 95.402 |
4 | Rory Gibbons | G | 94.253 |
5 | Ryan Charlton | 90.805 | |
6 | Oengus Harding Smith | -- | 90.805 |
7 | Lawrence Barnes | England | 87.356 |
8 | COMBAZ Gilles | 85.057 | |
9 | Tom MOUGEL | 85.057 | |
10 | Adam Farwell | 83.908 |
1 | Sindre Nyland | Agder | 100.000 |
---|---|---|---|
2 | Moritz Mayr | -- | 96.774 |
3 | Christoph Stronz | -- | 92.903 |
4 | Juraj Cermak | -- | 92.903 |
5 | Alberto Bompan | -- | 90.968 |
6 | Matteo Marcionetti | NW | 90.323 |
7 | Seppo Sixt | 89.677 | |
8 | Jakub Dvorak | 89.677 | |
9 | Javier Menor "The Spaniard" | -- | 89.032 |
10 | Runar Jonsson | Agder | 88.387 |
1 | Jarnes Mydland | 100.000 | |
---|---|---|---|
2 | Nikolas Omland | Rogaland | 99.412 |
3 | Tom MOUGEL | 98.235 | |
4 | Oscar järvi | 98.235 | |
5 | Josef Sixt | BY | 93.529 |
6 | Joakim Stigenberg | -- | 92.941 |
7 | Louis-Philippe Rembry | 92.353 | |
8 | Tobias Lindgren | -- | 91.176 |
9 | Adam Jernström | 87.647 | |
10 | Hans Fredrik Vatnedal | -- | 86.471 |
1 | Josh Martin | -- | 100.000 |
---|---|---|---|
2 | Daniel Gibbons | -- | 99.371 |
3 | Rory Gibbons | G | 95.597 |
4 | Andre Mills | -- | 94.340 |
5 | Sindre Nyland | Agder | 93.711 |
6 | Ben Wood | 92.453 | |
7 | Juraj Cermak | -- | 91.195 |
8 | Joe Pask | -- | 89.937 |
9 | Tom MOUGEL | 89.308 | |
10 | Martien Knoops | NB | 89.308 |
1 | Austin Orgain | -- | 100.000 |
---|---|---|---|
2 | Rory Gibbons | G | 94.779 |
3 | Josh Martin | -- | 92.771 |
4 | Mathias Nedergård | -- | 91.968 |
5 | Ted Hoeger | Iowa | 90.763 |
6 | Clay Blackketter | OK | 89.558 |
7 | Daniel Gibbons | -- | 88.353 |
8 | Oscar järvi | 87.550 | |
9 | Nikolas Omland | Rogaland | 85.944 |
10 | Robert Purvins | 85.141 |
1 | Jose Enrique Calabuig Felipe | -- | 100.000 |
---|---|---|---|
2 | Tom MOUGEL | 99.265 | |
3 | Rubén Fernández Navarro | 88.971 | |
4 | Gaëtan Cussac | 88.235 | |
5 | JAVIER ZABALEGUI OLALLA | -- | 85.294 |
6 | Angel Garcia Panadero | 82.353 | |
7 | Alberto Bompan | -- | 82.353 |
8 | Mareuil Xavier | 81.618 | |
9 | Mindaugas Kasalynas | 78.676 | |
10 | Xavier Villegas Tenas | 76.471 |
1 | Sindre Nyland | Agder | 100.000 |
---|---|---|---|
2 | Mathias Nedergård | -- | 98.701 |
3 | Jakub Dvořák | 96.753 | |
4 | Christoph Stronz | -- | 95.455 |
5 | Pavel Jarolím | 91.558 | |
6 | Hamed Sattari | -- | 90.909 |
7 | Otar Kishinski | -- | 90.909 |
8 | Daniele Papa | 90.260 | |
9 | Julius Janssen | -- | 90.260 |
10 | Runar Jonsson | Agder | 90.260 |
1 | Sindre Nyland | Agder | 100.000 |
---|---|---|---|
2 | Florian Laroumagne | 99.231 | |
3 | Radek Novak | 94.615 | |
4 | Dylan CAPIN | -- | 92.308 |
5 | Tom MOUGEL | 85.385 | |
6 | Josef Sixt | BY | 85.385 |
7 | Bjørn Sørland | -- | 77.692 |
8 | Benjamin Degioanni | 76.154 | |
9 | Kristian Knudtzon Gundersen | -- | 74.615 |
10 | JAVIER ZABALEGUI OLALLA | -- | 73.846 |
The Precision Rifle Series European Pro Series is an expansion of the original PRS series and started in 2024. We will host nine matches in our inauguralyear.
The top shooters from this series will be invited to the end-of-year PRS Finale.