Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
State | TN |
---|---|
Points | 295.806 |
State | |
---|---|
Points | 295.336 |
State | ND |
---|---|
Points | 292.132 |
State | PA |
---|---|
Points | 291.382 |
State | OH |
---|---|
Points | 289.692 |
State | AZ |
---|---|
Points | 289.180 |
State | TX |
---|---|
Points | 288.234 |
State | TX |
---|---|
Points | 287.269 |
State | VA |
---|---|
Points | 287.099 |
State | VA |
---|---|
Points | 286.536 |
State | TX |
---|---|
Points | 285.612 |
State | WA |
---|---|
Points | 282.796 |
State | GA |
---|---|
Points | 282.096 |
State | -- |
---|---|
Points | 281.957 |
State | WA |
---|---|
Points | 281.108 |
State | CA |
---|---|
Points | 280.224 |
State | OK |
---|---|
Points | 280.166 |
State | SD |
---|---|
Points | 279.592 |
State | TX |
---|---|
Points | 279.446 |
State | AL |
---|---|
Points | 278.560 |
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
State | KY |
---|---|
Points | 297.753 |
State | -- |
---|---|
Points | 295.556 |
State | IN |
---|---|
Points | 283.224 |
State | KY |
---|---|
Points | 280.154 |
State | MI |
---|---|
Points | 279.875 |
State | IL |
---|---|
Points | 278.333 |
State | OH |
---|---|
Points | 277.802 |
State | WI |
---|---|
Points | 277.099 |
State | -- |
---|---|
Points | 273.502 |
State | IL |
---|---|
Points | 272.297 |
State | -- |
---|---|
Points | 269.105 |
State | IL |
---|---|
Points | 268.701 |
State | KY |
---|---|
Points | 266.575 |
State | -- |
---|---|
Points | 259.630 |
State | IL |
---|---|
Points | 259.464 |
State | -- |
---|---|
Points | 258.335 |
State | OH |
---|---|
Points | 257.936 |
State | IL |
---|---|
Points | 255.490 |
State | -- |
---|---|
Points | 253.028 |
State | IN |
---|---|
Points | 252.767 |
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
State | MI |
---|---|
Points | 299.000 |
State | IN |
---|---|
Points | 298.750 |
State | IN |
---|---|
Points | 298.000 |
State | WI |
---|---|
Points | 292.074 |
State | IN |
---|---|
Points | 291.442 |
State | MI |
---|---|
Points | 283.038 |
State | WI |
---|---|
Points | 280.791 |
State | IN |
---|---|
Points | 274.286 |
State | IN |
---|---|
Points | 267.684 |
State | IL |
---|---|
Points | 267.461 |
What our shooters use
These results are generated from the gear that PRS members select in their shooter profile.
If you're a PRS member, fill out the Gear Survey and make sure your favorite manufacturers get the recognition they have earned!