Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
State | TN |
---|---|
Points | 300.000 |
State | |
---|---|
Points | 295.336 |
State | TX |
---|---|
Points | 294.713 |
State | ND |
---|---|
Points | 293.570 |
State | -- |
---|---|
Points | 292.798 |
State | PA |
---|---|
Points | 291.382 |
State | PA |
---|---|
Points | 291.041 |
State | TX |
---|---|
Points | 290.494 |
State | OH |
---|---|
Points | 289.692 |
State | AZ |
---|---|
Points | 289.180 |
State | GA |
---|---|
Points | 288.986 |
State | TX |
---|---|
Points | 287.269 |
State | VA |
---|---|
Points | 287.099 |
State | OK |
---|---|
Points | 286.957 |
State | VA |
---|---|
Points | 286.536 |
State | TX |
---|---|
Points | 285.612 |
State | GA |
---|---|
Points | 283.285 |
State | WA |
---|---|
Points | 282.796 |
State | OK |
---|---|
Points | 282.022 |
State | -- |
---|---|
Points | 281.957 |
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
State | IL |
---|---|
Points | 298.701 |
State | KY |
---|---|
Points | 297.753 |
State | -- |
---|---|
Points | 295.556 |
State | -- |
---|---|
Points | 289.546 |
State | WI |
---|---|
Points | 288.936 |
State | IL |
---|---|
Points | 287.438 |
State | IN |
---|---|
Points | 287.135 |
State | IL |
---|---|
Points | 286.110 |
State | KY |
---|---|
Points | 280.154 |
State | MI |
---|---|
Points | 279.875 |
State | -- |
---|---|
Points | 278.408 |
State | OH |
---|---|
Points | 277.802 |
State | WI |
---|---|
Points | 277.099 |
State | WI |
---|---|
Points | 276.130 |
State | WI |
---|---|
Points | 274.298 |
State | IL |
---|---|
Points | 272.297 |
State | -- |
---|---|
Points | 269.105 |
State | KY |
---|---|
Points | 266.575 |
State | IL |
---|---|
Points | 263.635 |
State | IL |
---|---|
Points | 263.319 |
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
State | MI |
---|---|
Points | 300.000 |
State | IN |
---|---|
Points | 298.750 |
State | IN |
---|---|
Points | 298.000 |
State | MI |
---|---|
Points | 292.264 |
State | WI |
---|---|
Points | 292.074 |
State | IN |
---|---|
Points | 291.442 |
State | MI |
---|---|
Points | 288.504 |
State | MI |
---|---|
Points | 283.256 |
State | WI |
---|---|
Points | 280.791 |
State | MI |
---|---|
Points | 276.333 |
What our shooters use
These results are generated from the gear that PRS members select in their shooter profile.
If you're a PRS member, fill out the Gear Survey and make sure your favorite manufacturers get the recognition they have earned!