Professional
SHOOTER BIO
gun go bang
Matthew has shot 84 total PRS matches, of which 64 are Pro Series matches. Matthew hails from Terrell, Texas and has 9 years of experience shooting in the PRS. This shooter's best Pro Series finish was at the 2020 PRS PRO SERIES FINALE PRESENTED BY KAHLES OPTICS, HOSTED BY FOULED BORE PRECISION match in 2020 where they finished 1 out of 219 shooters. This shooter's best Regional Series finish was at the TX Precision Matches Mar 2018 match in 2018 where they finished 1 out of 90 shooters.
US PRO SERIES MATCHES (64)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#138 | Sept. 10, 2022 | FEDERAL GOLD MEDAL MATCH AG Cup/ Pro Series Qualifier | Carbon Hill, Alabama | 89.000 | 53.293 |
---|---|---|---|---|---|
#19 | Aug. 27, 2022 | Impact Foundation PRC | Wetumka, Oklahoma | 149.000 | 83.240 |
#6 | April 2, 2022 | B&T Ind. LLC Box Canyon Showdown....Suppressors Only! | Medicine Lodge, Kansas | 149.000 | 86.127 |
#34 | Jan. 29, 2022 | 2022 Leupold Steel Classic | Navasota, Texas | 157.000 | 87.222 |
#9 | April 17, 2021 | BEST IN TEXAS AG | Navasota, Texas | 163.000 | 93.678 |
#10 | March 5, 2021 | CLAY'S CARTRIDGE COMPANY CLASSIC AG | Leedey, Oklahoma | 152.000 | 87.861 |
#31 | Jan. 30, 2021 | 2021 Leupold Steel Classic | Navasota, Texas | 129.000 | 82.692 |
WON | Dec. 12, 2020 | 2020 PRS PRO SERIES FINALE PRESENTED BY KAHLES OPTICS, HOSTED BY FOULED BORE PRECISION | Ninnekah, Oklahoma | 184.000 | 200.000 |
#2 | Oct. 16, 2020 | KESTREL FALL CLASSIC | Baker, Florida | 173.000 | 97.191 |
#4 | Sept. 26, 2020 | REVEILLE PEAK RANCH OPEN | Burnet, Texas | 124.000 | 98.413 |
#11 | Aug. 29, 2020 | OKIE SHOWDOWN | Ninnekah, Oklahoma | 172.000 | 93.989 |
#14 | Nov. 15, 2019 | 2019 PRS Pro Series Finale Presented By Kahles Optics | Finger, TN | 161.000 | 182.955 |
#71 | Aug. 23, 2019 | Lights Out 2019 | Ninnekah, OK | 42.000 | 21.875 |
WON | June 22, 2019 | Punisher Positional | Conway Springs, Kansas | 120.000 | 100.000 |
#2 | May 24, 2019 | K&M Kahles Precision Rifle Competition | Finger, TN | 178.000 | 98.889 |
#2 | May 3, 2019 | Best In Texas | Navasota, TX | 160.000 | 98.765 |
#2 | Dec. 1, 2018 | 2018 PRS Finale | Cresson, Texas | 178.000 | 198.883 |
WON | Oct. 13, 2018 | Jurassic Classic | 153.000 | 100.000 | |
WON | Aug. 24, 2018 | Lights Out 2018 | Ninnekah, Oklahoma | 180.000 | 100.000 |
#2 | May 12, 2018 | Open Range Shooters Retreat | Ramona, Oklahoma | 186.000 | 99.465 |
#2 | April 7, 2018 | Lone Survivor Foundation PRS Benefit Match sponsored by C&H Precision Weapons and Sig Electro-Optics | Navasota, Texas | 154.000 | 98.089 |
WON | March 17, 2018 | Bushnell Lonestar Challenge | Glen Rose, Texas | 169.000 | 100.000 |
WON | March 3, 2018 | CORE Accuracy International Classic | 175.000 | 100.000 | |
#2 | Feb. 24, 2018 | Carolina PRS Match | New Hill, North Carolina | 153.000 | 97.452 |
WON | Feb. 10, 2018 | Steel City Precision Rifle Challenge | Ardmore, Tennessee | 162.000 | 100.000 |
#23 | Feb. 3, 2018 | Owens Armory ELR | Wikieup, Arizona | 59.500 | 62.963 |
#2 | Dec. 8, 2017 | 2017 PRS Finale | Camargo, Oklahoma | 166.000 | 99.401 |
#2 | Nov. 10, 2017 | Blue Ridge PRS | Benge, Washington | 212.000 | 98.605 |
#21 | Oct. 20, 2017 | Lone Survivor Foundation PRS Benefit Match sponsored by Sig Electro-Optics | 115.000 | 84.559 | |
#13 | Oct. 6, 2017 | Bushnell/GAP Grind hosted at K&M | Finger, Tennessee | 171.000 | 92.432 |
#17 | Sept. 29, 2017 | Alabama Precision Charity Challenge | Carbon Hill, Alabama | 115.500 | 84.307 |
WON | Sept. 15, 2017 | Big Dog Steel PRS Match | Kimbolton, Ohio | 131.000 | 100.000 |
#5 | Sept. 9, 2017 | Bushnell Lonestar Challenge | Kopperl, Texas | 136.000 | 94.444 |
WON | Sept. 2, 2017 | The CORE Fall Classic | Baker, Florida | 169.000 | 100.000 |
#2 | Aug. 12, 2017 | MPA Summer Shootout Presented by Leupold | 146.000 | 98.649 | |
#2 | Aug. 5, 2017 | Mill Creek Shoot Out Presented by Western Precision Rifles | Saguache, Colorado | 332.000 | 98.225 |
#19 | July 14, 2017 | Heatstroke Open | Camargo, Oklahoma | 182.000 | 86.256 |
WON | March 25, 2017 | Long Range Shooters Experience LRSE presented by Defiance Actions | Park City, Kentucky | 137.000 | 100.000 |
#4 | March 11, 2017 | 2017 Accuracy International Long Range Classic hosted by CORE | Baker, Florida | 149.000 | 94.904 |
#15 | Feb. 10, 2017 | Bushnell Brawl | Kingsville, Texas | 112.000 | 72.258 |
#10 | Jan. 27, 2017 | 2016 PRS Finale Presented by Bushnell | Barksdale, Texas | 126.000 | 171.429 |
#3 | Dec. 9, 2016 | Tactical Precision Rifle Challenge presented by U.S. Optics | Buckeye, Arizona | 160.000 | 92.486 |
WON | Sept. 3, 2016 | Meaford Long Range Steel Challenge presented by Insite Arms | Meaford, Ontario | 98.000 | 100.000 |
#4 | Aug. 26, 2016 | Precision Rifle Shooters of Idaho Shootout | Vale, Oregon | 140.500 | 85.933 |
WON | Aug. 5, 2016 | Extended Long Range PRS Match at Q Creek Ranch presented by Nightforce | Mills, Wyoming | 96.000 | 100.000 |
#2 | May 27, 2016 | K&M Precision Rifle Competition sponsored by Kahles Optics | Finger, Tennessee | 177.000 | 99.438 |
#10 | May 14, 2016 | Masterpiece Arms Precision Rifle Shootout | 128.000 | 85.333 | |
#2 | April 29, 2016 | Rock Lake Rifle Range PRS | Saint John, Washington | 322.000 | 99.969 |
#6 | April 9, 2016 | NM Precision Rifle Championship | 130.000 | 87.838 | |
#6 | Jan. 15, 2016 | 2016 Vegas Precision Rifle Challenge presented by Kelbly's | Las Vegas, Nevada | 181.250 | 89.617 |
#2 | Nov. 7, 2015 | JP Enterprises Semi Auto Scoped Rifle Match November 7-8 2015 (2016 PRS points match) | 163.100 | 97.083 | |
WON | Oct. 23, 2015 | Rifles Only Bash | Kingsville, Texas | 130.000 | 100.000 |
#7 | Sept. 4, 2015 | 2015 PRS Finale | Tehachapi, California | 126.000 | 187.361 |
#5 | Aug. 15, 2015 | 2015 K&M Precision Rifle Competition sponsored by Kahles | Finger, Tennessee | 289.500 | 93.237 |
#6 | July 11, 2015 | Heatstroke Open Presented by Third Generation Shooting Supply (Central Qualifier) | 232.000 | 89.231 | |
#13 | June 27, 2015 | SilencerCo Quiet Riot | Price, Utah | 137.000 | 91.946 |
#23 | April 17, 2015 | Long Range Shooting Experience (LRSE) | Park City, Kentucky | 129.500 | 86.622 |
#16 | April 11, 2015 | New Mexico Precision Rifleman's Championship | 105.000 | 80.153 | |
#12 | March 28, 2015 | Nightforce Precision Shoot-out- NE Regional Qualifier | 315.000 | 82.461 | |
#13 | March 21, 2015 | TPRC 2015 | 125.500 | 80.449 | |
#11 | Aug. 2, 2014 | Precision Tactical Solutions | Cookeville, Tennessee | 173.000 | 81.221 |
#53 | July 12, 2014 | Third Generation Shooting Supply's Heat Stroke Open | Elk City, Oklahoma | 100.000 | 45.045 |
#43 | April 5, 2014 | Vortex Optics and Shilen Rifles presents The Lone Star Challenge | Frost, Texas | 61.500 | 66.486 |
#40 | March 15, 2014 | Oklahoma Practical Precision Shooters present Shoot for the Green | 80.000 | 48.485 |
REGIONAL SERIES / ONE DAY MATCHES (13)
RESULT | MATCH | SCORE | PRS RESULTS | ||
WON | June 18, 2022 | JPGC Long Range Match - June 2022 | Greenville, Texas | 66.000 | 100.000 |
---|---|---|---|---|---|
#4 | May 21, 2022 | JPGC Long Range Match - May 2022 | Greenville, Texas | 69.000 | 92.000 |
#3 | Jan. 26, 2019 | Jacobs Plain Gun Club Long Range Match | Greenville, Texas | 86.000 | 86.000 |
#2 | March 27, 2018 | Battle Of The States | Ninnekah, Oklahoma | 93.000 | 98.936 |
WON | March 10, 2018 | TX Precision Matches Mar 2018 | College Station, Texas | 71.000 | 100.000 |
WON | Nov. 18, 2017 | PRS Club Series Central Region Finale | College Station, Texas | 65.000 | 100.000 |
#2 | Oct. 21, 2017 | Texas Precision Rifle Club -- North Chapter | 50.000 | 94.340 | |
WON | Aug. 19, 2017 | Texas Precision Rifle Club -- North Chapter | Greenville, Texas | 71.000 | 100.000 |
WON | July 8, 2017 | Texas Precision Rifle Club -- North Chapter | Greenville, Texas | 58.000 | 100.000 |
#3 | March 11, 2017 | Texas Precision Rifle Club, North Region March 2017 | 60.000 | 96.774 | |
WON | Feb. 18, 2017 | TXPRC North Feb | Cresson, Texas | 72.000 | 100.000 |
WON | Jan. 21, 2017 | TXPRC--- North January | Greenville, Texas | 64.000 | 100.000 |
#2 | Jan. 14, 2017 | Texas Precision Rifle Club, Central Region Jan Match | 67.000 | 94.366 |