Meaford Long Range Steel Challenge presented by Insite Arms

Meaford, Ontario

DATE

REGISTRATION

WEBSITE

ADDRESS

Sep 3, 2016

http://www.mlrsc.ca

4th Canadian Division Training Centre,Meaford, Ontario,Armed Forces Canada,N4L 0A1


EVENT DETAILS

It is with great pleasure that we announce the first Canadian Precision Rifle Series points race match. The inaugural match of the Meaford Long Range Steel Challenge will be held on the artillery range of the 4th Canadian Division Training Centre. The training center is located just outside of Meaford Ontario, located approximately 2 hours north-west of Toronto and within proximity of New York and Michigan border crossings.

Anticipate approximately 20 stages with the possibility of shooting out to a mile (longest distance tbd). Most stages will have target distances between 300 and 800 yards. Round count will be approximately 200 rounds, plus whatever the competitor wishes to shoot for zeroing and gathering trajectory data on Friday afternoon.

We have use of the barracks and mess hall (optional). Cost tbd, but it will be very reasonable. Boxed lunches will be provided on the match days.

ATT letters for restricted firearms will be provided following registration to the match.

Closest airports are Pearson in Toronto and Buffalo International in Buffalo, NY.


RESULTS (82)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Matthew Brousseau Open 250 98.000 100.000
#2 David Cooper Open 692 80.000 81.633
#3 Nate Dinger Open 643 78.000 79.592
#4 Charles Tate Moots Open 125 75.000 76.531
#5 Jack Culotta Open 718 67.000 68.367
#6 Mark Schneider Open 1391 65.000 66.327
#7 Dale Rudolph Open 1259 62.000 63.265
#8 Minos Lam Open Non-PRS 59.300 60.510
#9 Rene Menard Open Non-PRS 59.200 60.408
#10 Joel Mayer Open Non-PRS 59.100 60.306
#11 Paul Barrette Open Non-PRS 59.000 60.204
#12 Keegan Thomas Open Non-PRS 58.000 59.184
#13 Steve Li Open Non-PRS 57.000 58.163
#14 Harley Greene Open 1459 54.200 55.306
#15 Ivan Busic Open 1741 54.100 55.204
#16 Andrew Dodsworth Open 1460 54.000 55.102
#17 Raul Verzosa Open 2706 53.200 54.286
#18 Kevin Niedzwiedz Open 802 53.100 54.184
#19 Calvin Menard Open 788 53.000 54.082
#20 Ken Rodd Open 1762 51.200 52.245
#21 Nathan Berg Open 420 51.100 52.143
#22 Jon Williams Open 1677 51.000 52.041
#23 Steve Lemmex Tactical 1486 50.000 100.000
#24 Christopher Welch Open 1757 48.000 48.980
#25 Dominic St-Jean Open Non-PRS 47.000 47.959
#26 Zachary Halsall Open Non-PRS 46.200 47.143
#27 JiaCheng Gao Open Non-PRS 46.100 47.041
#28 David Beliveau Open Non-PRS 46.000 46.939
#29 Daniel Anderson Open Non-PRS 44.000 44.898
#30 Spencer Pearce Open Non-PRS 43.100 43.980
#31 Miles Moser Open 790 43.000 43.878
#32 Eric Tsui Open Non-PRS 42.300 43.163
#33 Kris Caprarie Open Non-PRS 42.200 43.061
#34 Derek Lord Open Non-PRS 42.100 42.959
#35 Andrew Mewett Open Non-PRS 42.000 42.857
#36 Jim Finoro Open Non-PRS 41.000 41.837
#37 Richard Mountford Tactical 1761 40.000 80.000
#38 Frank Tremmel Open 1740 39.200 40.000
#39 Richard Needham Open Non-PRS 39.100 39.898
#40 Mike Tredinnick Open Non-PRS 39.000 39.796
#41 Clay Richardson Open Non-PRS 38.000 38.776
#42 Paul Crowe Open Non-PRS 37.400 38.163
#43 Ken Kirkham Open Non-PRS 37.300 38.061
#44 Paul Ratz Open Non-PRS 37.200 37.959
#45 Kirk Smithson Open Non-PRS 37.100 37.857
#46 Remy Paquet Open 803 37.000 37.755
#47 Edward Goodwill Tactical 1393 35.100 70.200
#48 Matt Drenters Open 1735 35.000 35.714
#49 Rhys Ireland Open Non-PRS 33.000 33.673
#50 Bruno Lamarche Open Non-PRS 32.000 32.653
#51 Thomas Krahn Open Non-PRS 31.200 31.837
#52 Denny Guinn Open Non-PRS 31.100 31.735
#53 Dave D'Angelo Open Non-PRS 31.000 31.633
#54 Joel Guindon Open Non-PRS 30.000 30.612
#55 Sean Desbiens Open Non-PRS 29.100 29.694
#56 Mark Stevens Open Non-PRS 29.000 29.592
#57 Chris Weidenfelder Open Non-PRS 28.000 28.571
#58 Ben Nightingale Open Non-PRS 27.000 27.551
#59 Stephen Lapointe Open Non-PRS 25.200 25.714
#60 Budd Needrum Open Non-PRS 25.100 25.612
#61 Elias Baribeau Open Non-PRS 25.000 25.510
#62 Danny Tam Open Non-PRS 23.100 23.571
#63 Robert Gayle Open Non-PRS 23.000 23.469
#64 Paul Kalika Open Non-PRS 21.100 21.531
#65 Andrew Vincent Open Non-PRS 21.000 21.429
#66 Kory Teneycke Open Non-PRS 20.000 20.408
#67 Hesham Mohammed Open Non-PRS 19.100 19.490
#68 Kole Hicks Open Non-PRS 19.000 19.388
#69 Zibi Twardowski Open Non-PRS 18.100 18.469
#70 Ian Herron Open Non-PRS 18.000 18.367
#71 Nick Elworthy Open Non-PRS 17.000 17.347
#72 Matt Chandler Open Non-PRS 16.100 16.429
#73 John Grech Open Non-PRS 16.000 16.327
#74 Ryan Mailloux Open Non-PRS 15.100 15.408
#75 Jameel Adam Open Non-PRS 15.000 15.306
#76 Charles Harris Open Non-PRS 14.100 14.388
#77 Kamal Sandhu Open Non-PRS 14.000 14.286
#78 Mike Halmo Open Non-PRS 12.000 12.245
#79 Ron Van der Voort Open Non-PRS 10.000 10.204
#80 Tylor Thiessen Open Non-PRS 8.000 8.163
#81 Todd Riddell Open Non-PRS 5.000 5.102
#82 Stephen Hill Open Non-PRS 4.000 4.082