Not classified
Scope | Leupold Mark 5HD 5-25x56 |
---|---|
Cartridge | 6.5 Creedmoor |
Action | American Rifle Company |
Barrel | Masterpiece Arms |
Stock | Masterpiece Arms |
Trigger | Bix'n Andy |
Magazine | MDT |
Bullet | Hornady |
Brass | Alpha Munitions |
Powder | Hodgdon Powder Company |
Brake | EC Tuner Brake |
Bipod | Thunder Beast Arms Corp |
Tripod | Really Right Stuff |
Bag | Armageddon Gear |
Rangefinder | Leica |
Rimfire Ammunition | CCI Standard Velocity |
Gunsmith | Masterpiece Arms |
Mount | Spuhr |
Chronograph | Garmin Xero C1 |
SHOOTER BIO
N/A
Jonathan has shot 8 total PRS matches. Jonathan hails from Huntington Beach, California and has 2 years of experience shooting in the PRS. This shooter's best Regional Series finish was at the SoCal PRS SW Regional Match at CTA Aug match in 2024 where they finished 8 out of 47 shooters.
REGIONAL SERIES / ONE DAY MATCHES (8)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#36 | Oct. 12, 2024 | 2024 SW Regional Finale | Peoria, Arizona | 44.000 | 195.556 |
---|---|---|---|---|---|
#8 | Aug. 10, 2024 | SoCal PRS SW Regional Match at CTA Aug | Piru, California | 48.000 | 100.000 |
#19 | July 14, 2024 | 4Peaks Precision Rifle PRS July Regional | Mesa, Arizona | 33.000 | 84.615 |
#22 | May 11, 2024 | SoCal PRS SW Region at CTA May | Piru, California | 32.000 | 100.000 |
#11 | Feb. 10, 2024 | SoCal PRS SW Regional Match at CTA Feb | Piru, California | 47.000 | 100.000 |
#22 | Oct. 8, 2023 | SW Regional Finale | Avenal, California | 49.000 | 122.500 |
#11 | Sept. 10, 2023 | 4 Peaks Precision Rifle | Mesa, Arizona | 36.000 | 75.000 |
#47 | Sept. 9, 2023 | SW Regional Qualifier- Fall Showdown | Peoria, Arizona | 24.000 | 43.636 |
2024 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#8 | Aug. 10, 2024 | SoCal PRS SW Regional Match at CTA Aug | Piru, California | 48.000 | 100.000 |
---|---|---|---|---|---|
#11 | Feb. 10, 2024 | SoCal PRS SW Regional Match at CTA Feb | Piru, California | 47.000 | 100.000 |
#19 | July 14, 2024 | 4Peaks Precision Rifle PRS July Regional | Mesa, Arizona | 33.000 | 84.615 |