MATCH DIRECTORS
CLUB BIO
This series will consist of 10 matches and a finale, at the Mayberry Game Protective Association in Westminster MD and the New Holland Rifle and Pistol Club in Gap PA.
MATCHES (77)
DATE | MATCH | LOCATION |
Oct 6, 2024 | MDPRS MATCH #11 MGPA | Westminster, Maryland | j
Sep 8, 2024 | MDPRS MATCH #10 NHPRC | Gap, Pennsylvania | j
Aug 31, 2024 | MDPRS MATCH #9 MCSA ***QUALIFIER*** | Lewistown, Pennsylvania | j
Aug 18, 2024 | MDPRS MATCH #8 MGPA | Westminster, Maryland | j
Aug 4, 2024 | MDPRS MATCH #7 NHRPC | Gap, Pennsylvania | j
Jul 21, 2024 | MDPRS MATCH #6 MGPA | Westminster, Maryland | j
Jul 7, 2024 | MDPRS MATCH #5 NHRPC | Gap, Pennsylvania | j
Jun 29, 2024 | MDPRS MATCH #4 MCSA | j |
Jun 2, 2024 | MDPRS Match #3 NHRPC | Gap, Pennsylvania | j
May 19, 2024 | MDPRS Match #2 MGPA | Westminster, Maryland | j
May 5, 2024 | MDPRS Match #1 NHRPC | Gap, Pennsylvania | j
Sep 17, 2023 | MDPRS MATCH #10 MGPA | Westminster, Maryland | j
Sep 9, 2023 | MDPRS MATCH #9 NHPRC | Gap, Pennsylvania | j
Aug 20, 2023 | MDPRS MATCH #8 MGPA | Westminster, Maryland | j
Aug 5, 2023 | MDPRS MATCH #7 MCSA | Lewistown, Pennsylvania | j
Jul 16, 2023 | MDPRS MATCH #6 MGPA | Westminster, Maryland | j
Jul 2, 2023 | MDPRS MATCH #5 NHRPC | Gap, Pennsylvania | j
Jun 17, 2023 | MDPRS MATCH #4 MCSA | Lewistown, Pennsylvania | j
Jun 4, 2023 | MDPRS MATCH #3 NHPRC | Gap, Pennsylvania | j
May 21, 2023 | MDPRS MATCH #2 MGPA | Westminster, Maryland | j
May 7, 2023 | MDPRS MATCH #1 NHPRC | Gap, Pennsylvania | j
Oct 29, 2022 | 2022 PRS Northeast Regional Finale Presented By ZEISS | j |
Sep 18, 2022 | MDPRS Match #13 MGPA | Westminster, Maryland | j
Sep 4, 2022 | MDPRS Match #12 NHRPC | Gap, Pennsylvania | j
Aug 21, 2022 | MDPRS Match #11 MGPA | Westminster, Maryland | j
Aug 7, 2022 | MDPRS Match #10 NHRPC | Gap, Pennsylvania | j
Jul 17, 2022 | MDPRS Match #9 MGPA ***QUALIFIER*** | Westminster, Maryland | j
Jul 3, 2022 | MDPRS Match #8 NHRPC | Gap, Pennsylvania | j
Jun 18, 2022 | MDPRS Match #7 MCSA ***Qualifier*** | Lewistown, Pennsylvania | j
Jun 5, 2022 | MDPRS Match #6 NHRPC | Gap, Pennsylvania | j
May 22, 2022 | MDPRS Match #5 MGPA | Westminster, Maryland | j
May 8, 2022 | MDPRS Match #4 NHRPC ***QUALIFIER*** | Gap, Pennsylvania | j
Apr 24, 2022 | MDPRS Match #3 MGPA | Westminster, Maryland | j
Apr 10, 2022 | MDPRS Match #2 NHRPC | Gap, Pennsylvania | j
Apr 2, 2022 | MDPRS Match #1 MCSA | Lewistown, Pennsylvania | j
Sep 19, 2021 | MDPRS Match #10 MGPA | Westminster, Maryland | j
Sep 5, 2021 | MDPRS Match #9 NHRPC | Gap, Pennsylvania | j
Aug 15, 2021 | MDPRS Match #8 MGPA | Westminster, Maryland | j
Aug 1, 2021 | MDPRS Match #7 NHRPC ***Qualifier*** | Gap, Pennsylvania | j
Jul 17, 2021 | MDPRS Match #6 MCSA ***Qualifier*** | Lewistown, Pennsylvania | j
Jul 4, 2021 | MDPRS Match #5 NHRPC | Gap, Pennsylvania | j
Jun 20, 2021 | MDPRS Match #4 MGPA ***Qualifier*** | Westminster, Maryland | j
Jun 6, 2021 | MDPRS Match #3 NHPRC | Gap, Pennsylvania | j
May 16, 2021 | MDPRS Match #2 MGPA | Westminster, Maryland | j
May 2, 2021 | MDPRS Match #1 NHRPC | Gap, Pennsylvania | j
Sep 20, 2020 | MDPRS MPGA #10 | Westminster, Maryland | j
Sep 6, 2020 | MDPRS NHRPC #9 | Gap, Pennsylvania | j
Aug 16, 2020 | MDPRS MPGA #8 | Westminster, Maryland | j
Aug 2, 2020 | MDPRS NHRPC #7 **Qualifier** | Gap, Pennsylvania | j
Jul 26, 2020 | MDPRS MPGA #6 | Westminster, Maryland | j
Jul 5, 2020 | MDPRS NHRPC #5 | Gap, Pennsylvania | j
Jun 21, 2020 | MDPRS MPGA #4 | Westminster, Maryland | j
Jun 7, 2020 | MDPRS NHRPC #3 | Gap, Pennsylvania | j
May 17, 2020 | MDPRS MPGA #2 **CANCELLED** | Westminster, Maryland | j
May 3, 2020 | MDPRS NHRPC #1 **CANCELLED** | Gap, Pennsylvania | j
Sep 15, 2019 | MDPRS MGPA *qualifier* | Westminster, Maryland | j
Sep 1, 2019 | MDPRS NHRPC | Gap, Pennsylvania | j
Aug 18, 2019 | MDPRS MGPA | Westminster, Maryland | j
Aug 4, 2019 | MDPRS NHRPC | Gap, Pennsylvania | j
Jul 21, 2019 | MDPRS MGPA | Westminster, Maryland | j
Jul 7, 2019 | MDPRS NHRPC | Gap, Pennsylvania | j
Jun 16, 2019 | MDPRS MGPA | Westminster, Maryland | j
Jun 2, 2019 | MDPRS NHRPC QUALIFIER | Gap, Pennsylvania | j
May 19, 2019 | MDPRS MGPA | Westminster, Maryland | j
May 5, 2019 | MDPRS URC | Reading, Pennsylvania | j
Apr 7, 2019 | MDPRS NHRPC | Gap, Pennsylvania | j
Sep 9, 2018 | MDPRS | Gap, Pennsylvania | j
Aug 5, 2018 | MDPRS | Westminster, Maryland | j
Jul 15, 2018 | MDPRS | Gap, Pennsylvania | j
Jul 1, 2018 | MDPRS | Gap, Pennsylvania | j
Jun 3, 2018 | MDPRS | Westminster, Maryland | j
May 13, 2018 | MDPRS | Gap, Pennsylvania | j
Apr 8, 2018 | MDPRS | Westminster, Maryland | j
Aug 27, 2017 | Mason Dixon Sniper Series | Gap, Pennsylvania | j
Aug 6, 2017 | Mason Dixon Sniper Series | Westminster, Maryland | j
Jun 4, 2017 | Mason Dixon Sniper Series | Westminster, Maryland | j
Apr 30, 2017 | Mason Dixon Sniper Series | Gap, Pennsylvania | j
STANDINGS - OPEN (219)
RANK | SHOOTER | Location | POINTS |
1 | Ryan Beck | PA | 491.837 |
2 | Thomas Murray | MD | 475.278 |
3 | Derek Beck | PA | 467.336 |
4 | Bill Allison | PA | 464.157 |
5 | Andrew Makos | PA | 460.677 |
6 | Matt Radford | MD | 451.493 |
7 | Bob Hall | VA | 441.889 |
8 | Matt Tuzzo | NJ | 439.102 |
9 | SHANE HULL | PA | 430.299 |
10 | Bill Krumpe | MD | 424.235 |
11 | Chance Norris | PA | 416.273 |
12 | Matthew Diffenderfer | PA | 404.158 |
13 | Jed McDonald | -- | 402.922 |
14 | Mitch Evans | PA | 402.603 |
15 | Sachin Nataraj | NJ | 386.934 |
16 | Keith Inklovich | 376.879 | |
17 | Daniel Goodwin | -- | 370.290 |
18 | Garrett Nesbitt | PA | 363.929 |
19 | Joshua Ressler | PA | 362.353 |
20 | James Smith | PA | 358.661 |
21 | Dalton Kates | NJ | 329.009 |
22 | Jeffrey Radford | MD | 318.297 |
23 | David Ostrowske | OH | 313.509 |
24 | James Jackson | 300.013 | |
25 | Greg Bullock | PA | 298.701 |
26 | Scott Spagnolo-Hye | NJ | 291.649 |
27 | Ian Emerson | VA | 289.306 |
28 | Jesse Skocic | OH | 289.243 |
29 | Derrick Warren | OH | 288.223 |
30 | Zach Yeager | PA | 280.038 |
31 | Andrew Seip | -- | 272.412 |
32 | Ling Xu | MD | 269.728 |
33 | Joe Gentile | PA | 267.812 |
34 | Benjamin Ermold | 264.508 | |
35 | Griffin Welch | PA | 258.897 |
36 | David Varady | PA | 257.452 |
37 | Kurt Ives | NJ | 253.184 |
38 | Harold Stonebraker | -- | 251.794 |
39 | Paul Bonargo | -- | 250.152 |
40 | Gregg Stewart | PA | 250.012 |
41 | Colton Piccolo | PA | 249.800 |
42 | Greg Anders | MD | 245.103 |
43 | Peter Johnson | 244.731 | |
44 | Ryan McCullough | PA | 243.355 |
45 | Joe Giel | 242.238 | |
46 | John Galati | NJ | 234.620 |
47 | John 4 Galati | NJ | 231.104 |
48 | Bob Forte | 226.562 | |
49 | Brian Dockey | PA | 223.964 |
50 | Lou Levy | 220.645 | |
51 | James Jackson | NJ | 220.323 |
52 | Scott miller | AL | 219.012 |
53 | Brice Endy | 217.832 | |
54 | Jeffrey Magyar | 216.040 | |
55 | Jason Bareiszis | 215.608 | |
56 | Curtis Miller | PA | 214.151 |
57 | Nathan Rettig | 213.557 | |
58 | Erick Royle | MD | 212.846 |
59 | Jayson Pflumm | 205.762 | |
60 | Josh Ressler | 205.612 | |
61 | Thomas Richardson | 187.467 | |
62 | Frederick Rowe | 184.861 | |
63 | Daniel Perret | VA | 183.550 |
64 | Jay Rutter | PA | 181.172 |
65 | Eric Higgins | PA | 176.012 |
66 | Jeffrey Stieh | 175.198 | |
67 | Christopher Funk | -- | 172.194 |
68 | Ryan Bortner | 168.912 | |
69 | Brian Miller | -- | 157.096 |
70 | Brian Blevins | WV | 156.021 |
71 | Jordan Glassman | NJ | 149.385 |
72 | Mike Johnson | -- | 149.016 |
73 | Craig Knight | PA | 148.012 |
74 | Chris Davis | 146.774 | |
75 | Scott Szympruch | MD | 144.758 |
76 | Lin Murray | 143.442 | |
77 | Jason Levan | 143.262 | |
78 | Ty Edmunds | PA | 136.885 |
79 | John Castiglia | NJ | 136.665 |
80 | Zachary Clark | 136.277 | |
81 | Curtis Tracey | 135.102 | |
82 | Paul Cresti | 132.183 | |
83 | Ryan Simpson | 125.185 | |
84 | Eric Hirt | 120.263 | |
85 | James Arvin | 120.060 | |
86 | Regina Milkovich | AZ | 117.133 |
87 | Jay Jacobs | 117.032 | |
88 | Matthew Kaiser | 116.175 | |
89 | Christopher Oliveri | NJ | 115.704 |
90 | Bryan Hoffman | NJ | 113.871 |
91 | Andrew Bushey | NY | 106.894 |
92 | Travis Painter | -- | 105.912 |
93 | Michael Grant | 105.655 | |
94 | Lake Serafin | 105.326 | |
95 | Roy Vaccaro | 102.057 | |
96 | Trisha Nataraj | NJ | 101.391 |
97 | Remo Dilello | 99.960 | |
98 | John Gerrity | 94.647 | |
99 | Matthew Fitzpatrick | 91.369 | |
100 | Jeff Cross | 90.444 | |
101 | Charles Ward | VA | 89.610 |
102 | Scott Hussell | -- | 88.889 |
103 | Jose Arroyo | 87.852 | |
104 | Jp Genitals | 87.805 | |
105 | Ryan Bach | 86.602 | |
106 | Paul Peppelman | PA | 86.502 |
107 | Trevor Malloy | PA | 85.542 |
108 | Tony Gimmellie | VA | 84.146 |
109 | Daniel Cogan | PA | 81.250 |
110 | Matt Stiner | -- | 80.488 |
111 | David Bassett | PA | 79.518 |
112 | Daniel Pieper | 77.500 | |
113 | Gary Singh | 77.417 | |
114 | Isaias J. Songcuan III | PA | 77.146 |
115 | Lucas Kramer | 77.027 | |
116 | Steve Bechtel | MD | 75.610 |
117 | Bryan Yeung | CA | 75.610 |
118 | Jay Carter | -- | 74.594 |
119 | William Rodriguez | 74.252 | |
120 | Tyler Marburger | PA | 73.563 |
121 | John Conway | 71.250 | |
122 | Jason Mulderig | 70.482 | |
123 | Joseph Gentile | 68.966 | |
124 | Russell Thater | 68.476 | |
125 | Donald Vetter | 63.528 | |
126 | Jared Bateman | 63.514 | |
127 | Ryan Coffman | PA | 63.415 |
128 | Tyrel Cooper | 62.651 | |
129 | Ralph Franzese | 62.273 | |
130 | Sven Ohlsson | 62.025 | |
131 | Steven Zwobot | 59.740 | |
132 | Jon Walker | MD | 59.036 |
133 | John Mulderig | 58.184 | |
134 | Iain Narra | NY | 57.022 |
135 | Phil Odell | 56.627 | |
136 | Craig Kostyshyn | 56.297 | |
137 | Justin Adams | PA | 54.545 |
138 | Matt Leezer | 54.217 | |
139 | Eli Stuhlmacher | MD | 54.217 |
140 | Arild Karlsen | -- | 53.425 |
141 | Evan Thursby | 53.012 | |
142 | Ryan Gleason | VA | 51.899 |
143 | Randy Sherman | 51.807 | |
144 | Nicholas Kinkade | 50.000 | |
145 | Dave Petrushka | PA | 50.000 |
146 | James Baughman | PA | 49.398 |
147 | Brad Smith | TX | 48.864 |
148 | Don Hawkins | 48.810 | |
149 | Tyler Whaley | 48.193 | |
150 | Matthew Elms | 47.945 | |
151 | Christopher Kolb | 46.753 | |
152 | Fred Rowe | -- | 45.783 |
153 | Patrick Adams | PA | 44.318 |
154 | Jeremy Ellnor | 43.836 | |
155 | Anand Badgujar | 41.772 | |
156 | Tom Dennehy | 40.909 | |
157 | Robert Nally | -- | 40.506 |
158 | Ryan Goss | 40.476 | |
159 | Uriah E Grove | OH | 40.244 |
160 | David Chaika | 39.773 | |
161 | Marshall Bennett | 39.759 | |
162 | Joshua Sabedra | 39.286 | |
163 | Tim Kilkade | 39.286 | |
164 | Steve Bollinger | PA | 39.080 |
165 | david huber | VA | 38.750 |
166 | Fernando Motta | 38.676 | |
167 | Jared Allen | 38.356 | |
168 | Abrahman Glassman | 37.805 | |
169 | Grant Phillips | 37.500 | |
170 | Jason Greer | PA | 36.905 |
171 | Brendon Cadwallader | 36.782 | |
172 | Samuel Hoskinson | -- | 36.145 |
173 | Bruno Niestatek | AZ | 35.714 |
174 | Dorian Desantis | 35.556 | |
175 | Jake Sharrah | 34.940 | |
176 | Brett Harnish | 34.940 | |
177 | Frank Cutrone | 34.483 | |
178 | Craig Klimczak | -- | 33.766 |
179 | Josh Brown | 33.750 | |
180 | Eric Densberger | 32.530 | |
181 | Mark Brown | 32.500 | |
182 | Neil Strand | 31.818 | |
183 | Rocky Digiorgio | 31.325 | |
184 | John Zlater | 30.951 | |
185 | 30.120 | ||
186 | Jeff Butts | 29.114 | |
187 | Alan Ard | 28.916 | |
188 | James Bowen | 28.736 | |
189 | Zachary Hughes | 27.381 | |
190 | Raymond Martinez | 26.506 | |
191 | Brett Mandes | 26.506 | |
192 | Stephen Ulery | 25.981 | |
193 | Dave Koser | 24.695 | |
194 | Matthew Kraemer | 24.658 | |
195 | Matthew Labarre | 24.390 | |
196 | Chris Williams | -- | 24.051 |
197 | Carl Samaniego | 23.818 | |
198 | Kevin Schilling | 22.989 | |
199 | Scott Mcdonald | 22.619 | |
200 | Brandon Gash | 21.839 | |
201 | Gabriel Eck | 21.687 | |
202 | Bobby Smith | 21.666 | |
203 | Kyle Ohlsson | 21.519 | |
204 | Ryan Scully | 20.548 | |
205 | Scott Springer | CA | 20.482 |
206 | Chris Saldivia | 20.482 | |
207 | Robert Gunning | 17.722 | |
208 | Troy Hill | 15.577 | |
209 | Timothy Sieck | 13.415 | |
210 | Lewis Rinaman | 12.195 | |
211 | Jacob Mensch | -- | 10.976 |
212 | Joel Smith | 10.714 | |
213 | Dave Luu | MD | 10.000 |
214 | Mkproto Kaiser | 8.108 | |
215 | Ed Hanna | PA | 7.317 |
216 | George Dry | 7.317 | |
217 | Norm Townsend | 4.598 | |
218 | Darrin Zumbaum | 2.703 | |
219 | Ben Stout | 2.410 |
STANDINGS - TACTICAL (34)
RANK | SHOOTER | Location | POINTS |
1 | Zach Yeager | PA | 486.813 |
2 | Paul Bonargo | -- | 466.050 |
3 | Curtis Miller | PA | 396.115 |
4 | Matt Stiner | -- | 300.000 |
5 | Joe Giel | 277.451 | |
6 | Jeffrey Magyar | 259.784 | |
7 | Lou Levy | 250.470 | |
8 | Tyler Marburger | PA | 204.287 |
9 | Paul Cresti | 153.380 | |
10 | Isaias J. Songcuan III | PA | 143.278 |
11 | Jay Jacobs | 140.785 | |
12 | Matthew Fitzpatrick | 111.172 | |
13 | Iain Narra | NY | 109.597 |
14 | Steven Zwobot | 100.000 | |
15 | Sven Ohlsson | 81.667 | |
16 | Christopher Kolb | 78.261 | |
17 | Tyrel Cooper | 70.270 | |
18 | Matt Leezer | 68.182 | |
19 | Eli Stuhlmacher | MD | 60.811 |
20 | Anand Badgujar | 55.000 | |
21 | Ryan Goss | 50.746 | |
22 | Eric Densberger | 36.486 | |
23 | Dorian Desantis | 36.364 | |
24 | Matthew Labarre | 30.303 | |
25 | Scott Mcdonald | 28.358 | |
26 | Kyle Ohlsson | 28.333 | |
27 | Gabriel Eck | 27.273 | |
28 | Scott Springer | CA | 25.758 |
29 | Ryan Bach | 25.373 | |
30 | Bobby Smith | 24.084 | |
31 | Troy Hill | 19.561 | |
32 | Zachary Hughes | 17.045 | |
33 | Joel Smith | 13.433 | |
34 | Ed Hanna | PA | 9.091 |
STANDINGS - PRODUCTION (27)
RANK | SHOOTER | Location | POINTS |
1 | Eric Higgins | PA | 446.751 |
2 | Brian Dockey | PA | 441.860 |
3 | Daniel Perret | VA | 404.858 |
4 | James Jackson | 300.000 | |
5 | Ryan Simpson | 215.038 | |
6 | Eric Hirt | 214.413 | |
7 | Remo Dilello | 126.942 | |
8 | Curtis Tracey | 115.320 | |
9 | Ryan Bach | 100.584 | |
10 | Lucas Kramer | 100.000 | |
11 | Evan Thursby | 93.617 | |
12 | Donald Vetter | 90.940 | |
13 | Robert Nally | -- | 76.190 |
14 | James Baughman | PA | 75.926 |
15 | Jason Mulderig | 68.333 | |
16 | Don Hawkins | 62.121 | |
17 | Brett Harnish | 61.702 | |
18 | david huber | VA | 57.407 |
19 | James Arvin | 57.407 | |
20 | Craig Klimczak | -- | 53.061 |
21 | Chris Williams | -- | 45.238 |
22 | John Mulderig | 40.000 | |
23 | Dave Koser | 35.965 | |
24 | Jacob Mensch | -- | 15.000 |
25 | Dave Luu | MD | 13.846 |
26 | Ben Stout | 4.255 | |
27 | Darrin Zumbaum | 3.509 |
STANDINGS - GAS GUN (19)
RANK | SHOOTER | Location | POINTS |
1 | Jordan Glassman | NJ | 300.000 |
2 | Michael Grant | 271.667 | |
3 | Lake Serafin | 225.887 | |
4 | Chris Davis | 200.000 | |
5 | Jay Carter | -- | 170.430 |
6 | Nicholas Kinkade | 100.000 | |
7 | Jake Sharrah | 100.000 | |
8 | Tyler Whaley | 100.000 | |
9 | Dave Petrushka | PA | 100.000 |
10 | Abrahman Glassman | 100.000 | |
11 | Fernando Motta | 93.087 | |
12 | Tim Kilkade | 78.571 | |
13 | Raymond Martinez | 75.862 | |
14 | Bruno Niestatek | AZ | 71.429 |
15 | John Zlater | 68.795 | |
16 | Josh Brown | 67.500 | |
17 | Timothy Sieck | 35.484 | |
18 | Zachary Hughes | 21.429 | |
19 | George Dry | 19.355 |