MATCH DIRECTORS
CLUB BIO
This series will consist of 10 matches and a finale, at the Mayberry Game Protective Association in Westminster MD and the New Holland Rifle and Pistol Club in Gap PA.
MATCHES (77)
DATE | MATCH | LOCATION |
Oct 6, 2024 | MDPRS MATCH #11 MGPA | Westminster, Maryland | j
Sep 8, 2024 | MDPRS MATCH #10 NHPRC | Gap, Pennsylvania | j
Aug 31, 2024 | MDPRS MATCH #9 MCSA ***QUALIFIER*** | Lewistown, Pennsylvania | j
Aug 18, 2024 | MDPRS MATCH #8 MGPA | Westminster, Maryland | j
Aug 4, 2024 | MDPRS MATCH #7 NHRPC | Gap, Pennsylvania | j
Jul 21, 2024 | MDPRS MATCH #6 MGPA | Westminster, Maryland | j
Jul 7, 2024 | MDPRS MATCH #5 NHRPC | Gap, Pennsylvania | j
Jun 29, 2024 | MDPRS MATCH #4 MCSA | j |
Jun 2, 2024 | MDPRS Match #3 NHRPC | Gap, Pennsylvania | j
May 19, 2024 | MDPRS Match #2 MGPA | Westminster, Maryland | j
May 5, 2024 | MDPRS Match #1 NHRPC | Gap, Pennsylvania | j
Sep 17, 2023 | MDPRS MATCH #10 MGPA | Westminster, Maryland | j
Sep 9, 2023 | MDPRS MATCH #9 NHPRC | Gap, Pennsylvania | j
Aug 20, 2023 | MDPRS MATCH #8 MGPA | Westminster, Maryland | j
Aug 5, 2023 | MDPRS MATCH #7 MCSA | Lewistown, Pennsylvania | j
Jul 16, 2023 | MDPRS MATCH #6 MGPA | Westminster, Maryland | j
Jul 2, 2023 | MDPRS MATCH #5 NHRPC | Gap, Pennsylvania | j
Jun 17, 2023 | MDPRS MATCH #4 MCSA | Lewistown, Pennsylvania | j
Jun 4, 2023 | MDPRS MATCH #3 NHPRC | Gap, Pennsylvania | j
May 21, 2023 | MDPRS MATCH #2 MGPA | Westminster, Maryland | j
May 7, 2023 | MDPRS MATCH #1 NHPRC | Gap, Pennsylvania | j
Oct 29, 2022 | 2022 PRS Northeast Regional Finale Presented By ZEISS | j |
Sep 18, 2022 | MDPRS Match #13 MGPA | Westminster, Maryland | j
Sep 4, 2022 | MDPRS Match #12 NHRPC | Gap, Pennsylvania | j
Aug 21, 2022 | MDPRS Match #11 MGPA | Westminster, Maryland | j
Aug 7, 2022 | MDPRS Match #10 NHRPC | Gap, Pennsylvania | j
Jul 17, 2022 | MDPRS Match #9 MGPA ***QUALIFIER*** | Westminster, Maryland | j
Jul 3, 2022 | MDPRS Match #8 NHRPC | Gap, Pennsylvania | j
Jun 18, 2022 | MDPRS Match #7 MCSA ***Qualifier*** | Lewistown, Pennsylvania | j
Jun 5, 2022 | MDPRS Match #6 NHRPC | Gap, Pennsylvania | j
May 22, 2022 | MDPRS Match #5 MGPA | Westminster, Maryland | j
May 8, 2022 | MDPRS Match #4 NHRPC ***QUALIFIER*** | Gap, Pennsylvania | j
Apr 24, 2022 | MDPRS Match #3 MGPA | Westminster, Maryland | j
Apr 10, 2022 | MDPRS Match #2 NHRPC | Gap, Pennsylvania | j
Apr 2, 2022 | MDPRS Match #1 MCSA | Lewistown, Pennsylvania | j
Sep 19, 2021 | MDPRS Match #10 MGPA | Westminster, Maryland | j
Sep 5, 2021 | MDPRS Match #9 NHRPC | Gap, Pennsylvania | j
Aug 15, 2021 | MDPRS Match #8 MGPA | Westminster, Maryland | j
Aug 1, 2021 | MDPRS Match #7 NHRPC ***Qualifier*** | Gap, Pennsylvania | j
Jul 17, 2021 | MDPRS Match #6 MCSA ***Qualifier*** | Lewistown, Pennsylvania | j
Jul 4, 2021 | MDPRS Match #5 NHRPC | Gap, Pennsylvania | j
Jun 20, 2021 | MDPRS Match #4 MGPA ***Qualifier*** | Westminster, Maryland | j
Jun 6, 2021 | MDPRS Match #3 NHPRC | Gap, Pennsylvania | j
May 16, 2021 | MDPRS Match #2 MGPA | Westminster, Maryland | j
May 2, 2021 | MDPRS Match #1 NHRPC | Gap, Pennsylvania | j
Sep 20, 2020 | MDPRS MPGA #10 | Westminster, Maryland | j
Sep 6, 2020 | MDPRS NHRPC #9 | Gap, Pennsylvania | j
Aug 16, 2020 | MDPRS MPGA #8 | Westminster, Maryland | j
Aug 2, 2020 | MDPRS NHRPC #7 **Qualifier** | Gap, Pennsylvania | j
Jul 26, 2020 | MDPRS MPGA #6 | Westminster, Maryland | j
Jul 5, 2020 | MDPRS NHRPC #5 | Gap, Pennsylvania | j
Jun 21, 2020 | MDPRS MPGA #4 | Westminster, Maryland | j
Jun 7, 2020 | MDPRS NHRPC #3 | Gap, Pennsylvania | j
May 17, 2020 | MDPRS MPGA #2 **CANCELLED** | Westminster, Maryland | j
May 3, 2020 | MDPRS NHRPC #1 **CANCELLED** | Gap, Pennsylvania | j
Sep 15, 2019 | MDPRS MGPA *qualifier* | Westminster, Maryland | j
Sep 1, 2019 | MDPRS NHRPC | Gap, Pennsylvania | j
Aug 18, 2019 | MDPRS MGPA | Westminster, Maryland | j
Aug 4, 2019 | MDPRS NHRPC | Gap, Pennsylvania | j
Jul 21, 2019 | MDPRS MGPA | Westminster, Maryland | j
Jul 7, 2019 | MDPRS NHRPC | Gap, Pennsylvania | j
Jun 16, 2019 | MDPRS MGPA | Westminster, Maryland | j
Jun 2, 2019 | MDPRS NHRPC QUALIFIER | Gap, Pennsylvania | j
May 19, 2019 | MDPRS MGPA | Westminster, Maryland | j
May 5, 2019 | MDPRS URC | Reading, Pennsylvania | j
Apr 7, 2019 | MDPRS NHRPC | Gap, Pennsylvania | j
Sep 9, 2018 | MDPRS | Gap, Pennsylvania | j
Aug 5, 2018 | MDPRS | Westminster, Maryland | j
Jul 15, 2018 | MDPRS | Gap, Pennsylvania | j
Jul 1, 2018 | MDPRS | Gap, Pennsylvania | j
Jun 3, 2018 | MDPRS | Westminster, Maryland | j
May 13, 2018 | MDPRS | Gap, Pennsylvania | j
Apr 8, 2018 | MDPRS | Westminster, Maryland | j
Aug 27, 2017 | Mason Dixon Sniper Series | Gap, Pennsylvania | j
Aug 6, 2017 | Mason Dixon Sniper Series | Westminster, Maryland | j
Jun 4, 2017 | Mason Dixon Sniper Series | Westminster, Maryland | j
Apr 30, 2017 | Mason Dixon Sniper Series | Gap, Pennsylvania | j
STANDINGS - OPEN (172)
RANK | SHOOTER | Location | POINTS |
1 | Lou Levy | 300.000 | |
2 | Greg keister | WV | 300.000 |
3 | Bill Allison | PA | 296.319 |
4 | SHANE HULL | PA | 296.200 |
5 | Joe Gentile | PA | 295.995 |
6 | Ryan Beck | PA | 294.938 |
7 | Dylan Myers | PA | 293.524 |
8 | Zach Yeager | 290.541 | |
9 | Derek Beck | PA | 283.495 |
10 | Chris Baker | NJ | 280.986 |
11 | Andrew Makos | 280.122 | |
12 | Craig Howlett | 279.919 | |
13 | Ian Emerson | VA | 279.750 |
14 | Greg Bullock | PA | 276.808 |
15 | James Smith | PA | 272.568 |
16 | Jordan Glassman | NJ | 269.046 |
17 | Thomas Murray | 268.668 | |
18 | Matt Tuzzo | NJ | 268.346 |
19 | Peter Johnson | 260.837 | |
20 | Mitch Evans | PA | 259.118 |
21 | Matt Radford | MD | 254.982 |
22 | Andrew Seip | -- | 250.085 |
23 | William Krumpe | 247.611 | |
24 | David Varady | PA | 245.818 |
25 | Ling Xu | MD | 243.270 |
26 | Jon Walker | MD | 242.275 |
27 | Joe Giel | 242.202 | |
28 | Jed McDonald | -- | 242.062 |
29 | Erick Royle | MD | 241.013 |
30 | James M Smith | 238.169 | |
31 | Jeffrey Magyar | 236.309 | |
32 | Bob Hall | VA | 235.163 |
33 | Paul Bonargo | 234.498 | |
34 | Sultanzhan Akhmetov | PA | 232.646 |
35 | Matthew Labarre | 231.423 | |
36 | Nathan Rettig | 228.629 | |
37 | Andrew Cooper | IN | 227.252 |
38 | Robert Koch | PA | 223.850 |
39 | Benjamin Ermold | 223.421 | |
40 | Seth Ritzman | NC | 222.952 |
41 | Matthew Diffenderfer | PA | 221.217 |
42 | Scott miller | AL | 219.107 |
43 | Bryson Sheaffer | PA | 218.254 |
44 | Frederick Rowe | 218.115 | |
45 | Michael Grant | 217.091 | |
46 | Ryan Gleason | VA | 211.233 |
47 | Julio Rios | MD | 210.186 |
48 | Keith Inklovich | 207.659 | |
49 | Daniel Perret | VA | 205.663 |
50 | James Seger | 205.313 | |
51 | Jay Rutter | PA | 202.257 |
52 | Jason Bareiszis | 202.244 | |
53 | Brian Dockey | 192.493 | |
54 | Jayson Pflumm | 191.946 | |
55 | Christopher Funk | -- | 191.218 |
56 | Greg Anders | MD | 185.214 |
57 | Kite Okoh | 182.755 | |
58 | Josh Ressler | 173.534 | |
59 | Daniel Cogan | PA | 172.982 |
60 | Eric Higgins | PA | 172.836 |
61 | Ryan Bortner | 171.453 | |
62 | Kurt Ives | NJ | 168.552 |
63 | Jeffrey Stieh | 165.177 | |
64 | Bob Forte | 161.502 | |
65 | Lake Serafin | 161.116 | |
66 | Jason Mulderig | 160.260 | |
67 | Allen Bunn | PA | 156.358 |
68 | Dalton Kates | NJ | 153.046 |
69 | Brad Smith | TX | 152.150 |
70 | Curtis Miller | 150.000 | |
71 | Colton Piccolo | 148.638 | |
72 | Anthony Ciotti | 148.148 | |
73 | Brian Olson | 146.515 | |
74 | Sachin Nataraj | NJ | 144.137 |
75 | Daniel Baldwin | PA | 141.132 |
76 | John Galati | NJ | 140.972 |
77 | James H Smith | 138.912 | |
78 | Zach Hill | 136.524 | |
79 | Lorenzo D Raras | -- | 132.985 |
80 | Timothy Swaim | 125.494 | |
81 | John Castiglia | NJ | 125.294 |
82 | Paul Cresti | 121.292 | |
83 | Samir Akhmetov | 120.685 | |
84 | Ben Feight | 119.894 | |
85 | Harold Stonebraker | -- | 118.806 |
86 | Jason Levan | 118.690 | |
87 | Jordan Schooler | 115.952 | |
88 | Daniel Pieper | 112.560 | |
89 | Trevor Malloy | PA | 100.000 |
90 | John 4 Galati | NJ | 94.844 |
91 | Griffin Welch | PA | 94.444 |
92 | Iain Narra | NY | 94.296 |
93 | Chris Davis | 92.964 | |
94 | Christopher Oliveri | NJ | 91.853 |
95 | Jeremy Rehberger | -- | 91.775 |
96 | Garrett Nesbitt | PA | 91.549 |
97 | Nathan "The Gay Tiger King" Livingston | 88.889 | |
98 | Ryan McCullough | PA | 88.889 |
99 | James Jackson | 87.727 | |
100 | Riley Stegner | OH | 87.654 |
101 | Joshua Kunz | -- | 85.938 |
102 | Bill Krumpe | MD | 84.810 |
103 | Zachery Shreve | -- | 83.951 |
104 | Nick Wehrle | -- | 82.716 |
105 | Zachary Zimmerman | 80.512 | |
106 | Eric Hirt | 78.418 | |
107 | Charles Ogborn | PA | 78.103 |
108 | Herb Hawse | WV | 78.049 |
109 | Tyler Riley | OH | 77.778 |
110 | Andrew Bakowicz | 72.840 | |
111 | Steve Bechtel | MD | 72.840 |
112 | David Ostrowske | 71.605 | |
113 | Mike Farnish | 69.231 | |
114 | Travis Hench | 69.014 | |
115 | Andy Grayson | PA | 67.901 |
116 | Craig Knight | PA | 66.667 |
117 | James Arvin | 63.429 | |
118 | Brian Miller | -- | 63.011 |
119 | Jim Moratti | PA | 60.563 |
120 | John Zlater | 60.197 | |
121 | Ty Edmunds | PA | 58.537 |
122 | Wyatt Gilbert | 56.471 | |
123 | Robin Gilmore | 54.321 | |
124 | Griff Welch | 53.846 | |
125 | David Bassett | PA | 53.086 |
126 | Dan Pieper | 52.747 | |
127 | Don Hawkins | 52.267 | |
128 | Matthew Purnell | 51.852 | |
129 | Brandon Spizzo | MD | 50.365 |
130 | Brett Mandes | 49.896 | |
131 | Zach Osif | 49.383 | |
132 | Mike Allison | 49.383 | |
133 | Louis Scarborough | 48.485 | |
134 | garet morton | PA | 48.284 |
135 | Jason Miller | MD | 48.148 |
136 | Chad Beitler | PA | 46.914 |
137 | Matthew Kaiser | 41.975 | |
138 | Bob Kelly | MD | 39.506 |
139 | patrick curran | -- | 37.037 |
140 | Shelby Starks | 36.585 | |
141 | Jeremy Jones | PA | 35.938 |
142 | Jeremy Ellnor | 35.211 | |
143 | Eljay Williams | 35.135 | |
144 | John Mulderig | 34.066 | |
145 | Jordan Glassowitz | 34.066 | |
146 | Phil Beisel | 33.803 | |
147 | Andrew Urion | 33.784 | |
148 | John Shade | 33.333 | |
149 | Eric Mance | -- | 33.333 |
150 | Josh Wader | -- | 31.081 |
151 | Rae Marsland | 30.761 | |
152 | Daniel Goodwin | -- | 26.580 |
153 | Tim Astrom | 25.974 | |
154 | Joe Pflumm | 24.706 | |
155 | Stephen Voros | 23.684 | |
156 | Jared Hontz | PA | 21.978 |
157 | Dale Mellinger | PA | 21.978 |
158 | Jodi Harrington | 20.250 | |
159 | Joshua Resslar | -- | 19.718 |
160 | Brent Evers | 19.079 | |
161 | Neil Strand | 18.987 | |
162 | Bx Fair | 17.722 | |
163 | Neil White | 16.460 | |
164 | Rick Purnell | 15.625 | |
165 | David Smith Ii | 15.294 | |
166 | Justin Adams | PA | 13.924 |
167 | Remo Dilello | 11.765 | |
168 | Al Castanheira | 10.256 | |
169 | Peter Pan | 7.937 | |
170 | Carlos Montero | 3.846 | |
171 | Patrick Adams | PA | 3.800 |
172 | Craig Kostyshyn | 2.353 |
STANDINGS - TACTICAL (32)
RANK | SHOOTER | Location | POINTS |
1 | Lou Levy | 300.000 | |
2 | Zach Yeager | 290.541 | |
3 | Craig Howlett | 279.919 | |
4 | Joe Giel | 242.202 | |
5 | Jeffrey Magyar | 236.309 | |
6 | Sultanzhan Akhmetov | PA | 232.646 |
7 | Matthew Labarre | 231.423 | |
8 | Bryson Sheaffer | PA | 218.254 |
9 | Julio Rios | MD | 210.186 |
10 | Jay Rutter | PA | 202.257 |
11 | Kite Okoh | 182.755 | |
12 | Lake Serafin | 161.116 | |
13 | Curtis Miller | 150.000 | |
14 | Anthony Ciotti | 148.148 | |
15 | Brian Olson | 146.515 | |
16 | Zach Hill | 136.524 | |
17 | Samir Akhmetov | 120.685 | |
18 | Joshua Kunz | -- | 85.938 |
19 | Colton Piccolo | 78.125 | |
20 | Brian Miller | -- | 63.011 |
21 | John Zlater | 60.197 | |
22 | Brandon Spizzo | MD | 50.365 |
23 | Louis Scarborough | 48.485 | |
24 | Jeremy Jones | PA | 35.938 |
25 | Eljay Williams | 35.135 | |
26 | Andrew Urion | 33.784 | |
27 | Eric Mance | -- | 33.333 |
28 | Josh Wader | -- | 31.081 |
29 | Stephen Voros | 23.684 | |
30 | Rick Purnell | 15.625 | |
31 | Peter Pan | 7.937 | |
32 | Brent Evers | 6.579 |
STANDINGS - PRODUCTION (0)
RANK | SHOOTER | Location | POINTS |
STANDINGS - GAS GUN (0)
RANK | SHOOTER | Location | POINTS |