MATCH DIRECTORS
CLUB BIO
VPRC was formed to promote precision rifle shooting as a sport in Virginia. We provide opportunities for new shooters to learn the sport and experienced shooters to build their skills.
MATCHES (44)
DATE | MATCH | LOCATION |
Mar 22, 2025 | 2025 VPRC Rifleman's Revival | Rocky Mount, Virginia | j
Mar 23, 2024 | 2024 VPRC Rifleman's Revival | Rocky Mount, Virginia | j
Oct 7, 2023 | 2023 VPRC Howloween Haunt | Rocky Mount, Virginia | j
Aug 19, 2023 | 2023 VPRC August Ambush | Rocky Mount, Virginia | j
Mar 25, 2023 | VPRC Rifleman's Revival 2023 | Rocky Mount, Virginia | j
Feb 4, 2023 | 2023 VPRC February Frenzy | Rocky Mount, Virginia | j
Sep 3, 2022 | VPRC Rifleman's Revival | Rocky Mount, Virginia | j
Jul 2, 2022 | 2022 VPRC July Javelin | Rocky Mount, Virginia | j
Apr 16, 2022 | 2022 VPRC April Assault | Rocky Mount, Virginia | j
Jan 22, 2022 | 2022 VPRC January Jailbreak | Rocky Mount, Virginia | j
Oct 10, 2021 | VPRC Halloween Haunt 2021 | Alton, Virginia | j
Sep 4, 2021 | VPRC Rifleman's Revival | Rocky Mount, Virginia | j
Aug 1, 2021 | VPRC August Ambush 2021 | j |
Jun 13, 2021 | VPRC June Jackhammer 2021 | Alton, Virginia | j
Apr 4, 2021 | VPRC April Foolishness 2021 | Alton, Virginia | j
Feb 7, 2021 | VPRC February Fallout 2021 | Alton, Virginia | j
Oct 4, 2020 | VPRC Halloween Haunt 2020 | Alton, Virginia | j
Sep 5, 2020 | VPRC Rifleman's Revival | j |
Aug 9, 2020 | VPRC August Attack 2020 | Alton, Virginia | j
Jul 12, 2020 | VPRC July Juggernaut 2020 | Alton, Virginia | j
May 24, 2020 | VPRC MAYhem 2020 | Alton, Virginia | j
Jan 12, 2020 | VPRC January Jam 2020 | Alton, Virginia | j
Oct 26, 2019 | SE Regional Finale At VPRC Presented By Bushnell | Alton, Virginia | j
Sep 29, 2019 | VPRC September Skirmish 2019 | Alton, Virginia | j
Jun 15, 2019 | VPRC June Jubilee 2019 | Alton, Virginia | j
Mar 31, 2019 | VPRC March Mutiny 2019 | Alton, Virginia | j
Feb 16, 2019 | VPRC February Frenzy 2019 | Alton, Virginia | j
Jan 20, 2019 | VPRC January JAM 2019 | Alton, Virginia | j
Sep 30, 2018 | VPRC September Skirmish 2018 | Alton, Virginia | j
Sep 2, 2018 | VPRC Paddle and Pew 2018 | Alton, Virginia | j
Jul 22, 2018 | VPRC July Heatwave 2018 @ VIR | Alton, Virginia | j
May 27, 2018 | VPRC MAYhem Match at VIR | Alton, Virginia | j
Feb 3, 2018 | VPRC Blue Ridge Winter Classic February 2018 | j |
Oct 15, 2017 | October VPRC Monthly Match | Gretna, Virginia | j
Sep 23, 2017 | Rifleman's Revival VPRC Finale | Gretna, Virginia | j
Aug 20, 2017 | August VPRC Monthly Match | Gretna, Virginia | j
Jul 23, 2017 | July VPRC Monthly Match | Gretna, Virginia | j
Jun 18, 2017 | June VPRC Monthly Match | Gretna, Virginia | j
May 21, 2017 | May VPRC Monthly Match | Gretna, Virginia | j
Apr 16, 2017 | April VPRC Monthly Match | Gretna, Virginia | j
Apr 9, 2017 | VPRC April 9th Tactical Shootout | Gretna, Virginia | j
Mar 19, 2017 | March VPRC Monthly Match | Gretna, Virginia | j
Feb 19, 2017 | February VPRC Monthly Match | j |
Jan 29, 2017 | January VPRC Monthly Match | j |
STANDINGS - OPEN (111)
RANK | SHOOTER | Location | POINTS |
1 | John Alden | -- | 297.222 |
2 | Ben Fleenor | TN | 285.733 |
3 | Kyle Ponce | VA | 260.282 |
4 | Josh Langley | -- | 250.451 |
5 | Tony Andis | -- | 248.593 |
6 | Keshawn Jackson | VA | 224.711 |
7 | Matt Trotter | TN | 224.405 |
8 | John Hutchinson | VA | 220.905 |
9 | Hunter Gough | VA | 207.305 |
10 | Derrick Warren | OH | 193.939 |
11 | Travis Pomp | NC | 185.859 |
12 | Derek Stull | VA | 175.181 |
13 | Kevin Horsley | NC | 166.234 |
14 | MIKE BURNS | VA | 165.368 |
15 | Dan Hammond | -- | 165.367 |
16 | Patrick Youngs | VA | 161.905 |
17 | Pat Moore | NC | 159.217 |
18 | Kip McLaughlin | VA | 158.875 |
19 | Andrew Walter | -- | 156.277 |
20 | Luke Hammond | VA | 155.195 |
21 | Justin Light | VA | 151.299 |
22 | Dalton Mosser | -- | 146.067 |
23 | Derrick Graham | VA | 140.909 |
24 | Chris Rounds | -- | 137.013 |
25 | Bill Digman | -- | 134.975 |
26 | Sean Casey | 129.942 | |
27 | Alex Kirkby | -- | 129.419 |
28 | Jerrell Powell | NC | 129.130 |
29 | Top Jimmy | -- | 126.641 |
30 | Brian Speer | NC | 121.969 |
31 | Nicholas Rogers | NC | 118.561 |
32 | Kyle Brown | 115.025 | |
33 | Bo Ostrowski | -- | 113.510 |
34 | Travis Clarke | VA | 102.309 |
35 | MATT KILPATRICK | NC | 97.403 |
36 | David Akard | TN | 95.455 |
37 | Donovan Yuson | 94.589 | |
38 | Riley Stegner | OH | 94.444 |
39 | Christopher Williams | 92.550 | |
40 | Jeremy Brown | NC | 90.909 |
41 | Will Rohrig | VA | 88.889 |
42 | John Phillips | 88.312 | |
43 | Charles Martland | -- | 87.013 |
44 | Tommy Butler | -- | 84.722 |
45 | Kurt Ives | NJ | 84.722 |
46 | Greg Myrick | NC | 84.722 |
47 | Scott Turner | VA | 83.586 |
48 | Lauryl Akenhead | VA | 83.333 |
49 | David Ostrowske | OH | 81.944 |
50 | Richard Brooks | -- | 81.818 |
51 | Adam Green | VA | 80.303 |
52 | Philip Ofrias | VA | 80.303 |
53 | Roger Curry | SC | 78.788 |
54 | CJ Lauber | VA | 77.922 |
55 | Dylan Deano | 76.623 | |
56 | Jim Coombe | VA | 76.389 |
57 | Buck Wiles | NC | 75.000 |
58 | Garrett Hopkins | VA | 69.697 |
59 | Matt Radford | MD | 69.444 |
60 | Jonathan Reed | TN | 69.444 |
61 | Zachary Medlin | NC | 68.182 |
62 | Brandon Choo | -- | 68.182 |
63 | Daniel Pieper | 68.182 | |
64 | H.D. Woody III | VA | 67.532 |
65 | Terry Gower | -- | 66.667 |
66 | Will Golden | VA | 66.667 |
67 | McKenzie Burns | VA | 66.667 |
68 | Tony S | 66.667 | |
69 | Kyle Mathews | NC | 65.278 |
70 | JB Eanes | NC | 63.636 |
71 | Danny McClellan | -- | 63.636 |
72 | Nkosi Campbell | 62.500 | |
73 | Allen Abisia | VA | 62.338 |
74 | Palmer Sasscer | -- | 59.722 |
75 | Grant Watson | NC | 54.167 |
76 | Adam Stultz | NC | 53.247 |
77 | Will Hodges | -- | 53.247 |
78 | CW Wells | VA | 50.000 |
79 | Pj Karonis | 48.485 | |
80 | Karen Christopherson | -- | 48.052 |
81 | Charles Ballard | NC | 47.222 |
82 | Paul Stoneburner | 46.970 | |
83 | Luke Robinson | 45.455 | |
84 | Graham Turner | NC | 44.444 |
85 | Tony Sines | NH | 44.444 |
86 | Dwayne Lam | 43.939 | |
87 | Cole Hefner | NC | 43.939 |
88 | Adam Blackstone | SC | 43.056 |
89 | Logan Mcginnis | 40.909 | |
90 | Roy Joffrion | NC | 40.909 |
91 | Matthew Campbell | -- | 40.584 |
92 | Joshua Abbey | 38.889 | |
93 | Glen Christopherson | NC | 37.662 |
94 | Erik Getty | 34.722 | |
95 | Will Huff | 34.722 | |
96 | Levi Vanuga | 33.766 | |
97 | Jonathan Fulcher | VA | 32.468 |
98 | Dave Hedrick | 31.818 | |
99 | Michael Beard | 30.303 | |
100 | Doug Vdh | 30.303 | |
101 | Clint Dellinger | 29.870 | |
102 | Eduardo Ocampo | 28.788 | |
103 | Graham Gregory | -- | 27.273 |
104 | Ashley Bayne | 26.389 | |
105 | John Starkey | -- | 25.000 |
106 | Michael Houck Jr | 22.727 | |
107 | Stephen Stephenson | 22.078 | |
108 | Alec Temple | 19.444 | |
109 | Carlos Santillan | VA | 18.056 |
110 | David Bernier | 6.061 | |
111 | Kayla Casey | 5.556 |
STANDINGS - TACTICAL (12)
RANK | SHOOTER | Location | POINTS |
1 | Matt Trotter | TN | 276.974 |
2 | Kyle Ponce | VA | 194.000 |
3 | Donovan Yuson | 123.831 | |
4 | Dylan Deano | 100.000 | |
5 | MIKE BURNS | VA | 100.000 |
6 | Allen Abisia | VA | 81.356 |
7 | Will Hodges | -- | 69.492 |
8 | Logan Mcginnis | 54.000 | |
9 | Eduardo Ocampo | 38.000 | |
10 | Erik Getty | 37.879 | |
11 | Carlos Santillan | VA | 19.697 |
12 | David Bernier | 8.000 |
STANDINGS - PRODUCTION (7)
RANK | SHOOTER | Location | POINTS |
1 | Kyle Brown | 188.095 | |
2 | Brian Speer | NC | 179.245 |
3 | Adam Green | VA | 100.000 |
4 | Bo Ostrowski | -- | 77.358 |
5 | Jonathan Fulcher | VA | 51.020 |
6 | Ashley Bayne | 45.238 | |
7 | Matthew Campbell | -- | 42.857 |
STANDINGS - GAS GUN (8)
RANK | SHOOTER | Location | POINTS |
1 | Sean Casey | 184.649 | |
2 | Patrick Youngs | VA | 100.000 |
3 | Terry Gower | -- | 100.000 |
4 | Dwayne Lam | 100.000 | |
5 | Top Jimmy | -- | 85.417 |
6 | Graham Turner | NC | 66.667 |
7 | Graham Gregory | -- | 62.069 |
8 | Michael Houck Jr | 51.724 |