MATCH DIRECTORS
CLUB BIO
VPRC was formed to promote precision rifle shooting as a sport in Virginia. We provide opportunities for new shooters to learn the sport and experienced shooters to build their skills.
MATCHES (44)
DATE | MATCH | LOCATION |
Mar 22, 2025 | 2025 VPRC Rifleman's Revival | Rocky Mount, Virginia | j
Mar 23, 2024 | 2024 VPRC Rifleman's Revival | Rocky Mount, Virginia | j
Oct 7, 2023 | 2023 VPRC Howloween Haunt | Rocky Mount, Virginia | j
Aug 19, 2023 | 2023 VPRC August Ambush | Rocky Mount, Virginia | j
Mar 25, 2023 | VPRC Rifleman's Revival 2023 | Rocky Mount, Virginia | j
Feb 4, 2023 | 2023 VPRC February Frenzy | Rocky Mount, Virginia | j
Sep 3, 2022 | VPRC Rifleman's Revival | Rocky Mount, Virginia | j
Jul 2, 2022 | 2022 VPRC July Javelin | Rocky Mount, Virginia | j
Apr 16, 2022 | 2022 VPRC April Assault | Rocky Mount, Virginia | j
Jan 22, 2022 | 2022 VPRC January Jailbreak | Rocky Mount, Virginia | j
Oct 10, 2021 | VPRC Halloween Haunt 2021 | Alton, Virginia | j
Sep 4, 2021 | VPRC Rifleman's Revival | Rocky Mount, Virginia | j
Aug 1, 2021 | VPRC August Ambush 2021 | j |
Jun 13, 2021 | VPRC June Jackhammer 2021 | Alton, Virginia | j
Apr 4, 2021 | VPRC April Foolishness 2021 | Alton, Virginia | j
Feb 7, 2021 | VPRC February Fallout 2021 | Alton, Virginia | j
Oct 4, 2020 | VPRC Halloween Haunt 2020 | Alton, Virginia | j
Sep 5, 2020 | VPRC Rifleman's Revival | j |
Aug 9, 2020 | VPRC August Attack 2020 | Alton, Virginia | j
Jul 12, 2020 | VPRC July Juggernaut 2020 | Alton, Virginia | j
May 24, 2020 | VPRC MAYhem 2020 | Alton, Virginia | j
Jan 12, 2020 | VPRC January Jam 2020 | Alton, Virginia | j
Oct 26, 2019 | SE Regional Finale At VPRC Presented By Bushnell | Alton, Virginia | j
Sep 29, 2019 | VPRC September Skirmish 2019 | Alton, Virginia | j
Jun 15, 2019 | VPRC June Jubilee 2019 | Alton, Virginia | j
Mar 31, 2019 | VPRC March Mutiny 2019 | Alton, Virginia | j
Feb 16, 2019 | VPRC February Frenzy 2019 | Alton, Virginia | j
Jan 20, 2019 | VPRC January JAM 2019 | Alton, Virginia | j
Sep 30, 2018 | VPRC September Skirmish 2018 | Alton, Virginia | j
Sep 2, 2018 | VPRC Paddle and Pew 2018 | Alton, Virginia | j
Jul 22, 2018 | VPRC July Heatwave 2018 @ VIR | Alton, Virginia | j
May 27, 2018 | VPRC MAYhem Match at VIR | Alton, Virginia | j
Feb 3, 2018 | VPRC Blue Ridge Winter Classic February 2018 | j |
Oct 15, 2017 | October VPRC Monthly Match | Gretna, Virginia | j
Sep 23, 2017 | Rifleman's Revival VPRC Finale | Gretna, Virginia | j
Aug 20, 2017 | August VPRC Monthly Match | Gretna, Virginia | j
Jul 23, 2017 | July VPRC Monthly Match | Gretna, Virginia | j
Jun 18, 2017 | June VPRC Monthly Match | Gretna, Virginia | j
May 21, 2017 | May VPRC Monthly Match | Gretna, Virginia | j
Apr 16, 2017 | April VPRC Monthly Match | Gretna, Virginia | j
Apr 9, 2017 | VPRC April 9th Tactical Shootout | Gretna, Virginia | j
Mar 19, 2017 | March VPRC Monthly Match | Gretna, Virginia | j
Feb 19, 2017 | February VPRC Monthly Match | j |
Jan 29, 2017 | January VPRC Monthly Match | j |
STANDINGS - OPEN (160)
RANK | SHOOTER | Location | POINTS |
1 | Ben Fleenor | TN | 290.592 |
2 | Top Jimmy | -- | 289.033 |
3 | Mitch Biggs | -- | 286.485 |
4 | Derrick Graham | VA | 276.702 |
5 | Ethan Poe | NC | 275.862 |
6 | John Alden | -- | 270.912 |
7 | Vincent Shelton | VA | 270.736 |
8 | Will Rohrig | VA | 269.387 |
9 | Patrick Youngs | VA | 267.419 |
10 | Allen Abisia | VA | 261.247 |
11 | Richard Brooks | -- | 250.646 |
12 | Kevin Horsley | NC | 248.793 |
13 | Keith Lane | NC | 245.894 |
14 | Forest Newberry | -- | 245.048 |
15 | Chris Saferight | VA | 242.567 |
16 | JB Eanes | NC | 222.077 |
17 | Jack Reekes | VA | 201.653 |
18 | Eric Owen | -- | 201.301 |
19 | Dan Chattin | VA | 193.939 |
20 | Kip McLaughlin | VA | 190.080 |
21 | Rodney Weeks | VA | 170.639 |
22 | Ben Alicea | TX | 167.678 |
23 | Gray Sloan | 167.368 | |
24 | Alex Kirkby | -- | 165.202 |
25 | Nkosi Campbell | 163.790 | |
26 | MIKE BURNS | VA | 160.000 |
27 | Will Golden | VA | 159.981 |
28 | Keshawn Jackson | VA | 156.930 |
29 | Jim Coombe | 151.387 | |
30 | John Starkey | -- | 148.614 |
31 | Alben Otis | NC | 148.169 |
32 | Nick Craig | VA | 147.862 |
33 | Chad Joyner | NC | 146.850 |
34 | Daniel Burnette | VA | 145.620 |
35 | Philip Ofrias | VA | 145.014 |
36 | Sara McCoy | -- | 137.011 |
37 | Will Hodges | -- | 134.798 |
38 | Erick Anderson | 128.104 | |
39 | Dalton Mosser | -- | 126.035 |
40 | Jason Spradling | NC | 124.184 |
41 | Ron Taylor | VA | 121.117 |
42 | Grayson Law | -- | 117.797 |
43 | Mike Walker | VA | 108.969 |
44 | Joe Fallis | 105.148 | |
45 | Zachary Medlin | NC | 100.000 |
46 | Charles Martland | -- | 100.000 |
47 | Gabe Dietrich | NC | 100.000 |
48 | Adam Green | VA | 100.000 |
49 | Richard Pyle | 98.208 | |
50 | Mark Le | WA | 97.701 |
51 | Aaron McCoy | -- | 97.333 |
52 | William Greytak | 96.970 | |
53 | Steven Best | NC | 96.970 |
54 | Kyle Ponce | VA | 96.000 |
55 | Garrett Dietrich | 93.333 | |
56 | Lee Stephens | KY | 93.103 |
57 | Andrew Huggins | NC | 90.909 |
58 | Tracy Hogg | NC | 90.667 |
59 | Derek Stull | VA | 88.000 |
60 | Tammy Slade | VA | 87.685 |
61 | Daniel Posey | NC | 86.667 |
62 | Timothy Meadows | VA | 85.333 |
63 | Jacob Bauchou | SC | 85.091 |
64 | David Decker | -- | 84.273 |
65 | William Powell | CO | 81.818 |
66 | Derek Motley | 81.481 | |
67 | Matt Enigk | VA | 81.333 |
68 | Bob Hall | VA | 78.161 |
69 | Brandon Sanfilippo | -- | 77.333 |
70 | Matt Sprouse | SC | 76.000 |
71 | Jeremy Brown | NC | 74.667 |
72 | Steven Lunsford | NC | 73.333 |
73 | Jacobus Blignaut | CA | 73.333 |
74 | Dave Ward | VA | 72.000 |
75 | Bitty freeman | -- | 71.264 |
76 | Selina Bradshaw | 71.212 | |
77 | Lauryl Akenhead | VA | 70.423 |
78 | Michael Garnett | VA | 68.000 |
79 | Trent Winegar | 67.816 | |
80 | Josh Silby | 66.667 | |
81 | James Coombe | 66.667 | |
82 | David Barker | -- | 66.667 |
83 | Nicholas Friederich | -- | 65.517 |
84 | Cindi Dietrich | NC | 65.333 |
85 | Dan Hall | NC | 65.152 |
86 | Mike McCorquodale | NC | 64.368 |
87 | Charles Ward | VA | 64.000 |
88 | David Bilyeu | 63.636 | |
89 | Tristan Young | 63.492 | |
90 | Gehrig Austin | 63.218 | |
91 | Steve Hand | NC | 63.218 |
92 | Nicholas Rogers | NC | 63.218 |
93 | Preston Lewis | -- | 62.121 |
94 | Herford Spencer | 60.094 | |
95 | Corbin Parish | 59.091 | |
96 | Zachary Wilson | -- | 58.730 |
97 | Whitney Chastain | -- | 58.667 |
98 | Christopher Socie | -- | 58.621 |
99 | Christopher Burnett | 57.333 | |
100 | HERBERT MORRISON | NC | 56.179 |
101 | Michael Dodson | VA | 54.667 |
102 | Brian Blevins | 54.667 | |
103 | Lorie Fleenor | -- | 53.521 |
104 | Zachary Taylor | 52.381 | |
105 | Chris Phillips | VA | 50.794 |
106 | Martin Lucero | 50.667 | |
107 | David Sellars | VA | 50.575 |
108 | Yuwei Lee | -- | 50.575 |
109 | Tom Byrum | -- | 50.000 |
110 | Drew Payne | 50.000 | |
111 | Ed Stephen | -- | 48.394 |
112 | CW Wells | VA | 48.276 |
113 | Wade Talbott | 48.148 | |
114 | Matt Conklin | VA | 48.000 |
115 | Nicholas Botts | -- | 48.000 |
116 | Mike Gemstone | VA | 46.774 |
117 | John Koeninger | VA | 46.667 |
118 | Andrew Lopez | NC | 45.455 |
119 | Shawn Donovan | ME | 45.333 |
120 | Gerry Enigk | -- | 44.000 |
121 | Nicole Ponce | 44.000 | |
122 | Chris Lockhart | VA | 44.000 |
123 | Christopher Ajinga | 43.939 | |
124 | Matt Holliday | -- | 43.678 |
125 | Travis Painter | 43.548 | |
126 | H.D. Woody III | VA | 42.667 |
127 | Jae Lee | 42.424 | |
128 | Dennis Tyndall | -- | 42.424 |
129 | Dylan Swisher | 41.379 | |
130 | Crystal Lynn Abisia | 41.379 | |
131 | John Walsh | 41.333 | |
132 | Graham Turner | NC | 41.333 |
133 | Allan Ingle | NC | 40.909 |
134 | Johnathan Hendricks | 40.845 | |
135 | Dave Holland | 37.931 | |
136 | Dan Hill | 36.620 | |
137 | Bruce Fields | NC | 36.508 |
138 | Jared Bateman | 36.000 | |
139 | JOHN SNYDER | -- | 35.211 |
140 | Nick Akens | 34.667 | |
141 | Daniel Jimenez Jasso | 33.871 | |
142 | Clinton Vanderpool | 33.333 | |
143 | Amos Otis | -- | 33.333 |
144 | David Akard | TN | 32.000 |
145 | Matt Middaugh | 31.818 | |
146 | Luke Robinson | 30.986 | |
147 | Renex OKeefe | -- | 30.303 |
148 | Brandon Seier | -- | 29.885 |
149 | Eric White | 29.577 | |
150 | Tycen Blucher | 29.333 | |
151 | John Schneider | -- | 28.000 |
152 | Stanley Gonyo | VA | 28.000 |
153 | Luke Jeter | VA | 26.667 |
154 | Jonathan Ogden | 25.333 | |
155 | Zachary Worsham | 16.667 | |
156 | Robert Gunning | 16.000 | |
157 | Jerry Copley | 14.667 | |
158 | Royce Charlton | 14.286 | |
159 | Dds, David Beam | 2.667 | |
160 | Sophia Byrum | 1.515 |
STANDINGS - TACTICAL (25)
RANK | SHOOTER | Location | POINTS |
1 | Keith Lane | NC | 164.285 |
2 | Daniel Burnette | VA | 113.628 |
3 | Ben Fleenor | TN | 100.000 |
4 | Charles Martland | -- | 100.000 |
5 | Dan Chattin | VA | 100.000 |
6 | Mitch Biggs | -- | 100.000 |
7 | Steven Best | NC | 96.970 |
8 | Andrew Huggins | NC | 90.909 |
9 | Tammy Slade | VA | 87.685 |
10 | William Powell | CO | 81.818 |
11 | Allen Abisia | VA | 76.190 |
12 | Selina Bradshaw | 71.212 | |
13 | Dalton Mosser | -- | 69.697 |
14 | David Bilyeu | 63.636 | |
15 | Tristan Young | 63.492 | |
16 | Gray Sloan | 61.667 | |
17 | Zachary Wilson | -- | 58.730 |
18 | Christopher Socie | -- | 58.621 |
19 | Zachary Taylor | 52.381 | |
20 | Chris Phillips | VA | 50.794 |
21 | Dennis Tyndall | -- | 42.424 |
22 | Dylan Swisher | 41.379 | |
23 | Dave Holland | 37.931 | |
24 | Bruce Fields | NC | 36.508 |
25 | Royce Charlton | 14.286 |
STANDINGS - PRODUCTION (18)
RANK | SHOOTER | Location | POINTS |
1 | Derrick Graham | VA | 276.702 |
2 | Chris Saferight | VA | 242.567 |
3 | Zachary Medlin | NC | 100.000 |
4 | Allen Abisia | VA | 100.000 |
5 | Adam Green | VA | 100.000 |
6 | MIKE BURNS | VA | 100.000 |
7 | Richard Pyle | 98.208 | |
8 | Derek Motley | 81.481 | |
9 | Alex Kirkby | -- | 61.972 |
10 | Daniel Burnette | VA | 60.563 |
11 | Drew Payne | 50.000 | |
12 | Wade Talbott | 48.148 | |
13 | Mike Gemstone | VA | 46.774 |
14 | Travis Painter | 43.548 | |
15 | Daniel Jimenez Jasso | 33.871 | |
16 | Eric White | 29.577 | |
17 | HERBERT MORRISON | NC | 20.968 |
18 | Zachary Worsham | 16.667 |
STANDINGS - GAS GUN (0)
RANK | SHOOTER | Location | POINTS |