Not classified
Scope | Nightforce ATACR 7-35x56 F1 |
---|---|
Barrel | PROOF Research |
Stock | McMillan Stocks |
Trigger | TriggerTech |
Magazine | Accuracy International |
Bullet | Berger Bullets |
Brass | Norma Ammunition |
Powder | Norma Ammunition |
Bipod | Atlas |
Rangefinder | Leupold |
Chronograph | Garmin Xero C1 |
SHOOTER BIO
N/A
REGIONAL SERIES / ONE DAY MATCHES (1)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#38 | May 18, 2024 | Volusia Gun Club PRS Regional Match Qualifier | New Smyrna Beach, Florida | 11.000 | 28.947 |
---|