Not classified
Scope | Nightforce ATACR 5-25x56 F1 |
---|---|
Cartridge | 6mm Dasher |
Action | Defiance Machine |
Barrel | Hart Rifle Barrels |
Stock | Masterpiece Arms |
Trigger | X-Treme Shooting |
Bullet | Berger Bullets |
Brass | Lapua |
Brake | American Precision Arms |
Bipod | Harris Bipods |
Tripod | Leofoto |
Bag | Armageddon Gear |
Mount | Masterpiece Arms |
SHOOTER BIO
I shoot for the following great companies:Copper Creek Cartridge Co., JP Enterprises, Masterpiece Arms and Nightforce,
Jim has shot 19 total PRS matches, of which 15 are Pro Series matches. Jim has 9 years experience of shooting in the PRS. This shooter's best Pro Series finish was at the JP Enterprises Semi Auto Scoped Rifle Match November 7-8 2015 (2016 PRS points match) match in 2015 where they finished 3 out of 59 shooters. This shooter's best Regional Series finish was at the K&M Southeastern Shooters Challenge match in 2017 where they finished 14 out of 73 shooters.
US PRO SERIES MATCHES (15)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#257 | Nov. 5, 2022 | 2022 PRS PRO SERIES FINALE PRESENTED BY KAHLES OPTICS HOSTED BY K&M PRECISION RIFLE TRAINING | Finger, Tennessee | 6.000 | 6.417 |
---|---|---|---|---|---|
#23 | Oct. 27, 2018 | CORE Fall Classic | 151.000 | 88.824 | |
#46 | Oct. 6, 2018 | GAP Grind Bushnell Tactical Pro/Am | Finger, Tennessee | 146.000 | 82.486 |
#26 | Aug. 11, 2018 | MPA Summer Shootout | Blakely, Georgia | 131.000 | 83.439 |
#5 | March 18, 2016 | Long Range Shooters Experience LRSE presented by Defiance Actions | 148.000 | 96.429 | |
#33 | March 5, 2016 | 2016 Accuracy International Long Range Classic hosted by CORE | Baker, Florida | 112.000 | 78.322 |
#3 | Nov. 7, 2015 | JP Enterprises Semi Auto Scoped Rifle Match November 7-8 2015 (2016 PRS points match) | 163.000 | 97.024 | |
#36 | Sept. 4, 2015 | 2015 PRS Finale | Tehachapi, California | 112.500 | 167.286 |
#32 | Aug. 15, 2015 | 2015 K&M Precision Rifle Competition sponsored by Kahles | Finger, Tennessee | 256.000 | 82.448 |
#15 | April 17, 2015 | Long Range Shooting Experience (LRSE) | Park City, Kentucky | 132.500 | 88.629 |
#10 | March 28, 2015 | Nightforce Precision Shoot-out- NE Regional Qualifier | 327.000 | 85.602 | |
#11 | Aug. 23, 2014 | Nightforce Precision Shootout | 728.000 | 82.167 | |
#9 | Aug. 2, 2014 | Precision Tactical Solutions | Cookeville, Tennessee | 186.500 | 87.559 |
#34 | May 23, 2014 | K&M Precision Rifle Challenge | Baker, Florida | 199.000 | 72.364 |
#5 | March 8, 2014 | Woody's Designated Marksman Match | Carolina, Carolina | 941.000 | 78.351 |
REGIONAL SERIES / ONE DAY MATCHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#16 | May 22, 2021 | LPRC Mayday Qualifier | Pioneer, Louisiana | 48.000 | 67.606 |
---|---|---|---|---|---|
#32 | Jan. 23, 2021 | Gunline Shooting | Carthage, Mississippi | 57.000 | 71.250 |
#14 | July 8, 2017 | K&M Southeastern Shooters Challenge | Finger, Tennessee | 74.000 | 83.146 |
RIMFIRE MATCHES (1)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#7 | Feb. 20, 2022 | February- ALABAMA PRECISION RIMFIRE | Carbon Hill, Alabama | 52.000 | 65.000 |
---|