SHOOTER BIO
Shooter, hunter, competitor
Jason has shot 13 total PRS matches, of which 4 are Pro Series matches. Jason has 8 years experience of shooting in the PRS. This shooter's best Pro Series finish was at the Alabama Precision Charity Challenge match in 2017 where they finished 95 out of 96 shooters. This shooter's best Regional Series finish was at the Twisted Barrel Precision match in 2022 where they finished 30 out of 36 shooters.
US PRO SERIES MATCHES (4)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#159 | July 12, 2024 | 2024 Twisted Barrel Precision Scorcher II by Leupold Optics | Little Rock, Arkansas | 77.000 | 41.622 |
---|---|---|---|---|---|
#202 | Oct. 4, 2019 | GAP Grind Bushnell Tactical Pro/Am | Finger, TN | 46.000 | 26.437 |
#128 | April 27, 2018 | 2018 Alabama Precision Rifle Challenge | Carbon Hill, Alabama | 39.000 | 24.224 |
#95 | Sept. 29, 2017 | Alabama Precision Charity Challenge | Carbon Hill, Alabama | 31.000 | 22.628 |
REGIONAL SERIES / ONE DAY MATCHES (9)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#42 | Sept. 3, 2022 | Twisted Barrel Precision | Little Rock, Arkansas | 38.000 | 40.860 |
---|---|---|---|---|---|
#34 | June 4, 2022 | Twisted Barrel Precision | Little Rock, Arkansas | 32.000 | 40.000 |
#30 | March 26, 2022 | Twisted Barrel Precision | Little Rock, Arkansas | 54.000 | 58.065 |
#42 | Feb. 12, 2022 | Twisted Barrel Precision | Little Rock, Arkansas | 42.700 | 42.700 |
#72 | July 18, 2020 | K&M Southeastern Shooters Challenge 18 JULY 2020 | Finger, Tennessee | 45.000 | 48.913 |
#75 | March 16, 2019 | Alabama Precision Shooter's Challenge | Carbon Hill, Alabama | 45.000 | 59.211 |
#83 | Dec. 1, 2018 | K&M Southeastern Shooter's Challenge | Finger, Tennessee | 39.000 | 42.857 |
#191 | Oct. 6, 2018 | GAP Grind - Amateur Results | Finger, Tennessee | 47.000 | 26.705 |
#93 | Feb. 25, 2017 | K&M Southeastern Shooters Challenge | Finger, Tennessee | 18.000 | 21.176 |
2024 BEST FINISHES (1)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#159 | July 12, 2024 | 2024 Twisted Barrel Precision Scorcher II by Leupold Optics | Little Rock, Arkansas | 77.000 | 41.622 |
---|