Not classified
Scope | Vortex Optics Razor HD Gen III 6-36x56 |
---|---|
Cartridge | 6mm Dasher |
Action | Impact Precision Shooting |
Barrel | PROOF Research |
Stock | MDT ACC Chassis |
Trigger | TriggerTech |
Magazine | MDT |
Bullet | Berger Bullets |
Brass | Peterson Cartridge |
Powder | Vihtavuori |
Brake | Area 419 |
Suppressor | KGM Suppressors |
Bipod | MDT Ckye Pod |
Tripod | Leofoto |
Bag | Armageddon Gear |
Rangefinder | Sig Sauer |
Rimfire Ammunition | SK Rifle Match |
Gunsmith | Area 419 |
Mount | Area 419 |
Chronograph | Garmin Xero C1 |
Rimfire | |
Action | Vudoo Gun Works V360 |
Stock/Chassis | Masterpiece Arms |
Trigger | TriggerTech |
Bipod | MDT Ckye Pod |
Magazine | Vudoo Gun Works |
Tripod | Leofoto |
Gunsmith | Area 419 |
Scope | Leupold Mark 5HD 5-25x56 |
Mount | Area 419 |
Bag | Armageddon Gear |
Ammunition | SK Rifle Match |
Barrel | PROOF Research |
Reloading |
SHOOTER BIO
Open
REGIONAL SERIES / ONE DAY MATCHES (2)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#14 | April 5, 2025 | Sheepdog Centerfire Regional 1 | Catskill, New York | 48.000 | 77.419 |
---|---|---|---|---|---|
WON | March 29, 2025 | Granby Regional Centerfire 1 | Granby, Massachusetts | 82.000 | 100.000 |