Not classified
Scope | Leupold Mark 4HD |
---|---|
Cartridge | 6.5 Creedmoor |
Action | SOLUS |
Barrel | Criterion Barrels |
Stock | MDT ACC Chassis |
Trigger | Timney Triggers |
Bullet | Berger Bullets |
Brass | Peterson Cartridge |
Powder | Hodgdon Powder Company |
Bipod | Atlas |
Bag | WieBad Gear |
Mount | Seekins Precision |
Rimfire | |
Reloading | |
Press | Forster Products |
Dies | RCBS |
Scale | Hornady |
Trimmer/Deburring | Frankford Arsenal |
Lube | Frankford Arsenal |
Calipers | Midway USA |
SHOOTER BIO
Active duty army from kentucky
REGIONAL SERIES / ONE DAY MATCHES (1)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#12 | April 5, 2025 | Anderson Outlaw PRS April 2025 | Anderson, Texas | 29.000 | 46.032 |
---|