Not classified
Scope | Kahles K525i 5-25x56 |
---|---|
Cartridge | 25x47 Lapua |
Action | Impact Precision |
Barrel | Bartlein |
Stock | Foundation |
Trigger | Bix'n Andy |
Magazine | MDT |
Bullet | Berger |
Brass | Lapua |
Powder | Hodgdon |
Brake | ACE |
Suppressor | Thunder Beast |
Bipod | MDT Ckye Pod |
Tripod | Leofoto |
Bag | Wiebad |
Gunsmith | JE Precision Shooting |
Mount | American Rifle Company |
SHOOTER BIO
Matt
Matt has shot 13 total PRS matches. Matt has 2 years experience of shooting in the PRS. This shooter's best Regional Series finish was at the WISCONSIN PRC - MATCH #6 match in 2024 where they finished 24 out of 100 shooters.
REGIONAL SERIES / ONE DAY MATCHES (11)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#24 | Aug. 17, 2024 | WISCONSIN PRC - MATCH #6 | Columbus, Wisconsin | 70.000 | 80.460 |
---|---|---|---|---|---|
#25 | July 13, 2024 | WISCONSIN PRC - MATCH #5 | Columbus, Wisconsin | 66.000 | 73.333 |
#36 | June 15, 2024 | WISCONSIN PRC - MATCH #4 | Columbus, Wisconsin | 61.000 | 66.304 |
#47 | May 18, 2024 | WISCONSIN PRC - MATCH #3 | Columbus, Wisconsin | 49.000 | 56.977 |
#65 | April 20, 2024 | WISCONSIN PRC - MATCH #2 | Columbus, Wisconsin | 40.000 | 45.977 |
#48 | March 23, 2024 | WISCONSIN PRC - MATCH #1 | Columbus, Wisconsin | 46.000 | 50.000 |
#36 | Sept. 16, 2023 | WISCONSIN PRC - MATCH #7 (FINALE) | Columbus, Wisconsin | 59.000 | 64.835 |
#51 | June 10, 2023 | WISCONSIN PRC - MATCH #4 | Lodi, Wisconsin | 42.000 | 46.667 |
#83 | May 20, 2023 | WISCONSIN PRC - MATCH #3 | Columbus, Wisconsin | 22.000 | 27.848 |
#51 | April 22, 2023 | WISCONSIN PRC - MATCH #2 | Lodi, Wisconsin | 53.000 | 58.889 |
#48 | March 18, 2023 | WISCONSIN PRC - MATCH #1 | Columbus, Wisconsin | 41.000 | 53.247 |
RIMFIRE MATCHES (1)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#51 | April 7, 2024 | RICHWOOD GUN AND GAME PRECISION 22 - Regional Qualifier | Richwood, Ohio | 35.000 | 37.634 |
---|
2023 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#36 | Sept. 16, 2023 | WISCONSIN PRC - MATCH #7 (FINALE) | Columbus, Wisconsin | 59.000 | 64.835 |
---|---|---|---|---|---|
#48 | March 18, 2023 | WISCONSIN PRC - MATCH #1 | Columbus, Wisconsin | 41.000 | 53.247 |
#51 | April 22, 2023 | WISCONSIN PRC - MATCH #2 | Lodi, Wisconsin | 53.000 | 58.889 |