Not classified
Scope | Vortex Optics Razor HD Gen III 6-36x56 |
---|---|
Cartridge | 6mm Dasher |
Action | Impact Precision Shooting |
Barrel | Hawk Hill Custom |
Stock | Foundation Stocks |
Trigger | Bix'n Andy |
Bullet | Berger Bullets |
Brass | Peterson Cartridge |
Powder | Hodgdon Powder Company |
Brake | Area 419 |
Suppressor | SilencerCo |
Bipod | Accu-Tac |
Tripod | Two Vets Sporting Goods |
Bag | Armageddon Gear |
Rangefinder | Sig Sauer |
Gunsmith | Rachel Precision |
Mount | Spuhr |
SHOOTER BIO
Just trying to get them impacts
Ashley has shot 7 total PRS matches. Ashley hails from Moulton, Alabama and has 2 years of experience shooting in the PRS. This shooter's best Regional Series finish was at the White Oak Creek Shooting Range Centerfire PRS match sponsored by East Texas Precision match in 2022 where they finished 10 out of 17 shooters.
REGIONAL SERIES / ONE DAY MATCHES (6)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#79 | March 18, 2023 | March QUALIFIER- ALABAMA PRECISION SHOOTER'S CHALLENGE 2023 | Carbon Hill, Alabama | 43.000 | 52.439 |
---|---|---|---|---|---|
#50 | March 4, 2023 | Gunline Shooting March Match | Carthage, Mississippi | 44.000 | 52.381 |
#53 | Feb. 4, 2023 | K&M Southeastern Shooters Challenge | Finger, Tennessee | 30.000 | 31.250 |
#72 | Dec. 17, 2022 | K&M Southeastern Shooters Challenge | Finger, Tennessee | 27.000 | 31.034 |
#10 | Oct. 30, 2022 | White Oak Creek Shooting Range Centerfire PRS match sponsored by East Texas Precision | Mount Pleasant, Texas | 50.000 | 64.103 |
#81 | Oct. 22, 2022 | 2022 PRS Southeast Regional Finale hosted by Gunline Presented by Bushnell | Carthage, Mississippi | 23.000 | 48.421 |
2023 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#50 | March 4, 2023 | Gunline Shooting March Match | Carthage, Mississippi | 44.000 | 52.381 |
---|---|---|---|---|---|
#53 | Feb. 4, 2023 | K&M Southeastern Shooters Challenge | Finger, Tennessee | 30.000 | 31.250 |
#72 | Dec. 17, 2022 | K&M Southeastern Shooters Challenge | Finger, Tennessee | 27.000 | 31.034 |