Not classified
Scope | Bushnell Elite Tactical DMRII 3.5-21x50 |
---|---|
Cartridge | 6mm Creedmoor |
Action | Defiance |
Barrel | Bartlein |
Stock | Manners |
Trigger | Trigger Tech |
Magazine | AIAW |
Bullet | Hornady |
Brass | Hornady |
Powder | Hodgdon |
Suppressor | Dead Air |
Bipod | Harris |
Bag | Armageddon Gear (or Reasor Precision) |
Gunsmith | GA Precision |
Mount | Seekins |
SHOOTER BIO
New Shooter
REGIONAL SERIES / ONE DAY MATCHES (5)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#116 | Sept. 30, 2023 | BUSHNELL TACTICAL GAP GRIND PRO AM (Am Scores) | Finger, Tennessee | 106.000 | 62.722 |
---|---|---|---|---|---|
#158 | Oct. 1, 2022 | BUSHNELL TACTICAL GAP GRIND PRO AM (AM SCORES) | Finger, Tennessee | 70.000 | 41.667 |
#42 | Sept. 18, 2022 | Fossil Pointe Challenge | 41.000 | 45.055 | |
#34 | July 24, 2022 | July Monthly Match | 23.000 | 100.000 | |
#17 | June 26, 2022 | June Monthly Match | 33.000 | 48.529 |
2023 BEST FINISHES (1)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#116 | Sept. 30, 2023 | BUSHNELL TACTICAL GAP GRIND PRO AM (Am Scores) | Finger, Tennessee | 106.000 | 62.722 |
---|