Not classified
Scope | Vortex Razor HD Gen III 6-36x56 |
---|---|
Cartridge | 6mm BR |
Action | Impact Precision |
Barrel | Masterpiece Arms |
Stock | Masterpiece Arms |
Trigger | Trigger Tech |
Magazine | MDT |
Bullet | Hornady |
Brass | Lapua |
Powder | Hodgdon |
Bipod | Atlas |
Bag | Armageddon Gear (or Reasor Precision) |
Rangefinder | Sig Sauer |
Mount | Gray Ops CNC |
SHOOTER BIO
Shooting PRS matches is a dream come true for me. I’ll see you out there!
Thaddeus has shot 8 total PRS matches. Thaddeus hails from Ferrum, Virginia and has 2 years of experience shooting in the PRS. This shooter's best Regional Series finish was at the Pigg River Precision July PRS Regional Qualifier match in 2023 where they finished 27 out of 69 shooters.
REGIONAL SERIES / ONE DAY MATCHES (4)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#33 | Oct. 7, 2023 | 2023 VPRC Howloween Haunt | Rocky Mount, Virginia | 55.000 | 71.429 |
---|---|---|---|---|---|
#39 | Aug. 19, 2023 | 2023 VPRC August Ambush | Rocky Mount, Virginia | 46.000 | 54.762 |
#27 | July 15, 2023 | Pigg River Precision July PRS Regional Qualifier | Rocky Mount, Virginia | 54.000 | 71.053 |
#67 | Feb. 4, 2023 | 2023 VPRC February Frenzy | Rocky Mount, Virginia | 30.000 | 38.961 |
RIMFIRE MATCHES (4)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#29 | July 1, 2023 | Rifleman’s July Jubilee | Gretna, Virginia | 72.000 | 74.227 |
---|---|---|---|---|---|
#20 | Sept. 10, 2022 | The Right to Bear Arms PRS Rimfire | Gladstone, Virginia | 88.000 | 90.722 |
#18 | March 20, 2022 | Pigg River Precision March 22PRS | Rocky Mount, Virginia | 35.000 | 66.038 |
#14 | Feb. 19, 2022 | Quail Ridge Sporting Club 22LR Rimfire | Lexington, Virginia | 69.310 | 69.310 |
2023 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#27 | July 15, 2023 | Pigg River Precision July PRS Regional Qualifier | Rocky Mount, Virginia | 54.000 | 71.053 |
---|---|---|---|---|---|
#29 | July 1, 2023 | Rifleman’s July Jubilee | Gretna, Virginia | 72.000 | 74.227 |
#33 | Oct. 7, 2023 | 2023 VPRC Howloween Haunt | Rocky Mount, Virginia | 55.000 | 71.429 |