Not classified
Scope | Nightforce ATACR 7-35x56 F1 |
---|---|
Cartridge | 6x47 Lapua |
Action | Defiance Machine |
Barrel | Custom Rifle Barrels |
Stock | J Allen Enterprises (JAE) |
Trigger | TriggerTech |
Magazine | Accuracy International |
Bullet | Superior Shooting Systems Inc. |
Brass | Peterson Cartridge |
Powder | Vihtavuori |
Brake | American Precision Arms |
Suppressor | SureFire |
Bipod | MDT Ckye Pod |
Tripod | Really Right Stuff |
Bag | Armageddon Gear |
Rangefinder | Vectronix Shooting Solutions |
Mount | Spuhr |
SHOOTER BIO
~
Matt has shot 3 total PRS matches. Matt hails from Kingsport, Tennessee and has 2 years of experience shooting in the PRS. This shooter's best Regional Series finish was at the Big Ivy Guns Summer Slam PRS Centerfire Match match in 2023 where they finished 26 out of 34 shooters.
REGIONAL SERIES / ONE DAY MATCHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#64 | June 15, 2024 | 2024 South Carolina Precision Rifle Challenge at The Clinton House Plantation 6-15-2024 | 51.000 | 52.041 | |
---|---|---|---|---|---|
#52 | April 6, 2024 | 2024 South Carolina Precision Rifle Challenge at The Clinton House Plantation 4-6-2024 | 47.000 | 50.538 | |
#26 | July 29, 2023 | Big Ivy Guns Summer Slam PRS Centerfire Match | Burnsville, North Carolina | 18.000 | 18.000 |
2024 BEST FINISHES (2)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#52 | April 6, 2024 | 2024 South Carolina Precision Rifle Challenge at The Clinton House Plantation 4-6-2024 | 47.000 | 50.538 | |
---|---|---|---|---|---|
#64 | June 15, 2024 | 2024 South Carolina Precision Rifle Challenge at The Clinton House Plantation 6-15-2024 | 51.000 | 52.041 |