Not classified
Scope | Athlon Optics Cronus BTR 4.5-29x56 |
---|---|
Cartridge | 6mm Dasher |
Action | Zermatt Arms |
Barrel | PROOF Research |
Stock | XLR Industries LLC |
Trigger | TriggerTech |
Magazine | MDT |
Bullet | Hornady |
Brass | Alpha Munitions |
Powder | Hodgdon Powder Company |
Brake | Area 419 |
Bipod | Atlas |
Tripod | Athlon Optics |
Bag | Armageddon Gear |
Rimfire Ammunition | ELEY Match |
Gunsmith | Base Camp Customs |
Mount | Warne |
Chronograph | MagnetoSpeed V3 |
SHOOTER BIO
BCRL Match Director. Been shooting some sort of discipline for also a decade. Between off hand club matches, IDPA, USPSA, Multi-gun, Steel Challenge, IR 50/50, Small Bore Silhouette, ELR Rimfire, PRS and NRL22. Very avid hunter and worked in the gun industry for almost a decade as well. I run a small shop that specializes in introducing locals into the precision shooting sports.
Trenton has shot 44 total PRS matches. Trenton hails from Bedford, Pennsylvania and has 2 years of experience shooting in the PRS. This shooter's best Regional Series finish was at the LEEK Sponsored by SAVAW.org - 5 match in 2024 where they finished 19 out of 41 shooters.
REGIONAL SERIES / ONE DAY MATCHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#25 | June 29, 2024 | MDPRS MATCH #4 MCSA | 53.000 | 59.551 | |
---|---|---|---|---|---|
#46 | June 1, 2024 | 2024 MKM - PPRC 6 | Kennerdell, Pennsylvania | 66.000 | 63.462 |
#19 | Feb. 25, 2024 | LEEK Sponsored by SAVAW.org - 5 | Oswayo, Pennsylvania | 58.000 | 74.359 |
RIMFIRE MATCHES (41)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#9 | Nov. 16, 2024 | 2025 PRS Rimfire Series, 11-16-24 ICBGC | Shelocta, Pennsylvania | 88.000 | 90.722 |
---|---|---|---|---|---|
#6 | Oct. 27, 2024 | BCRL Zombie Shoot | Bedford, Pennsylvania | 104.000 | 87.395 |
#80 | Oct. 19, 2024 | 2024 PRS Rimfire National Finale presented by Ruger | Iberia, Missouri | 188.000 | 168.610 |
#27 | Sept. 29, 2024 | Northeast Rimfire Regional Finale | Kennerdell, Pennsylvania | 103.000 | 85.124 |
#5 | Sept. 8, 2024 | Marianna September PRS22 | Marianna, Pennsylvania | 83.000 | 94.318 |
#3 | Aug. 31, 2024 | BCRL 2024 August Scorcher PRS/ARS | Bedford, Pennsylvania | 102.000 | 95.327 |
#32 | Aug. 17, 2024 | USA Team Qualifier - MKM Precision | Kennerdell, Pennsylvania | 71.000 | 58.678 |
#5 | July 27, 2024 | Green Mountain Rifle Challenge - #3 July | Fairfax, Vermont | 78.000 | 85.714 |
#3 | July 21, 2024 | BCRL 2024 July Punisher PRS/ARS | Bedford, Pennsylvania | 102.000 | 94.444 |
#2 | June 23, 2024 | Rosedale Precision 22 - JUNE - 2024 | Cheswick, Pennsylvania | 91.000 | 96.809 |
#3 | June 16, 2024 | BCRL 2024 Fathers Day Cookout Match PRS/ARS | Bedford, Pennsylvania | 93.000 | 88.571 |
#21 | May 26, 2024 | Rosedale Precision 22 - MAY - 2024 | Cheswick, Pennsylvania | 86.000 | 87.755 |
#9 | May 19, 2024 | BCRL 2024 May PRS Rimfire Quailifer | Bedford, Pennsylvania | 102.000 | 93.578 |
#6 | April 28, 2024 | BCRL 2024 April Spring Show Down PRS/ARS | Bedford, Pennsylvania | 91.000 | 91.000 |
#13 | April 21, 2024 | SPSS April PRS rimfire Match | Summit Point, West Virginia | 85.000 | 82.524 |
#20 | April 7, 2024 | RICHWOOD GUN AND GAME PRECISION 22 - Regional Qualifier | Richwood, Ohio | 74.000 | 79.570 |
#13 | March 23, 2024 | York IWLA NE Qualifier 3/23/24 | Dallastown, Pennsylvania | 88.000 | 88.000 |
#16 | March 17, 2024 | BCRL 2024 March Mental Beat Down | Bedford, Pennsylvania | 69.000 | 76.667 |
#5 | Feb. 18, 2024 | BCRL 2024 February Flurry PRS/ARS | Bedford, Pennsylvania | 80.000 | 87.912 |
#22 | Jan. 28, 2024 | Rosedale Precision 22 - JANUARY - 2024 | Cheswick, Pennsylvania | 83.000 | 76.852 |
#9 | Jan. 21, 2024 | BCRL 2024 Season Opener | Bedford, Pennsylvania | 61.000 | 76.250 |
#8 | Dec. 3, 2023 | SPSS December PRS rimfire Match | Summit Point, West Virginia | 92.000 | 92.000 |
#68 | Sept. 17, 2023 | 2023 PRS Northeast Regional Rimfire Finale presented by Apex optics hosted by MKM Precision | Kennerdell, Pennsylvania | 89.000 | 143.548 |
#25 | Sept. 10, 2023 | BCRL 2023 PA Punisher | Bedford, Pennsylvania | 68.000 | 76.404 |
#10 | Aug. 20, 2023 | BCRL August Precision Rimfire Match PRS/ARS | Bedford, Pennsylvania | 92.000 | 95.833 |
#11 | Aug. 6, 2023 | West Virginia Precision Rifle rimfire | Fairview, West Virginia | 79.000 | 85.870 |
#11 | July 23, 2023 | BCRL July Precision Rimfire Match PRS/ARS | Bedford, Pennsylvania | 81.000 | 88.043 |
#7 | June 18, 2023 | BCRL Father's Day Cookout Match PRS/ARS | Bedford, Pennsylvania | 81.820 | 81.820 |
#5 | June 11, 2023 | SPSS JUNE PRS Rimfire Match | Summit Point, West Virginia | 76.000 | 92.683 |
#8 | June 4, 2023 | West Virginia Precision Rifle rimfire | Fairview, West Virginia | 81.000 | 91.011 |
#4 | May 28, 2023 | Rosedale Precision 22 - MAY_2023 | Cheswick, Pennsylvania | 98.000 | 94.231 |
#3 | May 27, 2023 | SPSS May PRS Match | Summit Point, West Virginia | 71.000 | 87.654 |
#2 | May 21, 2023 | BCRL Precision Rimfire May Match PRS/ARS | Bedford, Pennsylvania | 95.560 | 95.560 |
#10 | April 23, 2023 | BCRL April Precision Rimfire Match PRS/ARS | Bedford, Pennsylvania | 87.630 | 87.630 |
#22 | April 16, 2023 | Appalachian Rimfire at MKM - April | 79.000 | 81.443 | |
#18 | March 26, 2023 | Rosedale Precision 22 - MARCH_2023 | Cheswick, Pennsylvania | 63.000 | 77.778 |
#11 | March 19, 2023 | BCRL March Precision Rimfire Match PRS/ARS | Bedford, Pennsylvania | 79.220 | 79.220 |
#14 | Feb. 18, 2023 | Marianna February PRS22 | Marianna, Pennsylvania | 64.000 | 81.013 |
#8 | Feb. 12, 2023 | BCRL February PRS Rimfire Match | Bedford, Pennsylvania | 85.370 | 85.370 |
#16 | Jan. 29, 2023 | Rosedale Precision 22 - JANUARY - 2023 | Cheswick, Pennsylvania | 83.670 | 83.670 |
#21 | Jan. 22, 2023 | BCRL 2023 January PRS Rimfire Match | Bedford, Pennsylvania | 71.230 | 71.230 |
2024 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#2 | June 23, 2024 | Rosedale Precision 22 - JUNE - 2024 | Cheswick, Pennsylvania | 91.000 | 96.809 |
---|---|---|---|---|---|
#3 | Aug. 31, 2024 | BCRL 2024 August Scorcher PRS/ARS | Bedford, Pennsylvania | 102.000 | 95.327 |
#3 | July 21, 2024 | BCRL 2024 July Punisher PRS/ARS | Bedford, Pennsylvania | 102.000 | 94.444 |