Not classified
Scope | Vortex Optics Razor HD Gen II 4.5-27x56 |
---|---|
Cartridge | .308 |
Action | Zermatt Arms |
Barrel | Rock Creek Barrels |
Stock | Manners Composite Stocks |
Trigger | TriggerTech |
Magazine | MDT |
Bullet | Sierra Bullets |
Brass | Starline Brass |
Powder | Hodgdon Powder Company |
Brake | Insite Arms |
Bipod | MDT Ckye Pod |
Tripod | Leofoto |
Bag | Armageddon Gear |
Rangefinder | Bushnell |
Rimfire Ammunition | SK Long Range |
Gunsmith | Self |
Mount | Hawkins Precision |
Rimfire | |
Action | Zermatt Arms RimX |
Stock/Chassis | Manners Composite Stocks |
Trigger | TriggerTech |
Bipod | MDT Ckye Pod |
Magazine | RimX |
Tripod | Leofoto |
Gunsmith | Self |
Scope | Vortex Optics Razor HD Gen II 4.5-27x56 |
Mount | Hawkins Precision |
Bag | Armageddon Gear |
Ammunition | SK Long Range |
Reloading |
SHOOTER BIO
.
Mike has shot 9 total PRS matches. Mike hails from Brewster, New York and has 5 years of experience shooting in the PRS. This shooter's best Regional Series finish was at the Granby PRS 2 match in 2020 where they finished 36 out of 39 shooters.
REGIONAL SERIES / ONE DAY MATCHES (2)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#57 | April 6, 2024 | Granby New England PRS Regional Series 1 Centerfire | 8.000 | 18.182 | |
---|---|---|---|---|---|
#36 | June 13, 2020 | Granby PRS 2 | Granby, Massachusetts | 21.000 | 33.333 |
RIMFIRE MATCHES (6)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#38 | Sept. 16, 2023 | New England Rimfire Finale | Catskill, New York | 45.000 | 91.837 |
---|---|---|---|---|---|
#26 | Sept. 10, 2023 | Granby PRS Regional #3 Rimfire | 37.000 | 50.685 | |
#32 | Aug. 20, 2023 | EGFG #1 | Marlborough, Connecticut | 31.000 | 44.928 |
#43 | April 2, 2023 | Sheepdog Rimfire 1 | Catskill, New York | 34.000 | 52.308 |
#22 | March 4, 2023 | KI Precision Rimfire 1 | Newfield, New Jersey | 42.000 | 54.545 |
#27 | June 12, 2022 | Sheepdog Warrior Rimfire 2 | Catskill, New York | 37.000 | 45.679 |
2024 BEST FINISHES (1)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#57 | April 6, 2024 | Granby New England PRS Regional Series 1 Centerfire | 8.000 | 18.182 |
---|