Not classified
Scope | Bushnell Elite Tactical DMRII 3.5-21x50 |
---|---|
Cartridge | 6.5 Creedmoor |
Action | SOLUS |
Barrel | PROOF Research |
Stock | MDT ACC Chassis |
Trigger | Bix'n Andy |
Bullet | Sierra Bullets |
Brass | Lapua |
Powder | Hodgdon Powder Company |
Brake | American Precision Arms |
Suppressor | SilencerCo |
Bipod | Harris Bipods |
Bag | Armageddon Gear |
Rangefinder | Sig Sauer |
Mount | American Rifle Company |
Chronograph | LabRadar |
Rimfire | |
Reloading | |
Press | Hornady |
Dies | Forster Products |
Primer Seater | Frankford Arsenal |
Scale | RCBS |
Trimmer/Deburring | Henderson Precision |
Lube | Liquid Lanolin |
Calipers | Hornady |
Datum Dials/Comparator Tool | Hornady |
Annealer | Annealing Made Perfect |
SHOOTER BIO
I've competed on and off at the regional level since 2017.
David has shot 9 total PRS matches. David hails from Chester, New Hampshire and has 9 years of experience shooting in the PRS. This shooter's best Regional Series finish was at the Alderbrook Annual Turkey Shoot match in 2024 where they finished 15 out of 28 shooters.
REGIONAL SERIES / ONE DAY MATCHES (9)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#31 | March 29, 2025 | Granby Regional Centerfire 1 | Granby, Massachusetts | 34.000 | 41.463 |
---|---|---|---|---|---|
#15 | Nov. 16, 2024 | Alderbrook Annual Turkey Shoot | 55.000 | 66.265 | |
#26 | Oct. 5, 2024 | Echo Box 3 - Bigfoots Revenge | 24.000 | 32.877 | |
#41 | June 1, 2024 | Granby New England PRS Regional Series 3 Centerfire Qualifier | 31.000 | 40.789 | |
#28 | May 18, 2024 | Alderbrook 2 | 54.000 | 60.674 | |
#31 | Sept. 23, 2023 | Echo Box Qualifier | Chatham, New Hampshire | 32.000 | 41.558 |
#24 | April 29, 2017 | FURY Precision April Match | 47.000 | 66.197 | |
#28 | April 1, 2017 | April Fools Match | Cody, Wyoming | 30.000 | 57.692 |
#27 | March 11, 2017 | Pikes Peak Precision Shooters | Fort Carson, Colorado | 28.000 | 47.458 |
2024 BEST FINISHES (3)
RESULT | MATCH | SCORE | PRS RESULTS | ||
#26 | Oct. 5, 2024 | Echo Box 3 - Bigfoots Revenge | 24.000 | 32.877 | |
---|---|---|---|---|---|
#28 | May 18, 2024 | Alderbrook 2 | 54.000 | 60.674 | |
#41 | June 1, 2024 | Granby New England PRS Regional Series 3 Centerfire Qualifier | 31.000 | 40.789 |