2025 Pigg River Precision H.A.M. Presented by Leupold Optics
Medicine Lodge, Kansas | 2025 B&T Ind. LLC Box Canyon Showdown....Suppressors Only!
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
Rank | Name | State | Points |
---|
State | TN |
---|---|
Points | 295.806 |
State | |
---|---|
Points | 295.336 |
State | ND |
---|---|
Points | 292.132 |
State | PA |
---|---|
Points | 291.382 |
State | OH |
---|---|
Points | 289.692 |
State | AZ |
---|---|
Points | 289.180 |
State | TX |
---|---|
Points | 288.234 |
State | TX |
---|---|
Points | 287.269 |
State | VA |
---|---|
Points | 287.099 |
State | VA |
---|---|
Points | 286.536 |
State | TX |
---|---|
Points | 285.612 |
State | WA |
---|---|
Points | 282.796 |
State | GA |
---|---|
Points | 282.096 |
State | -- |
---|---|
Points | 281.957 |
State | WA |
---|---|
Points | 281.108 |
State | CA |
---|---|
Points | 280.224 |
State | OK |
---|---|
Points | 280.166 |
State | SD |
---|---|
Points | 279.592 |
State | TX |
---|---|
Points | 279.446 |
State | AL |
---|---|
Points | 278.560 |
1 | Fred Mudd | -- | 100.000 |
---|---|---|---|
2 | Ben Hill | IL | 98.701 |
3 | Morgan Sexton | IL | 97.403 |
4 | Joshua Ulickey | 97.403 | |
5 | Jake Simmons | IN | 97.403 |
6 | Nathan Cushman | -- | 96.104 |
7 | Chett Winkler | WI | 92.208 |
8 | lane shelley | KY | 89.610 |
9 | Brian Cisar | WI | 87.013 |
10 | Adam Leonberger | IN | 85.714 |
1 | Jeff Guerry | TN | 100.000 |
---|---|---|---|
2 | Austin Buschman | OK | 98.734 |
3 | Ryan Beck | PA | 97.468 |
4 | Ken Sanoski | PA | 95.570 |
5 | Eric Kuchan | ME | 95.570 |
6 | Derek Beck | PA | 95.570 |
7 | Ken Shirey | PA | 95.570 |
8 | Zach Yeager | PA | 94.304 |
9 | Patrick Youngs | VA | 93.671 |
10 | Ben Fleenor | TN | 93.038 |
1 | Kahl Harmon | GA | 100.000 |
---|---|---|---|
2 | Brady Allinson | -- | 99.465 |
3 | Ricks Munn | WA | 98.396 |
4 | Anthony Collie | 97.861 | |
5 | Nowell Greasley | SK | 96.257 |
6 | Alex Guerrero | WA | 94.652 |
7 | Spencer Munn | WA | 94.652 |
8 | Matt Clark | ID | 94.118 |
9 | Shaun Haymore | -- | 93.048 |
10 | Jon Kimball | -- | 91.979 |
1 | Ted Clark | ND | 100.000 |
---|---|---|---|
2 | Sam Gearing | -- | 98.947 |
3 | Keith Baker | -- | 97.368 |
4 | Anthony Collie | 96.316 | |
5 | Josh Ulickey | WI | 96.316 |
6 | Zane Kuhn | TX | 94.211 |
7 | Dale Rhoads | OK | 93.684 |
8 | Josh Egyed | IL | 92.632 |
9 | Ted Hoeger | Iowa | 92.632 |
10 | Richard Kutcher | -- | 92.105 |
1 | Anthony Collie | 100.000 | |
---|---|---|---|
2 | Jeff Guerry | TN | 99.471 |
3 | Nathan Toungate | TX | 97.354 |
4 | Derrick Warren | OH | 96.825 |
5 | Kahl Harmon | GA | 96.825 |
6 | Keith Rudasill | GA | 100.000 |
7 | Mark Vogel | FL | 95.767 |
8 | Josh Egyed | IL | 93.651 |
9 | Matthew Caruso | TX | 93.122 |
10 | Dalton Necaise | MS | 92.063 |
1 | Brady Allinson | -- | 100.000 |
---|---|---|---|
2 | Jacob Denny | CA | 100.000 |
3 | Daniel Bertocchini | CA | 97.633 |
4 | Justin Domaguin | CA | 97.633 |
5 | Jacob Reister | WA | 97.041 |
6 | Chris Moore | AZ | 95.858 |
7 | Michael Look | NC | 95.266 |
8 | Adam Cravillion | -- | 94.083 |
9 | Trygve Sowa | ID | 93.491 |
10 | Corson Piper | WA | 93.491 |
1 | Ken Sanoski | PA | 100.000 |
---|---|---|---|
2 | Anthony Collie | 97.475 | |
3 | Austin Orgain | -- | 96.465 |
4 | Daniel Bertocchini | CA | 95.960 |
5 | Nick Barnard | KS | 94.949 |
6 | Rowdy Torevell | SD | 94.949 |
7 | Ted Clark | ND | 94.444 |
8 | Morgun King | TX | 93.939 |
9 | Joe Pask | -- | 93.939 |
10 | Chris Garcia | CA | 93.939 |
1 | Levi Wilson | TN | 100.000 |
---|---|---|---|
2 | James Bechtel | WI | 98.429 |
3 | Rusty Ulmer | AZ | 98.429 |
4 | Kory Frederick | OH | 97.906 |
5 | Francis Colon | MI | 97.382 |
6 | Matthew Dehn | ND | 97.382 |
7 | David Ostrowske | OH | 96.859 |
8 | Zane Kuhn | TX | 96.335 |
9 | Jason Greene | -- | 96.335 |
10 | Nathan Cushman | -- | 96.335 |
1 | Corson Piper | WA | 100.000 |
---|---|---|---|
2 | Chris Kutalek | TX | 98.810 |
3 | Caleb Pulliam | TX | 93.452 |
4 | John Indellicati | TX | 93.452 |
5 | Ryan Adams | TX | 93.452 |
6 | Derek Webster | TX | 92.857 |
7 | Dale Rhoads | OK | 92.262 |
8 | Dillion Lapoma | TX | 91.667 |
9 | Zane Kuhn | TX | 91.667 |
10 | Nathan Toungate | TX | 91.071 |
1 | Josef Sixt | -- | 100.000 |
---|---|---|---|
2 | Matthew Caruso | TX | 100.000 |
3 | Eric Kuchan | ME | 99.422 |
4 | Chris Kutalek | TX | 98.844 |
5 | Drew Walter | VA | 98.844 |
6 | Nathan Toungate | TX | 98.844 |
7 | Sam Gearing | -- | 98.266 |
8 | Steve Mc | TX | 98.266 |
9 | Derek Webster | TX | 98.266 |
10 | Darrick Davidson | ND | 97.688 |
ABOUT THE PRO BOLT GUN SERIES
The PRS PRO Bolt Gun Series is the original PRS series. The Precision Rifle Series was created to organize a championship style points series race of the best precision rifle competitions and shooters in the nation. Scores are formulated and recorded to track the status, profile and ranking of the shooters bringing more exposure to shooters and the sport alike in an effort to grow the popularity of rifle competitions and sport throughout the nation. Each season the PRS will host approximately 40 two day matches nationwide, including the PRS Pro Series Finale, in which season champions are named.