WISCONSIN PRC - MATCH #6

Columbus, Wisconsin

DATE

REGISTRATION

WEBSITE

ADDRESS


EVENT DETAILS

https://www.prschallenge.com/series-events/wisconsin/


RESULTS (100)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Sean Nelson Open 5476 87.000 100.000
WON Ben Schumacher Open 7633 87.000 100.000
#3 Brian Crucius Open 5861 84.000 96.552
#3 Josh Ulickey Open 5414 84.000 96.552
#3 James Fallon Open 5580 84.000 96.552
#6 Ted R Open 15102 83.000 95.402
#7 Rob Chorzepa Open 7972 82.000 94.253
#8 Anthony Wychules Open 5721 81.000 93.103
#8 Cody Ausloos Open 7385 81.000 93.103
#8 Brian Meyer Open 7161 81.000 93.103
#8 Sam Phelps Open 5413 81.000 93.103
#12 Richard Kutcher Open 5478 80.000 91.954
#13 Chett Winkler Open 13703 79.000 90.805
#14 Brian C Open 7438 78.000 89.655
#14 Andy Egyed Open 9543 78.000 89.655
#16 Jon Yauck Open 4480 77.000 88.506
#17 Ken Wheeler Open 5430 76.000 87.356
#17 Chris Agamaite Open Non-PRS 76.000 87.356
#17 Jacob Schneidewent Open Non-PRS 76.000 87.356
#20 Andy Veith Open Non-PRS 75.000 86.207
#21 Ted Open 14705 74.000 85.057
#21 Oliver Open 15249 74.000 85.057
#23 Josh Egyed Open 7432 71.000 81.609
#24 Matt Anderson Open 15988 70.000 80.460
#25 Mike Buss Open Non-PRS 69.000 79.310
#25 Bart Kalata Open 8084 69.000 79.310
#27 Brandon Cronce Open 15262 67.000 77.011
#27 Matt Saban Open Non-PRS 67.000 77.011
#27 Megan Egyed Open 16469 67.000 77.011
#30 Garrett Gee Open 1945 66.000 75.862
#31 Zach Kutcher Open Non-PRS 65.000 74.713
#31 Michelle Kutcher Open 8473 65.000 74.713
#31 Garrett Rude Open 6517 65.000 74.713
#31 Christopher Gobeli Open 4801 65.000 74.713
#35 Mike Gnyra Open Non-PRS 64.000 73.563
#36 Aaron S Open 16509 62.000 71.264
#36 Chris Smart Production 8369 62.000 100.000
#38 Justin Strand Open 15870 61.000 70.115
#38 Drake Schroeder Tactical Non-PRS 61.000 100.000
#38 Nichole Lowe Production Non-PRS 61.000 98.387
#41 Nick Steder Open 1136 60.000 68.966
#42 Tyler Y Open 15914 59.000 67.816
#42 Nicole Reynolds Open Non-PRS 59.000 67.816
#42 Travis Trzecinski Tactical 16746 59.000 96.721
#45 Mike Rusk Open 14555 58.000 66.667
#45 Cody Seibel Open 9894 58.000 66.667
#47 Chris Hinderman Open Non-PRS 57.000 65.517
#48 Hunter Moss Tactical 18619 55.000 90.164
#49 Joel Krampitz Open Non-PRS 53.000 60.920
#50 Timothy Cronce Open Non-PRS 52.000 59.770
#51 jared lowe Open 13977 51.000 58.621
#52 Taylor Roehr Open 7912 50.000 57.471
#53 James Russo Open 10588 49.000 56.322
#54 Morgan Seippel Open 17873 48.000 55.172
#55 Mike Agamaite Open Non-PRS 47.000 54.023
#55 Robert Bertermann Open Non-PRS 47.000 54.023
#57 Jason Witzeling Gas Gun Non-PRS 44.000 100.000
#57 Christopher Vlasic Open Non-PRS 44.000 50.575
#59 Dave Kummerow Production 18168 42.000 67.742
#60 James Rollason Open Non-PRS 41.000 47.126
#60 James Abraham Gas Gun Non-PRS 41.000 93.182
#60 Ben Hinz Tactical Non-PRS 41.000 67.213
#63 Darrell Eckert Gas Gun Non-PRS 40.000 90.909
#63 Spike Ulickey Open Non-PRS 40.000 45.977
#65 Al Stryczula Open 7973 39.000 44.828
#66 Ron Schultz Open Non-PRS 38.000 43.678
#66 Michael Warren Open Non-PRS 38.000 43.678
#68 Robert Anderson Open 9497 37.000 42.529
#69 Brian Bodden Open 18195 36.000 41.379
#70 Colin Brown Open Non-PRS 35.000 40.230
#70 Justin Mentink Production Non-PRS 35.000 56.452
#72 Abby Kutcher Open Non-PRS 34.000 39.080
#73 Nathan Gowe Production Non-PRS 33.000 53.226
#74 Kodi Welch Gas Gun Non-PRS 32.000 72.727
#75 Jon Hammond Gas Gun 17077 31.000 70.455
#76 Ryan Stenz Open 16633 30.000 34.483
#77 Jerome Conforti Open Non-PRS 29.000 33.333
#78 Mark Demler Open Non-PRS 28.000 32.184
#79 Michael Mcgraw Production Non-PRS 26.000 41.935
#80 Kent Kilbourn Open Non-PRS 25.000 28.736
#80 Brian Witzeling Open Non-PRS 25.000 28.736
#82 Chris Pekrul Open Non-PRS 24.000 27.586
#82 Alek Schultz Open Non-PRS 24.000 27.586
#84 Tom Clark Open 1146 23.000 26.437
#84 Alec Bekkers Open 17678 23.000 26.437
#84 Ahren vonUhl Open 16489 23.000 26.437
#87 Marcus Vanderkin Open Non-PRS 22.000 25.287
#88 William C. Henry Gas Gun Non-PRS 21.000 47.727
#88 Gunner Hinderman Open Non-PRS 21.000 24.138
#90 Ryan Nanney Open Non-PRS 20.000 22.989
#90 Bill Mccarty Open Non-PRS 20.000 22.989
#92 Scott Weiler Production 5464 19.000 30.645
#93 Clayton Ottman Tactical Non-PRS 17.000 27.869
#93 Riley Beiser Production Non-PRS 17.000 27.419
#95 Brenden Bonnett Production Non-PRS 16.000 25.806
#96 JR Schroeder Gas Gun Non-PRS 12.000 27.273
#97 Jason Bednarski Gas Gun Non-PRS 11.000 25.000
#98 Robert Slater Open Non-PRS 7.000 8.046
#99 Wojtek Kalata Open Non-PRS 6.000 6.897
#100 Open Non-PRS 0.000 0.000