Walker County benchrest April Club match

DATE

REGISTRATION

WEBSITE

ADDRESS

Apr 2, 2022

Dec 1, 2021

-

54 scales Ranch Road Huntsville Texas walker county benchrest 22prs


EVENT DETAILS

Gates open at 7:30 Shooters brief 8:30 shooting starts at 9 match fee $55 questions or concerns please call or text 713-410-5233


RESULTS (33)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Clayton Doucet Rimfire Open 4806 70.000 100.000
#2 Chris Maniquiz Rimfire Open 5016 61.000 87.143
#2 Randall L Williams #9071 Rimfire Open 9071 61.000 87.143
#4 Travis Tracy Rimfire Open 7565 60.000 85.714
#5 layne wilson Rimfire Open 10169 59.000 84.286
#5 Paul Wood Rimfire Open 3681 59.000 84.286
#7 George Melder Rimfire Open 7554 57.000 81.429
#8 Takashi Rimfire Open 6499 55.000 78.571
#8 Rich Whipple Rimfire Open 7060 55.000 78.571
#10 Daniel Wilson Rimfire Open 7309 54.000 77.143
#11 Hung Trinh Rimfire Open 9389 53.000 75.714
#12 Bobby Melder Rimfire Open 7524 52.000 74.286
#12 Justin Terral Rimfire Open 5013 52.000 74.286
#14 William Courvelle Rimfire Open 9111 51.000 72.857
#14 Lee Olchowy Rimfire Production 7820 51.000 100.000
#16 Tony Piperato Rimfire Open 5798 50.000 71.429
#17 Jason Coker Rimfire Open 7526 49.000 70.000
#17 Michelle Foreman Rimfire Open 6226 49.000 70.000
#17 Steven Schoiber Rimfire Open 8258 49.000 70.000
#20 Michael Demmer Rimfire Open 6706 47.000 67.143
#21 Donald Alongi Rimfire Open 6577 44.000 62.857
#21 John Gaytan Rimfire Open 9640 44.000 62.857
#23 Kenneth Hopson Rimfire Open 8794 43.000 61.429
#23 Keith Kaminski Rimfire Production Non-PRS 43.000 84.314
#25 Sean Phillips Rimfire Open 9314 40.000 57.143
#26 Blair Hamilton Rimfire Open Non-PRS 39.000 55.714
#27 Thomas McCool Rimfire Open 7513 37.000 52.857
#28 Albert Garcia Rimfire Open Non-PRS 29.000 41.429
#29 Renard Alexander Rimfire Production Non-PRS 26.000 50.980
#29 cam cope Rimfire Open Non-PRS 26.000 37.143
#29 Toney Powell Rimfire Open 9757 26.000 37.143
#32 David Venables Rimfire Open Non-PRS 24.000 34.286
#33 Stephen Grayner Rimfire Open 8523 22.000 31.429