DEFY THE DISTANCE MATCH 5 - HIDDEN VALLEY RANGE - WPR AND PRS REGIONAL (QUALIFIER)

DATE

REGISTRATION

WEBSITE

ADDRESS


EVENT DETAILS

Precision rifle match in Three Forks, MT.

8 Stages

Approximately 80 Rounds

Counts for score in PRS Regional Series and WPR


RESULTS (59)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Andrew Peterson Open Non-PRS 73.000 100.000
#2 Seth McAnally Open 17784 71.000 97.260
#3 Ryan Harms Open 17399 68.000 93.151
#4 Corey Harris Open Non-PRS 66.000 90.411
#5 Jake Firestone Open 17757 64.000 87.671
#5 Jason Hayes Open 2896 64.000 87.671
#7 Justin Casey Open 17649 63.000 86.301
#7 Alex Kirkby Open 5381 63.000 86.301
#9 Evan Kelly Open Non-PRS 60.000 82.192
#10 Chase Campbell Open Non-PRS 57.000 78.082
#11 Carl Ross Open 3868 56.000 76.712
#12 Sam Procunier Open Non-PRS 55.000 75.342
#12 Mitch Wilcox Open Non-PRS 55.000 75.342
#14 joseph ewing Open 2337 54.000 73.973
#15 Hanley Coyle Open Non-PRS 52.000 71.233
#15 Joe Hein Open 1734 52.000 71.233
#15 Jordan Thronson Open Non-PRS 52.000 71.233
#15 Andrew Whitney Open Non-PRS 52.000 71.233
#19 JD Elliott Open 14923 50.000 68.493
#20 James Garner Open Non-PRS 49.000 67.123
#21 Bobby Smith Open Non-PRS 48.000 65.753
#22 Christopher Cormell Open Non-PRS 47.000 64.384
#22 Basil Staros Open Non-PRS 47.000 64.384
#24 Kaelan Groves Open Non-PRS 45.000 61.644
#25 Lyle Hebel Open Non-PRS 44.000 60.274
#26 Jason Cowdrey Open Non-PRS 43.000 58.904
#27 PJ Hawkes Open Non-PRS 41.000 56.164
#28 Rob DeLeers Open Non-PRS 40.000 54.795
#28 John Morgan Harrison Open Non-PRS 40.000 54.795
#28 Kristin Robertson Open Non-PRS 40.000 54.795
#31 Travis Bivins Open Non-PRS 37.000 50.685
#32 Archie Hebel Open 17990 32.000 43.836
#32 Ari Miller Open Non-PRS 32.000 43.836
#34 Aidan Quigley Open Non-PRS 30.000 41.096
#34 Anthony Sciolino Open Non-PRS 30.000 41.096
#36 SEAN ESKRIDGE Open Non-PRS 29.000 39.726
#37 Jake Ahmann Open Non-PRS 28.000 38.356
#37 Gwen Miller Open Non-PRS 28.000 38.356
#37 Patrick Romano Open Non-PRS 28.000 38.356
#40 erik fulleton Open Non-PRS 27.000 36.986
#41 Weston Helle Open Non-PRS 26.000 35.616
#41 Marcus Hockett Open Non-PRS 26.000 35.616
#41 Tyson Irish Open Non-PRS 26.000 35.616
#41 Cody Ostmeier Open Non-PRS 26.000 35.616
#45 Aaron Eilers Open Non-PRS 25.000 34.247
#45 Tim Murphy Open Non-PRS 25.000 34.247
#47 Jacob Hamilton Open Non-PRS 24.000 32.877
#48 Jake VandenBroeck Open Non-PRS 23.000 31.507
#49 Norm Comfort Open Non-PRS 22.000 30.137
#49 Payton Osborne Open Non-PRS 22.000 30.137
#51 Don Sanders Open Non-PRS 20.000 27.397
#52 Duane Cassone Open Non-PRS 19.000 26.027
#53 Ryan Holm Open Non-PRS 18.000 24.658
#53 Douglas Johnson Open 10070 18.000 24.658
#55 Grant Lair Open Non-PRS 16.000 21.918
#55 Arthur Stephens Open Non-PRS 16.000 21.918
#57 CJ Cassone Open Non-PRS 13.000 17.808
#58 Zane Van Pelt Open Non-PRS 11.000 15.068
#59 Matthew King Open Non-PRS 5.000 6.849