LRSA July 2024

Talkeetna, Alaska

DATE

REGISTRATION

WEBSITE

ADDRESS


EVENT DETAILS

Visit LRSA's website for information www.lrsalaska.com


RESULTS (27)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON TJ Whiting Open 16180 54.000 100.000
#2 Kevin Garcia Open 6453 49.000 90.741
#3 Scott Franz Open 18170 44.000 81.481
#4 sterling cook Open Non-PRS 41.000 75.926
#5 Forrest Bowman Open Non-PRS 37.000 68.519
#6 Nathan Kincaid Open Non-PRS 36.000 66.667
#7 Ryan Dunham-Bender Open Non-PRS 35.000 64.815
#8 Tyson OGuinn Open Non-PRS 34.000 62.963
#9 Jack Nichols Open 17397 32.000 59.259
#9 Kyle Fagerstrom Open Non-PRS 32.000 59.259
#11 Richard Mullowney Open Non-PRS 29.000 53.704
#12 Paul Ruble Open Non-PRS 27.000 50.000
#13 Jeffrey Copeland Open Non-PRS 26.000 48.148
#14 Nate Solomon Open Non-PRS 24.000 44.444
#15 DCoatney Open 18862 23.000 42.593
#16 Jeremy Collison Open Non-PRS 22.000 40.741
#16 Ray Walker Open Non-PRS 22.000 40.741
#18 Leroy Brace Open Non-PRS 21.000 38.889
#19 Ben Rogers Open Non-PRS 19.000 35.185
#20 David Baldwin Open Non-PRS 17.000 31.481
#20 Kisley Craig Open Non-PRS 17.000 31.481
#22 Henderson Scott Open Non-PRS 16.000 29.630
#22 Patricia Strait Open Non-PRS 16.000 29.630
#24 Daryl Toyomura Open Non-PRS 15.000 27.778
#25 CARLOS SAN NICOLAS Open Non-PRS 10.000 18.519
#26 Barry Moore Open 16237 7.000 12.963
#27 Reed Carlson Open Non-PRS 5.000 9.259