Rock Lake Rifle Range NWPRL Match

Saint John, Washington

DATE

REGISTRATION

WEBSITE

ADDRESS


EVENT DETAILS

Match Director: Doug Glorfield


RESULTS (62)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Jake Vibbert Open 241 88.000 100.000
#2 Nate Bell Open 1475 82.000 93.182
#3 Scott Satterlee Open 105 81.000 92.045
#3 Nick Gadarzi Open 1221 81.000 92.045
#5 Adam Cloaninger Open 1696 80.000 90.909
#6 Logan Wallace Open 2174 77.000 87.500
#7 Eric Stroh Open 540 76.000 86.364
#8 Ricks Munn Open 2716 73.000 82.955
#9 Steve Blackwell Open Non-PRS 68.000 77.273
#10 Scott Marshall Open 2663 65.000 73.864
#11 Mathew Tutt Open 3130 64.000 72.727
#12 Spencer Munn Open 2072 63.000 71.591
#13 Landon Heether Open Non-PRS 61.000 69.318
#13 James Thomas Open 2764 61.000 69.318
#13 Alan Homer Open 2352 61.000 69.318
#16 Alex Wood Open 3255 59.000 67.045
#16 Joe Faulkner Open 2765 59.000 67.045
#18 Iggy Pozo Open Non-PRS 58.000 65.909
#18 Jimmy Garberich Open 2963 58.000 65.909
#20 Reese Crenshaw Open 2763 57.000 64.773
#20 Chris Hodl Open Non-PRS 57.000 64.773
#22 Taryn Sciortino Open 2171 54.000 61.364
#23 Brian Chamberlain Open Non-PRS 53.000 60.227
#24 Daryle Thom Open Non-PRS 52.000 59.091
#25 Bob Rankin Open 2100 51.000 57.955
#26 Hunter Kittelson Open 3129 50.000 56.818
#27 Ward Angelos Open 2789 46.000 52.273
#27 Julie Brown Open 3252 46.000 52.273
#29 Cody Mehr Open 2803 45.000 51.136
#29 Jason JauJou Open 677 45.000 51.136
#29 Nathan Zavala Open Non-PRS 45.000 51.136
#32 Jason Edlin Open 2832 43.000 48.864
#32 Steve Lawrence Open 617 43.000 48.864
#34 Mark Satterlee Open Non-PRS 41.000 46.591
#34 Shooter 4 Open Non-PRS 41.000 46.591
#34 Chase Erickson Open 3100 41.000 46.591
#34 David Gheriani Open 2351 41.000 46.591
#38 Ean Vargas Open 2710 40.000 45.455
#39 Aaron Olanie Open 3217 39.000 44.318
#40 Ken Gustafson Open Non-PRS 38.000 43.182
#40 Mike Wick Open 3122 38.000 43.182
#42 Colin Carrihill Open 3228 36.000 40.909
#42 Scott Patton Open Non-PRS 36.000 40.909
#42 Kent Walker Open Non-PRS 36.000 40.909
#45 Cory Bibby Open 947 34.000 38.636
#46 Jerrod Davis Open Non-PRS 33.000 37.500
#46 Matt Olsen Open Non-PRS 33.000 37.500
#46 Ron Icayan Open Non-PRS 33.000 37.500
#46 Tavis Miller Open 2537 33.000 37.500
#50 Sean Johnson Open 3041 31.000 35.227
#51 Jason Cronk Open Non-PRS 30.000 34.091
#52 Brody Peacock Open Non-PRS 27.000 30.682
#53 Stan Pate Open Non-PRS 26.000 29.545
#54 Quarry L Peacock Open Non-PRS 25.000 28.409
#54 Sonny Rider Open 2549 25.000 28.409
#56 Joe Sullivan Open Non-PRS 22.000 25.000
#57 Greg Hamblin Open Non-PRS 21.000 23.864
#57 Andy Hardan Open 2873 21.000 23.864
#59 Randy Flickinger Open 3135 19.000 21.591
#60 Quarry Peacock Open Non-PRS 15.000 17.045
#61 Ken Smith Open 3055 10.000 11.364
#62 Doug Payne Open Non-PRS 9.000 10.227