Heart 2 Ranch March 16th 2024

Ronan, Montana

DATE

REGISTRATION

WEBSITE

ADDRESS

Mar 16, 2024

Nov 8, 2023

https://www.westernprecisionrifle.org/

44630 Gillette Lane, Ronan, MT, USA Western Precision Rifle


EVENT DETAILS

This will be our 1st event this year in Ronan MT.
9 stages mixed prone and barricade
Average round count will be 80-90 rounds. .30 cal 3200fps or less.
Check in / sight in 8:00 AM.
Safety brief at 8:45 AM.
Please thank Defiance Machine for donating burgers and brats.
Hope to see everyone there.

New shooter friendly. Contact me if you are interested in a loaner rifle if you or a friend has never shot before.


RESULTS (56)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Jake Firestone Open 17757 76.000 100.000
#2 Matt Neitzke Open 3105 73.000 96.053
#3 JD Elliott Open 14923 69.000 90.789
#4 Nicholas Gebhardt Open 198 67.000 88.158
#5 Darby Covey Open Non-PRS 66.000 86.842
#6 Jesse K. Production 16991 65.000 100.000
#6 Grant Ostby Open Non-PRS 65.000 85.526
#8 Corey Harris Open Non-PRS 64.000 84.211
#9 Andrew Peterson Open Non-PRS 63.000 82.895
#10 Steven Kreyenhagen Open Non-PRS 61.000 80.263
#10 Ciaran Oneill Open Non-PRS 61.000 80.263
#10 Shane Rowe Open Non-PRS 61.000 80.263
#10 Ben White Open 6694 61.000 80.263
#10 Mitch Wilcox Open Non-PRS 61.000 80.263
#15 Ethan Kamerman Open Non-PRS 60.000 78.947
#15 Brad Smith Open 7337 60.000 78.947
#17 Clay Delcoure Open 16014 58.000 76.316
#18 Jason Dawson Open Non-PRS 56.000 73.684
#18 Chad Triolo Open 9733 56.000 73.684
#20 Justin Bartels Open 5136 55.000 72.368
#20 Brandon Harmon Open Non-PRS 55.000 72.368
#22 Christopher Cormell Open Non-PRS 54.000 71.053
#23 Bobby Smith Open Non-PRS 53.000 69.737
#24 Cj Stordahl Open Non-PRS 52.000 68.421
#25 Kody McDonald Open Non-PRS 51.000 67.105
#25 Jason Ridge Open Non-PRS 51.000 67.105
#25 Bob Upton Open Non-PRS 51.000 67.105
#28 Anthony Chavez Open Non-PRS 50.000 65.789
#28 Michael Hallak Open Non-PRS 50.000 65.789
#30 Jimmy Weaver Open 17119 49.000 64.474
#31 Jordan Thronson Open Non-PRS 48.000 63.158
#32 DYLAN ALGRA Open Non-PRS 46.000 60.526
#32 Jake Byrne Open Non-PRS 46.000 60.526
#34 Travis Bivins Open Non-PRS 45.000 59.211
#34 Joshua Daugherty Open Non-PRS 45.000 59.211
#34 Brenden Miller Open Non-PRS 45.000 59.211
#37 Liev Smith Open Non-PRS 44.000 57.895
#38 Wes Huber Open Non-PRS 43.000 56.579
#38 Ian Ross Open Non-PRS 43.000 56.579
#40 Rick Tomsheck Open Non-PRS 41.000 53.947
#41 Seth Berglee Open Non-PRS 40.000 52.632
#41 Tyler Jones Open Non-PRS 40.000 52.632
#43 Glen Long Open 17118 38.000 50.000
#44 Sheldon Molendyk Open Non-PRS 37.000 48.684
#45 Lavine Geyer-Blair Open Non-PRS 35.000 46.053
#46 Aidan Quigley Open Non-PRS 32.000 42.105
#47 John Morgan Harrison Open Non-PRS 31.000 40.789
#47 Douglas Johnson Open 10070 31.000 40.789
#47 Darren Whitehead Open 16514 31.000 40.789
#50 Kacy Cole Open Non-PRS 29.000 38.158
#51 Jaimen Whitehead Open Non-PRS 24.000 31.579
#52 Marcus Granger Open Non-PRS 23.000 30.263
#53 Payton Osborne Open Non-PRS 22.000 28.947
#54 Shane Molendyk Open Non-PRS 9.000 11.842
#55 Ryan Zika Open Non-PRS 8.000 10.526
#56 Gunner Weaver Open Non-PRS 5.000 6.579