Sandhills Precision Rifle Club- August Match

Johnstown, Nebraska

DATE

REGISTRATION

WEBSITE

ADDRESS


EVENT DETAILS

Match will consist of 10-12 stages with targets ranging from 275-1200yds.
Round count will be 100-120 rounds.
Max 70 shooters.
Max 30 cal and 3200 FPS
No magnums allowed

7AM Sign in/Sight in
8AM Safety Brief
8:30AM Range goes hot

$75 entry fee with cash payouts for the top places and 1 or 2 random draw, dependent upon number of shooters entered.

Location:
BB St & 420th Ave
Johnstown, Ne 69214
https://goo.gl/maps/j5dRdrR1HwrSq3Cb8
42.578116, -100.067848


RESULTS (33)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Justin Eggers Open 3989 105.000 100.000
#2 Kenny Nordstrom Open 1373 103.000 98.095
#3 JJHALL Open 14500 100.000 95.238
#4 Lonny Lesmeister Open 4149 99.000 94.286
#5 Thomas Kernes Open 1328 96.000 91.429
#6 Charles Waln Open 10592 95.000 90.476
#6 Dwayne Fales Open 10874 95.000 90.476
#8 Michael Olson Open Non-PRS 91.000 86.667
#9 John ONeill Open Non-PRS 89.000 84.762
#10 Chad Stevens Open 1365 88.000 83.810
#11 Tom Theis Open Non-PRS 87.000 82.857
#12 Matthew Trenkle Open Non-PRS 85.000 80.952
#13 Dan Grabowski Production 14115 84.000 100.000
#14 Trevor Evans Tactical 3962 80.000 100.000
#14 Adam Reinders Open Non-PRS 80.000 76.190
#14 Ryan Cleal Production Non-PRS 80.000 95.238
#17 Dustin Wallenburg Open Non-PRS 76.000 72.381
#18 Shawn Heyden Open Non-PRS 71.000 67.619
#18 paul watson Open Non-PRS 71.000 67.619
#18 William Jones Open Non-PRS 71.000 67.619
#21 Wayne Miller Production Non-PRS 69.000 82.143
#22 jcsovidaop49 Open 10657 62.000 59.048
#23 Nathan Hanson Production Non-PRS 61.000 72.619
#24 Greg Olsen Open Non-PRS 59.000 56.190
#25 Marc Peterson Production Non-PRS 52.000 61.905
#26 Andrew Bebee Gas Gun Non-PRS 51.000 100.000
#27 Randy Bachelor Open Non-PRS 45.000 42.857
#28 Eric Rumpel Jr. Open Non-PRS 44.000 41.905
#29 Martin jones Production Non-PRS 43.000 51.190
#30 Justin Hand Tactical Non-PRS 39.000 48.750
#30 Tony Bott Open Non-PRS 39.000 37.143
#32 Jeb Stewart Production 16484 38.000 45.238
#33 Cory Risseeuw Open 16416 33.000 31.429