WISCONSIN PRC - MATCH #4

Lodi, Wisconsin

DATE

REGISTRATION

WEBSITE

ADDRESS


EVENT DETAILS

https://www.prschallenge.com/series/wisconsin/


RESULTS (84)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON James Fallon Open 5580 90.000 100.000
#2 Josh Egyed Open 7432 89.000 98.889
#3 Sean Nelson Open 5476 87.000 96.667
#4 Ben Schumacher Open 7633 83.000 92.222
#5 Josh Ulickey Open 5414 81.000 90.000
#6 Bubbie Donaldson Tactical 10003 79.000 100.000
#7 Chase Christensen Open 7396 78.000 86.667
#8 Brian Crucius Open 5861 77.000 85.556
#8 Sam Gearing Open 15380 77.000 85.556
#10 Rob Chorzepa Open 7972 75.000 83.333
#11 Sam Phelps Open 5413 74.000 82.222
#11 Brian Meyer Open 7161 74.000 82.222
#11 Garrett Rude Open 6517 74.000 82.222
#11 Mike Tassoul Open 5174 74.000 82.222
#15 Cody Ausloos Tactical 7385 73.000 92.405
#16 Richard Kutcher Open 5478 72.000 80.000
#17 Brian C Open 7438 69.000 76.667
#17 Andy Egyed Open 9543 69.000 76.667
#19 Chett Winkler Tactical 13703 68.000 86.076
#19 Jon Yauck Open 4480 68.000 75.556
#21 Ted Open 14705 67.000 74.444
#22 Brian Wink Open Non-PRS 63.000 70.000
#23 David Wheeler Open 2978 61.000 67.778
#23 Lane Hauer Open 15918 61.000 67.778
#25 jared lowe Open 13977 59.000 65.556
#25 Mark Mccarney Open Non-PRS 59.000 65.556
#27 Tyler Y Open 15914 58.000 64.444
#27 Jacob Schneidewent Open Non-PRS 58.000 64.444
#27 Adam Eischeid Open 9652 58.000 64.444
#30 Megan Egyed Open 16469 56.000 62.222
#31 TeamDq69 Production 16161 55.000 100.000
#32 Justin Strand Open 15870 54.000 60.000
#33 Stephen Mitchell Open 4994 53.000 58.889
#33 Filip Milojevic Open 9641 53.000 58.889
#33 Byron Evora Open 7436 53.000 58.889
#33 Mike Hackbarth Tactical 15451 53.000 67.089
#37 Cody Seibel Open 9894 51.000 56.667
#38 Ben VanHaren Gas Gun 16468 50.000 100.000
#38 Nichole Lowe Production Non-PRS 50.000 90.909
#38 Jacob Smiley Open Non-PRS 50.000 55.556
#41 Christopher Gobeli Open 4801 49.000 54.444
#41 Boomer Open 7562 49.000 54.444
#41 Oliver Open 15249 49.000 54.444
#41 Cj Miskell Production Non-PRS 49.000 89.091
#45 Jason Witzeling Gas Gun Non-PRS 48.000 96.000
#46 Chris Agamaite Open 10938 47.000 52.222
#47 Joseph Kalata Tactical Non-PRS 46.000 58.228
#48 Zachary Kutcher Open Non-PRS 45.000 50.000
#49 Andy Veith Open Non-PRS 44.000 48.889
#50 Brandon Cronce Open 15262 43.000 47.778
#51 Matt Anderson Open 15988 42.000 46.667
#51 Patrick Dixon Gas Gun 7093 42.000 84.000
#53 John Donaldson JR Production 15142 41.000 74.545
#53 Nate Kielts Production 13546 41.000 74.545
#53 Brian Holmes Open Non-PRS 41.000 45.556
#56 Wade Schwartz Gas Gun Non-PRS 39.000 78.000
#57 scot hartline Open 7794 38.000 42.222
#57 Morgan Seippel Tactical Non-PRS 38.000 48.101
#59 Chris Smart Production 8369 34.000 61.818
#60 Cayden Schoen Open Non-PRS 33.000 36.667
#60 Scott Weiler Production 5464 33.000 60.000
#62 James Zortman Gas Gun 16340 32.000 64.000
#63 Stu Production 9296 31.000 56.364
#64 Ben Maxwell Gas Gun 14223 30.000 60.000
#65 Mike Buss Open 5426 29.000 32.222
#66 Michelle Kutcher Open 8473 28.000 31.111
#67 Daniel Herrin Open 15736 27.000 30.000
#68 Brian Witzeling Production Non-PRS 26.000 47.273
#68 Alex Kubiak Open Non-PRS 26.000 28.889
#70 Mike Gnyra Tactical Non-PRS 25.000 31.646
#71 Michael Griffin Open Non-PRS 23.000 25.556
#72 Tom Clark Open 1146 21.000 23.333
#72 Tim Cronce Open Non-PRS 21.000 23.333
#74 Tabitha Maxwell Gas Gun 15880 20.000 40.000
#74 Matthew Hapka Open 9165 20.000 22.222
#74 Timothy Hodson Production Non-PRS 20.000 36.364
#77 Trevor Kampstra Gas Gun Non-PRS 18.000 36.000
#78 Robert Anderson Open 9497 17.000 18.889
#79 Mike Agamaite Open Non-PRS 14.000 15.556
#80 Brenda Smoody Production Non-PRS 12.000 21.818
#81 Kodi Welch Production Non-PRS 9.000 16.364
#82 Jason Leedle Open Non-PRS 5.000 5.556
#83 Chris Hinderman Open Non-PRS 4.000 4.444
#84 Robert Jones Gas Gun 6803 3.000 6.000