WISCONSIN BARREL MAKER CLASSIC - AG

Cascade, Wisconsin

DATE

REGISTRATION

WEBSITE

ADDRESS

Jul 31, 2021

Apr 1, 2021

https://prschallenge.com/barrel-maker-classic/

n3041 County Road A, Cascade, Wisconsin, USA Wisconsin Precision Rifle Challenge


EVENT DETAILS

We’ve received lots of feedback on the past two years of the Wisconsin Barrel Maker and are committing that 2021 will be a challenging match for all shooters. Each stage will be designed to challenge shooters with time management, movements, position building and target size. There will not be any trickery or extreme stages to get you to think more than shoot. This will be a "ball buster", if you are looking for a separator match this is it.

130 shooter slots available (10 squads of 13). We could do a few more shooters than this, but for the overall best experience for everyone, we're limiting it to 130.

Applied Ballistics Mobile Lab will be onsite during registration on Friday. This is an opportunity for you to shoot over their radar and receive a personal drag model.


RESULTS (144)

PLACE SHOOTER DIVISION PRS # SCORE AG POINTS PRS POINTS
WON Ken Sanoski Open 693 168.000 100.000 100.000
#2 Chris Kutalek Open 5720 163.000 97.024 97.024
#3 Chad Heckler Open 5027 162.000 96.429 96.429
#4 Allison Zane Open 4787 161.000 95.833 95.833
#4 Sean Nelson Open 5476 161.000 95.833 95.833
#6 Troy Livesay Open 3506 160.000 95.238 95.238
#7 Kent Rush Open 5712 157.000 - 93.452
#8 Chris Opfer Open 3797 156.000 92.857 92.857
#9 Wally K Open Non-PRS 151.000 - 89.881
#10 Tucker Schmidt Open 4783 150.000 - 89.286
#10 Nathan Cushman Open 7363 150.000 - 89.286
#12 Shayne Yoakem Open 2893 149.000 - 88.690
#12 Josh Ulickey Open 5414 149.000 - 88.690
#12 Kurt Webster Open Non-PRS 149.000 - 88.690
#15 Matt Alwine Open 6541 147.000 87.500 87.500
#16 Derek Webster Open 3282 146.000 86.905 86.905
#16 Gregory Bell Open 1406 146.000 86.905 86.905
#16 Jason Greene Open 184 146.000 86.905 86.905
#16 Greg Young Open Non-PRS 146.000 - 86.905
#16 Phillip Velayo Open 2056 146.000 - 86.905
#21 Lee Stephens Open 5301 145.000 86.310 86.310
#21 Fred Mudd Open 3664 145.000 - 86.310
#23 Francis Colon Open 5132 143.000 85.119 85.119
#24 Sam Gearing Open Non-PRS 142.000 - 84.524
#24 James Fallon Open 5580 142.000 - 84.524
#24 Brandon Hembree Open 235 142.000 84.524 84.524
#27 Josh Egyed Open 7432 140.000 - 83.333
#28 Ken Lin Open 195 139.000 - 82.738
#29 Derek Love Open 1400 138.000 82.143 82.143
#29 Aaron Hipp Open 594 138.000 82.143 82.143
#31 David Cooper Open 692 137.000 - 81.548
#32 Troy Lawton Open 686 136.000 80.952 80.952
#32 Steven Feldt Open 5991 136.000 - 80.952
#32 Sam Phelps Open 5413 136.000 - 80.952
#35 Adam Pini Open 269 135.000 80.357 80.357
#35 Matt Stiner Tactical 3119 135.000 - 100.000
#35 Jake Vibbert Open 241 135.000 - 80.357
#35 Brett Barnes Open 1301 135.000 - 80.357
#39 Mark Cooper Tactical 3751 134.000 79.762 99.259
#40 Don Schappacher Open 5734 129.000 76.786 76.786
#40 joshua huttunen Open 4851 129.000 - 76.786
#42 Jerry Zwolen Open 3295 128.000 - 76.190
#42 Jim See Tactical 16 128.000 - 94.815
#44 James Bicknese Open Non-PRS 127.000 - 75.595
#45 Scott Parker Open 5575 125.000 74.405 74.405
#46 Jon Pedzinski Open 5337 124.000 - 73.810
#46 Ji Zhang Tactical 5336 124.000 - 91.852
#46 Zachery Shreve Open 7449 124.000 - 73.810
#49 Ben Schumacher Open 7633 123.000 - 73.214
#50 Tony Palzkill Open 2578 122.000 - 72.619
#50 Timmy Duncan Open 7757 122.000 - 72.619
#52 Jeffrey Parker Open 5729 121.000 - 72.024
#53 Mr. Partain Open 1885 120.000 - 71.429
#53 Nathan Peterson Open 726 120.000 - 71.429
#53 Michael Cooper Open 6409 120.000 - 71.429
#53 Jeremy Swanson Open 377 120.000 - 71.429
#57 Bryan Sikes Open 281 119.000 - 70.833
#57 Baron Osterman Open 1496 119.000 - 70.833
#57 David Wheeler Open 2978 119.000 - 70.833
#57 Corey Reynolds Open 7742 119.000 - 70.833
#61 Kevin Rich Open 4585 118.000 - 70.238
#62 Carson Brown Open 3458 117.000 - 69.643
#62 Andy Egyed Open Non-PRS 117.000 - 69.643
#62 Mark McCensky Open 3981 117.000 - 69.643
#65 Luke Albin Open 2608 116.000 - 69.048
#65 Tom P Open 4763 116.000 - 69.048
#67 Garrett Gee Open 1945 115.000 - 68.452
#67 Nick Kalishek Open 6934 115.000 - 68.452
#67 Jon Yauck Open 4480 115.000 - 68.452
#70 Brad Wright 1 Open 5584 114.000 - 67.857
#70 Oliver Pentinmaki Open Non-PRS 114.000 - 67.857
#70 Adam Eischeid Open 9652 114.000 - 67.857
#70 Chad King Open 7133 114.000 - 67.857
#74 Jeff Curley Open 5055 113.000 67.262 67.262
#74 Garrett Rude Open 6517 113.000 - 67.262
#74 Josh Halligan Open 3139 113.000 - 67.262
#77 Chase Christensen Open 7396 112.000 - 66.667
#78 Rodney Shurman Open 3993 109.000 - 64.881
#78 Brian Crucius Open 5861 109.000 - 64.881
#78 Jesse Chipman Open 5475 109.000 - 64.881
#81 Zach Cannon Open Non-PRS 108.000 - 64.286
#82 Bill Bakopoulos Open Non-PRS 107.000 - 63.690
#83 Sid Dunn Open 2757 105.000 - 62.500
#83 Jaron Strand Open Non-PRS 105.000 - 62.500
#83 Jeff Champe Open 3283 105.000 - 62.500
#86 Allan Jaworski Open 1325 104.000 - 61.905
#87 Richard Kutcher Open 5478 103.000 - 61.310
#88 Justin Strand Open Non-PRS 102.000 - 60.714
#88 Stephen Mitchell Open 4994 102.000 - 60.714
#90 Jeffrey Johnson Open 7698 101.000 - 60.119
#91 Christopher Putman Open 1283 100.000 - 59.524
#92 Caycee Kujawski Open 9792 98.000 - 58.333
#93 George Gardner Open 70 96.000 - 57.143
#93 Kris Diehlman Open 5748 96.000 - 57.143
#95 Rich Mangus Open 1888 94.000 - 55.952
#95 Josh Burgess Open 6935 94.000 - 55.952
#97 Scott Pennebaker Open 6513 93.000 - 55.357
#98 Zach Debont Open Non-PRS 91.000 - 54.167
#99 Christopher Gobeli Open 4801 90.000 - 53.571
#100 Lance Maske Open Non-PRS 88.000 - 52.381
#101 Jason Spradling Open 4083 87.000 - 51.786
#101 Nic Kytlica Open 7689 87.000 - 51.786
#103 Brian Doxtator Open Non-PRS 86.000 - 51.190
#103 Rene Mertes Production 8182 86.000 - 100.000
#105 Adam Lochridge Open 8266 85.000 - 50.595
#106 John Selvage Open Non-PRS 84.000 - 50.000
#107 Chad Scholtens Open 7003 82.000 - 48.810
#108 EDDIE FOSNAUGH Open 6447 81.000 - 48.214
#108 Anthony Wychules Open 5721 81.000 - 48.214
#110 Patrick Dixon Open 7093 80.000 - 47.619
#110 Michael Iverson Open Non-PRS 80.000 - 47.619
#112 Brandon Crawford Open Non-PRS 79.000 - 47.024
#112 Cody Pankratz Open 8162 79.000 - 47.024
#114 Daniel Mitchell Open Non-PRS 78.000 - 46.429
#115 Rob Chorzepa Tactical 7972 77.000 - 57.037
#116 Scott Gregory Open Non-PRS 76.000 - 45.238
#116 Nick Lemke Open 5714 76.000 - 45.238
#118 Adam Abu-dayyeh Open Non-PRS 75.000 - 44.643
#118 Rebecca Yackley Open Non-PRS 75.000 - 44.643
#118 Percy Baczek Open 8152 75.000 - 44.643
#121 Jake Pinkerton Open 6756 73.000 - 43.452
#122 Aeden Chojnacki Open Non-PRS 72.000 - 42.857
#123 Tyson Moore Open Non-PRS 67.000 - 39.881
#123 Bart Kalata Tactical 8084 67.000 - 49.630
#125 Jonathon Mills Tactical Non-PRS 65.000 - 48.148
#125 joe cackowski Open 7010 65.000 - 38.690
#127 Mike Glaby Tactical 1546 64.000 - 47.407
#127 Tyler Yauck Open Non-PRS 64.000 - 38.095
#127 Christy Hembree Open 2106 64.000 - 38.095
#130 Alexander Lewis Open 7881 62.000 - 36.905
#131 Doug Reindl Open Non-PRS 60.000 - 35.714
#131 Al Stryczula Tactical 7973 60.000 - 44.444
#133 Scott Weiler Production 5464 59.000 - 68.605
#134 Russell Ciaramella Tactical 5246 54.000 - 40.000
#135 Wes Castle Open 5107 45.000 - 26.786
#136 John Blichmann Open Non-PRS 42.000 - 25.000
#136 Jeffrey Spidle Open 5272 42.000 - 25.000
#138 Jalen Harshbarger Open 6275 40.000 - 23.810
#139 Tim Obryan Open Non-PRS 36.000 - 21.429
#139 Ernie Estes Open Non-PRS 36.000 - 21.429
#141 Benjamin Manier Open Non-PRS 32.000 - 19.048
#142 Stephen Young Open 5903 21.000 - 12.500
#143 Nicole Johnson Open Non-PRS 7.000 - 4.167
#144 Charlie Helm Open 8160 5.000 - 2.976