KESTREL FALL CLASSIC AG

Baker, Florida

DATE

REGISTRATION

WEBSITE

ADDRESS

Oct 15, 2021

Jun 16, 2021

http://www.altusshooting.com

8300 Mashourns Forks Rd,Baker,Florida,32531


EVENT DETAILS

ALTUS SHOOTING SOLUTIONS Baker Florida,
Match Dates: Saturday October 16th - Sunday October 17th
Open Range Day: Friday, October 15th

Entry Fee (Match Only): $250
Match + Open Range Day: $300

ALTUS Shooting Solutions is proud to bring you the Kestrel Ballistics Fall Classic. This competition promises to offer stage designs and concepts never before seen at ALTUS. The utilization of both man-made and natural obstacles are sure to test your speed and precision thru this demanding course of fire. Experienced shooters will be challenged and new shooters will find this to be a fair and enjoyable experience.

Train Up/Range Day

Friday, October 15th will be an Open Range Day. Shooters who choose to register for this day will be able to utilize the facility from 1000h to 1500h. During this time, shooters will be able to shoot and gather data from 100-1000 yards as well as shoot the moving targets.

Equipment

Calibers are limited to nothing larger than a 30 cal projectile and a maximum velocity of 3200fps.

Round count for the competition will be approximately 200 per shooter, the exact count will be emailed to registered shooters as we get closer to the match.

No equipment is off limits in this match, if you believe it could help you complete the course of fire you may bring it. That said, no equipment other than standard gear will be necessary to successfully complete the COF.


RESULTS (97)

PLACE SHOOTER DIVISION PRS # SCORE AG POINTS PRS POINTS
WON Matthew Caruso Open 2632 159.000 100.000 100.000
#2 Austin Buschman Open 3223 158.000 99.371 99.371
#3 Clay Blackketter Open 1705 156.000 98.113 98.113
#4 Keith Baker Open 2006 154.000 96.855 96.855
#4 Kendal Simpson Open 4425 154.000 - 96.855
#6 Allison Zane Open 4787 153.000 96.226 96.226
#6 Andy Lewis Open 3748 153.000 - 96.226
#6 Brandon Hembree Open 235 153.000 96.226 96.226
#6 Lee Stephens Open 5301 153.000 96.226 96.226
#10 Gregory Bell Open 1406 151.000 94.969 94.969
#11 Steve Mc Open 223 150.000 94.340 94.340
#12 Jeff Guerry Open 3678 148.000 - 93.082
#12 Tommy Tinsley Open 5444 148.000 - 93.082
#14 Ryan Hansen Open 4200 146.000 91.824 91.824
#14 Troy Lawton Open 686 146.000 91.824 91.824
#14 Nathan Peterson Open 726 146.000 - 91.824
#17 Robert Brantley Open 843 145.000 91.195 91.195
#18 John Kyle Truitt Open 5221 144.000 - 90.566
#18 Craig Ray Open 3071 144.000 - 90.566
#20 steve eames Open 1302 143.000 89.937 89.937
#20 Corey Voges Open 4822 143.000 - 89.937
#22 Cole Higginbotham Open 6099 142.000 - 89.308
#22 Scott Weaver Open 2423 142.000 - 89.308
#24 Dan Hereid Open 8354 141.000 - 88.679
#24 Josh Showalter Open 7181 141.000 - 88.679
#26 Michael Keenan Open 1559 140.000 - 88.050
#26 Joe Walls Open 130 140.000 88.050 88.050
#26 Jared Morrison Open 4690 140.000 - 88.050
#29 Jake Schur Open 3276 139.000 - 87.421
#29 Bryan Buechler Open 2552 139.000 - 87.421
#29 Eduardo Rivera Open 5815 139.000 - 87.421
#32 Doug Koenig Production 1943 137.000 - 100.000
#33 David Nellans Open 3274 136.000 - 85.535
#33 Scott Parker Open 5575 136.000 - 85.535
#33 Aaron Kincaid Open 3096 136.000 - 85.535
#36 Brandon Burnette Open 7233 134.000 - 84.277
#36 Mark Vogel Open 6639 134.000 - 84.277
#38 Nick Barnard Open 5238 133.000 - 83.648
#38 Tracey Smith Open 6203 133.000 - 83.648
#38 Christopher smithhart Open 7659 133.000 - 83.648
#38 Scott Peterson Open 1412 133.000 - 83.648
#42 Al Olivier Open 2010 132.000 - 83.019
#42 Andy Hawkins Open 967 132.000 - 83.019
#44 Rick Scrivens Open 5131 131.000 - 82.390
#45 Keith Rudasill Open 3571 129.000 - 81.132
#46 Tyler Payne Gas Gun 330 127.000 - 100.000
#46 Stephen Christopher Open 8433 127.000 - 79.874
#48 Kyle Johnson Open 4685 126.000 - 79.245
#49 Joseph Hargrave Open 3532 125.000 - 78.616
#49 Andrew McCutcheon Open 7591 125.000 - 78.616
#49 Roderick Riley Open 1997 125.000 - 78.616
#49 James Gilliland Open 337 125.000 - 78.616
#49 Danny Warren Open 2649 125.000 - 78.616
#54 Trevor Cook Open Non-PRS 121.000 - 76.101
#54 Melissa Gilliland Open 317 121.000 - 76.101
#56 Ted Gadoury Open 2028 120.000 - 75.472
#56 Rob Tucker Open 7300 120.000 - 75.472
#58 Daniel Button Open 6411 119.000 - 74.843
#58 Daniel Farris Open 5732 119.000 - 74.843
#58 Oran Lewis Open 5259 119.000 - 74.843
#61 Rick Lowell Open 4443 118.000 - 74.214
#62 Clayton Porter Open 3193 116.000 - 72.956
#62 Quenton Schur Open 3273 116.000 - 72.956
#62 Milan Prastalo Open 1147 116.000 - 72.956
#65 CHRIS C BAXTER Open 5718 115.000 - 72.327
#66 Patrick Murphy Open 1280 114.000 - 71.698
#66 woody satayabut Open 1758 114.000 - 71.698
#66 RYAN HEY Open 512 114.000 - 71.698
#66 Dale Rhoads Open 7128 114.000 - 71.698
#70 Buddy Miller Open 7533 112.000 - 70.440
#70 Corey Adamski Tactical 4325 112.000 - 100.000
#72 April Showalter Open 7234 110.000 - 69.182
#73 Joseph Arabie Open 1974 109.000 - 68.553
#73 Stephen Culpepper Open 5000 109.000 - 68.553
#73 Devin Tarrant Open 5765 109.000 - 68.553
#76 Gray Sloan Open Non-PRS 106.000 - 66.667
#77 Collin Murphy Open 1304 105.000 - 66.038
#78 Jeff Perkett Open 6053 104.000 - 65.409
#79 Mike K Production 7406 103.000 - 75.182
#79 Christy Hembree Open 2106 103.000 - 64.780
#81 Jason Winkleblack Open 3056 101.000 - 63.522
#82 Michael Manning Open 5560 99.000 - 62.264
#82 Chip Harnage Open 6416 99.000 - 62.264
#82 Tracy Lewis Open 4532 99.000 - 62.264
#85 Brian Beattie Open 7939 98.000 - 61.635
#86 Jonathan Lewzader Open 5741 95.000 - 59.748
#86 Austin Wilcox Open Non-PRS 95.000 - 59.748
#88 Ryan F Open 4056 89.000 - 55.975
#89 Jon Holloway Open Non-PRS 87.000 - 54.717
#90 John Monroe Open 5713 75.000 - 47.170
#91 Katie Godfrey Open 2473 63.000 - 39.623
#92 Zach Graham Open Non-PRS 60.000 - 37.736
#93 David Tinsley Open Non-PRS 51.000 - 32.075
#94 O Parker Open 8751 45.000 - 28.302
#95 Randall Nord Open 7159 44.000 - 27.673
#95 Benjamin Wuerffel Open Non-PRS 44.000 - 27.673
#97 Phil Cashin Open 1001 27.000 - 16.981