Deep Creek Outfitters Precision Rifle Match

Wall, South Dakota

DATE

REGISTRATION

WEBSITE

ADDRESS

Jun 30, 2018

Feb 28, 2018

http://WWW.FUNGUNSHOOT.COM

Wall, SD, USA Plains Club


EVENT DETAILS

Deep Creek Outfitters Precision Rifle Match


RESULTS (74)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Robert Pugh Open 457 157.000 100.000
#2 Brett Barnes Open 1301 154.000 98.089
#3 Lonny Lesmeister Open 4149 132.000 84.076
#4 Chris Opfer Open 3797 131.000 83.439
#5 David Holte Open 3746 130.000 82.803
#6 HEATH FREEMAN Open Non-PRS 123.000 78.344
#7 Kenny Nordstrom Open 1373 122.000 77.707
#8 JOEY CLARK Open Non-PRS 114.000 72.611
#9 Kerry Thompson Open 941 113.000 71.975
#9 RONNIE GRAF Open Non-PRS 113.000 71.975
#11 MATT MITCHELL Open Non-PRS 111.000 70.701
#11 Cory Johnston Open 1470 111.000 70.701
#13 STEVE NEWMAN Open Non-PRS 109.000 69.427
#14 AUSTIN PAGE Open Non-PRS 104.000 66.242
#15 Dominic Plunkett Open 1204 102.000 64.968
#16 DARREN SCOTT Open Non-PRS 99.000 63.057
#17 Shelby Means Open 2223 95.000 60.510
#17 BROCK GASPER Open 842 95.000 60.510
#17 DALE MACK Open Non-PRS 95.000 60.510
#20 DENVER ARRANTS Open Non-PRS 93.000 59.236
#21 AUSTIN SCHOLL Open Non-PRS 87.000 55.414
#22 JASON NEDVED Open Non-PRS 86.000 54.777
#22 Ross Open 2213 86.000 54.777
#24 BRIAN HOSTUTLER Open Non-PRS 85.000 54.140
#25 CHARLES WAHN Open Non-PRS 82.000 52.229
#26 DUSTY MOOREHEAD Open Non-PRS 78.000 49.682
#26 JASON ANDERSON Open Non-PRS 78.000 49.682
#28 CODY WRAGGE Open Non-PRS 75.000 47.771
#29 DAYNE PLUNKETT Open Non-PRS 72.000 45.860
#29 KW Hickey Open 4246 72.000 45.860
#31 DAN SATTERLEE Open Non-PRS 71.000 45.223
#32 SHANE BENDER Open Non-PRS 70.000 44.586
#33 BRUCE SCHMIDT Open Non-PRS 69.000 43.949
#33 JAMES FORBORD Open Non-PRS 69.000 43.949
#35 RICK ANDERSON Open Non-PRS 68.000 43.312
#35 CLINT DANFORTH Open Non-PRS 68.000 43.312
#35 KYLE HABER Open Non-PRS 68.000 43.312
#38 DUFF ARRANTS Open Non-PRS 66.000 42.038
#39 HARLEY VAN HOUTIN Open Non-PRS 62.000 39.490
#39 LESTER VIG Open Non-PRS 62.000 39.490
#41 ROB CANN Open Non-PRS 61.000 38.854
#42 JOHN HOEK Open Non-PRS 59.000 37.580
#42 JOEY BOWKER Open Non-PRS 59.000 37.580
#42 AARON ROGERS Open Non-PRS 59.000 37.580
#45 James Smith Open 1584 57.000 36.306
#46 WILLIAM HARRIS Open Non-PRS 56.000 35.669
#47 TODD ANDERSON Open Non-PRS 53.000 33.758
#48 DENNIE MANN Open Non-PRS 52.000 33.121
#48 ROBERT OBERLANDER Open Non-PRS 52.000 33.121
#50 JASON SEVERSON Open Non-PRS 51.000 32.484
#50 WAYNE BERLAND Open Non-PRS 51.000 32.484
#52 ED WAHLERT Open Non-PRS 48.000 30.573
#53 NATE PIETRON Open Non-PRS 44.000 28.025
#53 TONY BULLENE Open Non-PRS 44.000 28.025
#55 Jeffrey Larson Open 2205 43.000 27.389
#56 DAN CLARK Open Non-PRS 42.000 26.752
#56 JEFFREY METZINGER Open Non-PRS 42.000 26.752
#56 KEN FLOTTMEYER Open Non-PRS 42.000 26.752
#59 JEFFREY STORM Open Non-PRS 41.000 26.115
#59 NEIL ROGERS Open Non-PRS 41.000 26.115
#59 SCOTT FURCHNER Open Non-PRS 41.000 26.115
#62 MIKE LANGIANO Open Non-PRS 39.000 24.841
#62 SARAH GAASKJOLEN Open Non-PRS 39.000 24.841
#64 CHAD ANDERSON Open Non-PRS 38.000 24.204
#64 TIFF GREN Open Non-PRS 38.000 24.204
#64 DAVE TEX HOUSE Open Non-PRS 38.000 24.204
#67 DAN JOHNSON Open Non-PRS 36.000 22.930
#68 CALEB MCLAUGHLIN Open Non-PRS 35.000 22.293
#69 DOUG DOLL Open Non-PRS 33.000 21.019
#70 SEAN ZAFFT Open Non-PRS 28.000 17.834
#71 BRETT JENSEN-NOT Open Non-PRS 21.000 13.376
#72 KING CAVALIER II Open Non-PRS 19.000 12.102
#73 BRANDON MCADARATH Open Non-PRS 14.000 8.917
#74 JUSTIN INHOFER Open Non-PRS 4.000 2.548