WISCONSIN PRC - MATCH #2

Columbus, Wisconsin

DATE

REGISTRATION

WEBSITE

ADDRESS


EVENT DETAILS

https://www.prschallenge.com/series/wisconsin/


RESULTS (114)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Steven Feldt Open 5991 87.000 100.000
#2 Ken Wheeler Open 5430 82.000 94.253
#2 Brian Crucius Open 5861 82.000 94.253
#4 Richard Kutcher Open 5478 79.000 90.805
#5 Chett Winkler Tactical 13703 77.000 100.000
#6 Cody Ausloos Open 7385 76.000 87.356
#6 Ben Schumacher Open 7633 76.000 87.356
#8 Josh Ulickey Open 5414 74.000 85.057
#9 Sam Phelps Open 5413 73.000 83.908
#9 Brian C Open 7438 73.000 83.908
#11 James Fallon Open 5580 70.000 80.460
#12 Josh Egyed Open 7432 69.000 79.310
#12 James Bechtel Open 10025 69.000 79.310
#12 Brian Meyer Open 7161 69.000 79.310
#15 Garrett Gee Open 1945 68.000 78.161
#16 Trever Johnson Open 11176 67.000 77.011
#16 Jon Yauck Open 4480 67.000 77.011
#16 Andy Egyed Open 9543 67.000 77.011
#16 Ted R Open 15102 67.000 77.011
#16 Andy Veith Open 15898 67.000 77.011
#21 Adam Eischeid Open 9652 66.000 75.862
#22 Anthony Wychules Open 5721 65.000 74.713
#22 Jacob Schneidewent Open Non-PRS 65.000 74.713
#24 Mike Tassoul Open 5174 64.000 73.563
#24 Mark Mccarney Open Non-PRS 64.000 73.563
#24 Cody Seibel Open 9894 64.000 73.563
#27 Justin Strand Open 15870 63.000 72.414
#27 Chase Christensen Open 7396 63.000 72.414
#29 Patrick Dixon Gas Gun 7093 61.000 100.000
#29 Chris Smart Production 8369 61.000 100.000
#31 Taylor Roehr Open 7912 60.000 68.966
#32 Scott Pennebaker Open 6513 59.000 67.816
#32 Jason Bever Open Non-PRS 59.000 67.816
#32 Christopher Gobeli Open 4801 59.000 67.816
#35 Michelle Kutcher Open 8473 58.000 66.667
#36 Brian Doxtator Open Non-PRS 56.000 64.368
#37 Filip Milojevic Open 9641 55.000 63.218
#37 Zach Kutcher Open Non-PRS 55.000 63.218
#37 Sean Nelson Gas Gun 5476 55.000 90.164
#37 Aaron Sessler Open 6095 55.000 63.218
#41 Mike Rusk Open 14555 53.000 60.920
#42 jared lowe Open 13977 52.000 59.770
#42 David Zaffke Tactical Non-PRS 52.000 67.532
#44 Cher Her Open Non-PRS 51.000 58.621
#44 Mike Agamaite Open Non-PRS 51.000 58.621
#44 Jordan Grissman Open Non-PRS 51.000 58.621
#44 Jacob Smiley Open Non-PRS 51.000 58.621
#48 Brandon Cronce Open 15262 50.000 57.471
#48 Brogan Riter Open Non-PRS 50.000 57.471
#48 Tyler Y Open 15914 50.000 57.471
#48 Chris Hinderman Open Non-PRS 50.000 57.471
#52 Mike Buss Open 5426 49.000 56.322
#53 Jason Witzeling Gas Gun Non-PRS 48.000 78.689
#53 Megan Egyed Open 16469 48.000 55.172
#53 Michael Iverson Open 9364 48.000 55.172
#56 Wil Lao Open Non-PRS 47.000 54.023
#56 Aaron S Open 16509 47.000 54.023
#58 David Mannel Open Non-PRS 46.000 52.874
#59 Ted Open 14705 45.000 51.724
#59 Chris Haase Open 16397 45.000 51.724
#59 Herrin911 Open 15736 45.000 51.724
#62 Joel Krampitz Open Non-PRS 43.000 49.425
#63 Robert Bertermann Open Non-PRS 42.000 48.276
#63 Cody Pankratz Open 8162 42.000 48.276
#65 Scott Weiler Production 5464 40.000 65.574
#65 Cory Ottman Open 9941 40.000 45.977
#65 Taylor Meyers Open Non-PRS 40.000 45.977
#65 Matt Anderson Open 15988 40.000 45.977
#69 Brian Wink Open Non-PRS 39.000 44.828
#69 Adam Young Tactical Non-PRS 39.000 50.649
#69 Jon H. Gas Gun 17077 39.000 63.934
#69 Geno Christman Open Non-PRS 39.000 44.828
#69 John Donaldson JR Production 15142 39.000 63.934
#74 Aaron Fisher Open 965 37.000 42.529
#74 David Kummerow Production Non-PRS 37.000 60.656
#76 Collin Wormet Open Non-PRS 35.000 40.230
#76 Nichole Lowe Production Non-PRS 35.000 57.377
#78 Tom Clark Open 1146 32.000 36.782
#79 Jamie Christman Open Non-PRS 31.000 35.632
#80 Travis Trzecinski Tactical 16746 30.000 38.961
#81 Adam Wuesthoff Production Non-PRS 29.000 47.541
#81 Spike Ulickey Open Non-PRS 29.000 33.333
#81 Joshua Gentner Gas Gun Non-PRS 29.000 47.541
#81 Matthew Farkosh Tactical Non-PRS 29.000 37.662
#81 Christopher Werner Open 17325 29.000 33.333
#86 Jack Pardy Gas Gun Non-PRS 28.000 45.902
#87 Tim Cronce Open Non-PRS 27.000 31.034
#87 Jake Halverson Open Non-PRS 27.000 31.034
#89 Vince Alber Open 16407 26.000 29.885
#90 Bill Mccormick Open Non-PRS 25.000 28.736
#90 James Russo Open Non-PRS 25.000 28.736
#90 Robert Anderson Open 9497 25.000 28.736
#93 Dylan Sessler Gas Gun Non-PRS 23.000 37.705
#93 Mark Demler Open Non-PRS 23.000 26.437
#95 srollins Open 17772 22.000 25.287
#95 Eric Schaefer Production Non-PRS 22.000 36.066
#97 Kodi Welch Production Non-PRS 20.000 32.787
#97 Michael Mcgraw Production Non-PRS 20.000 32.787
#99 Paul Wood Production 3681 19.000 31.148
#99 Brian Witzeling Production Non-PRS 19.000 31.148
#101 Robert Slater Open Non-PRS 18.000 20.690
#102 Justin Mentink Production Non-PRS 17.000 27.869
#103 Ahren vonUhl Open 16489 16.000 18.391
#103 Jacob Robert Mcgraw Production Non-PRS 16.000 26.230
#105 James Rollason Open Non-PRS 15.000 17.241
#106 Mason Zhang Open Non-PRS 14.000 16.092
#107 Greg Larsen Gas Gun Non-PRS 13.000 21.311
#108 Brandon Bhatia Gas Gun Non-PRS 12.000 19.672
#109 Clayton Ottman Tactical Non-PRS 11.000 14.286
#110 Jack Hatton Gas Gun Non-PRS 9.000 14.754
#110 Tanner Rosin Production Non-PRS 9.000 14.754
#112 Larry Lord Open 17647 7.000 8.046
#113 Taylor Buraczewski Open Non-PRS 4.000 4.598
#113 Brandon Gladish Tactical Non-PRS 4.000 5.195