2024 Leupold Steel Classic PRS Match

College Station, Texas

DATE

REGISTRATION

WEBSITE

ADDRESS

Jan 27, 2024

Sep 28, 2023

http://www.txprecisionmatches.com

9010 Bob Moore Rd, Navasota, TX, United States


EVENT DETAILS

open
Match starts: January 26, 2024 @ 8:00 AM ยท Match ends: January 28, 2024 @ 3:00 PM

Location:
CCC Shooting Complex
9010 Bob Moore Rd
Navasota, TX 77868

The Leupold Steel Classic PRS Match presented by TX Precision Matches is a Friday Vendor, Open Range and Training day followed by a 2 day Precision Rifle Series Points Match Saturday and Sunday. This event will be family friendly and designed around the shooter experience at any level.

Get your points early in the 2024 season in Central Texas, a very favorable shooting region during the winter months.

Expect a fair course of fire with targets, solid props and well thought out stages that new and experienced shooters will enjoy. Shooters will experience Texas hospitality like no other PRS match with homemade hot lunches both days and bottled water at stages. This match will test your ability to engage targets at various distances out to 1100 yards with different directions of fire. Most targets will be in the 2-3 MOA range. All shooters are welcome to shoot and check dope out to 1100 yards on all open areas of the range of Friday from 10:00 am to 3:00 pm.

This well staffed match will be smooth and efficient. Expect 18 squads of 10 or less shooters with 18 stages open both days. Shooters will shoot 9 stages on day 1 and 9 stages on day 2. Expect to be finished shooting early on day 2 so you will have time to travel on Sunday.

While you are welcome to bring whatever equipment you like, the match will be designed with the use of a bipod and bag or two. The course of fire will be 200 rounds or less.

*Registration must be received by Thursday, January 8th to receive a Match Shirt due to time required to custom print.

**Match Fee is Non-Refundable.** Registration slot may be exchanged with another shooter no less than 7 days from the match date.

View Squadding


RESULTS (245)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Ryan Adams Open 7903 191.000 100.000
#2 Caleb Pulliam Open 7499 189.000 98.953
#2 Dale Rhoads Open 7128 189.000 98.953
#4 JOHN INDELLICATI Open 9548 187.000 97.906
#5 Lee Stephens Open 5301 186.000 97.382
#6 Keith Rudasill Production 3571 185.000 100.000
#7 Derrick Warren Open 6330 184.000 96.335
#8 Patrick Youngs Open 2831 183.000 95.812
#8 Matthew Caruso Open 2632 183.000 95.812
#10 Ted Clark Open 9619 182.000 95.288
#11 Richard Kutcher Open 5478 181.000 94.764
#11 Chris Kutalek Open 5720 181.000 94.764
#11 Corson Piper Open 4475 181.000 94.764
#11 Cole Higginbotham Open 6099 181.000 94.764
#11 Chad Estes Open 7339 181.000 94.764
#16 Zane Kuhn Open 2682 180.000 94.241
#16 Nathan Toungate Open 4650 180.000 94.241
#16 Rusty Ulmer Open 1812 180.000 94.241
#19 Brady Allinson Open 6686 179.000 93.717
#19 Derek Webster Open 3282 179.000 93.717
#21 Kyle Mccormack Open 6823 178.000 93.194
#21 Kate Estes Open 7340 178.000 93.194
#23 Robert Brantley Open 843 177.000 92.670
#24 Fred Mudd Open 3664 176.000 92.147
#24 Brian Henderson Open 9844 176.000 92.147
#24 Levi Wilson Open 7593 176.000 92.147
#24 Keith Baker Open 2006 176.000 92.147
#28 Ruben Quijada Open 5982 175.000 91.623
#28 Payton Grimes Open 6855 175.000 91.623
#28 Shaun Haymore Open 4499 175.000 91.623
#28 Cal Zant Open 1782 175.000 91.623
#32 Devin Brandt Open 13616 174.000 91.099
#32 Wes Ripley Open 9155 174.000 91.099
#32 Thomas McCool Open 7513 174.000 91.099
#35 Jason Aulwes Open 3601 173.000 90.576
#36 Rowdy Torevell Open 7424 172.000 90.052
#36 Joey Pohl Open 1152 172.000 90.052
#38 Darrick Davidson Open 4063 171.000 89.529
#38 Jeremy Von Glahn Open 6511 171.000 89.529
#38 Bill Allison Open 1246 171.000 89.529
#38 Dan Chattin Open 2544 171.000 89.529
#38 Brian Allen Open 336 171.000 89.529
#43 Nick Gadarzi Open 1221 170.000 89.005
#44 Chad Heckler Open 5027 169.000 88.482
#44 Michael Lilly Open 2839 169.000 88.482
#44 Cary Ostrander Open 9091 169.000 88.482
#47 Brandon Rudge Open 4103 168.000 87.958
#47 Tanner Smith Open 6737 168.000 87.958
#49 Mark Vogel Open 6639 167.000 87.435
#49 Corey Voges Open 4822 167.000 87.435
#49 Richard Caples Open 9884 167.000 87.435
#49 Spencer Munn Open 2072 167.000 87.435
#49 Nik Blomquist Open 14718 167.000 87.435
#49 Michael Keenan Open 1559 167.000 87.435
#55 Jonathan Berry Open 17 166.000 86.911
#55 Jake Schur Open 3276 166.000 86.911
#55 Robert Mahaffey Open 16479 166.000 86.911
#58 Allen Ernst Open 9144 165.000 86.387
#58 Drew Open 1297 165.000 86.387
#58 Ben Alicea Open 2679 165.000 86.387
#58 Bryan Lewis Open 2158 165.000 86.387
#58 Cody Haberstroh Open 15045 165.000 86.387
#58 GARRET PREECE Open 2394 165.000 86.387
#64 Michael Look Open 5299 164.000 85.864
#64 Clark Rab Open 7150 164.000 85.864
#66 Matt Aheimer Open 5191 163.000 85.340
#66 Nathan Peterson Open 726 163.000 85.340
#66 Nick Gutierrez IV Open 6294 163.000 85.340
#66 Roderick Riley Open 1997 163.000 85.340
#70 Thomas Crosson Open 9317 162.000 84.817
#70 Tommy Tinsley Open 5444 162.000 84.817
#70 Jesse Shwen Open 8322 162.000 84.817
#70 Shayne Ward Open 8655 162.000 84.817
#70 Brent Harlan Open 5806 162.000 84.817
#70 Chris Valdes Open 10819 162.000 84.817
#70 CHAD CANTRELL Open 5784 162.000 84.817
#77 Dylan Bailey Open 9467 161.000 84.293
#77 Nick Barnard Open 5238 161.000 84.293
#77 James Reynolds Open 7000 161.000 84.293
#77 Christopher Putman Open 1283 161.000 84.293
#81 Gage Caples Open 10114 160.000 83.770
#81 Jake Open 9731 160.000 83.770
#81 Byron Kramer Open 14709 160.000 83.770
#81 Andrew Poindexter Open 6738 160.000 83.770
#81 Daniel Farris Open 5732 160.000 83.770
#81 Jared Ackerman Open 5214 160.000 83.770
#87 Jerry Zwolen Open 3295 158.000 82.723
#87 Dustin Tawatao Open 7138 158.000 82.723
#87 Brandon Estep Open 4879 158.000 82.723
#87 Clint Dosser Open 9579 158.000 82.723
#87 Anthony Wychules Open 5721 158.000 82.723
#92 Andrew Fischer Open 6815 157.000 82.199
#92 Austin Henigan Open 9519 157.000 82.199
#92 Arick Souvanna Open 5237 157.000 82.199
#92 Justin Ham Open 2019 157.000 82.199
#96 Zach Stamm Open 8360 156.000 81.675
#96 Reagan Stahmer Open 9648 156.000 81.675
#98 Travis Robb Open 6128 155.000 81.152
#98 David Wheeler Open 2978 155.000 81.152
#100 Matt McDole Open 6914 154.000 80.628
#101 Brian Li Open 7303 153.000 80.105
#101 Daniel Bergum Open 3932 153.000 80.105
#101 Tyler Jacobs Open 13644 153.000 80.105
#104 Luke Open 7871 152.000 79.581
#104 Jarrod Berry Open 4153 152.000 79.581
#104 Reese Broughton Open 14510 152.000 79.581
#104 Nicholas Keith Open 2913 152.000 79.581
#104 Tony Gohr Open 5053 152.000 79.581
#109 John Boyken Open 8420 151.000 79.058
#109 Lance Echols Open 5018 151.000 79.058
#109 Jude pastoral Open 9366 151.000 79.058
#109 Kevin Arterburn Open 6806 151.000 79.058
#109 Matt Beavers Open 6678 151.000 79.058
#109 Brian Beattie Open 7939 151.000 79.058
#115 Tavis H Open 16189 150.000 78.534
#115 Andrew Gabbert Open 6292 150.000 78.534
#115 Tim Miller Open 2150 150.000 78.534
#118 Matthew Dehn Open 6551 149.000 78.010
#118 Jeff Wankel Open 5084 149.000 78.010
#118 Steven Schoiber Tactical 8258 149.000 100.000
#121 James Voges Open Non-PRS 148.000 77.487
#121 Cody Page Tactical 6433 148.000 99.329
#121 Richard Nethery Tactical 5883 148.000 99.329
#121 Lee Stebar Open 5307 148.000 77.487
#121 Lewis Ecker Open 9156 148.000 77.487
#121 Cory Gilbert Open 14710 148.000 77.487
#127 Coulter Mariott Tactical 4104 147.000 98.658
#127 Josh Gillispie Production 16277 147.000 79.459
#127 Larry D Open 6038 147.000 76.963
#130 Lauryl Akenhead Production 6104 146.000 78.919
#130 BJen85 Open 8252 146.000 76.440
#130 Jacob Schneidewent Open Non-PRS 146.000 76.440
#130 James Cardwell Open 5608 146.000 76.440
#130 Brandon Korenek Open 9565 146.000 76.440
#130 Ziggy Duhring Open 14103 146.000 76.440
#130 David Mackie Open 7907 146.000 76.440
#137 Mark Chindavat Open 9547 144.000 75.393
#138 Todd Goossen Open 7018 143.000 74.869
#138 Jason Birrenkott Open 14040 143.000 74.869
#140 Dillion Lapoma Open 14974 142.000 74.346
#140 Nicholas Kytlica Open Non-PRS 142.000 74.346
#140 Randy Derscheid Open 7729 142.000 74.346
#140 Mark Sweatt Open 2025 142.000 74.346
#144 Michael Cooper Open 6409 141.000 73.822
#144 Jeff Champe Open 3283 141.000 73.822
#144 Maxwell Gifford Production Non-PRS 141.000 76.216
#147 Sachin Nataraj Open 7753 140.000 73.298
#147 David Nellans Open 3274 140.000 73.298
#147 Michael May Open 9374 140.000 73.298
#147 Obadiah Barnes Open 4054 140.000 73.298
#147 Randy Caster Open 7998 140.000 73.298
#152 Andrew Huey Open 7334 139.000 72.775
#152 RYAN HEY Open 512 139.000 72.775
#154 Nick Fornicola Open 17040 138.000 72.251
#155 Dwight Toth Open 10015 137.000 71.728
#155 Bob Sanchez Open 6763 137.000 71.728
#155 Drew Dixon Open 16481 137.000 71.728
#158 Runar Open 16855 136.000 71.204
#158 Ashton Jones Open 13887 136.000 71.204
#160 Austin K Tactical 14715 135.000 90.604
#160 Quinten Open 14387 135.000 70.681
#160 Jeremy Henner Open 5465 135.000 70.681
#163 Kyle Albrecht Tactical 10068 134.000 89.933
#163 Bob D Open 9015 134.000 70.157
#165 Ben Stewart Open 14810 133.000 69.634
#165 Aj Deysel Open Non-PRS 133.000 69.634
#165 Dave Re Open 12516 133.000 69.634
#165 Javier Menor "The Spaniard" Open 11283 133.000 69.634
#169 Jose Garza II Open 4385 132.000 69.110
#170 Todd Treybal Open 6617 131.000 68.586
#170 Patrick Murphree Open 2236 131.000 68.586
#172 Daniel Phipps Open 5853 130.000 68.063
#172 Mark Pease Open 9271 130.000 68.063
#172 David Mayfield Open 13076 130.000 68.063
#172 Josh Botha Open 3585 130.000 68.063
#172 Kevin Unnerstall Open 8725 130.000 68.063
#177 Timo Turl Open 3332 128.000 67.016
#177 Chuck Wilson Open 9969 128.000 67.016
#177 Ricky Woolever Open 16238 128.000 67.016
#180 Patrick Morgan Open 8012 127.000 66.492
#180 Thorunn Jonsson Open 18205 127.000 66.492
#182 Kyle Lamb Open 14562 126.000 65.969
#182 Kerry Brooks Open 9994 126.000 65.969
#182 Moritz Mayr Open 14507 126.000 65.969
#182 Grant Watson Open 9426 126.000 65.969
#182 Shane Guinther Open 5838 126.000 65.969
#182 Devin Griffith Production 16315 126.000 68.108
#182 Chris Garcia Gas Gun 6418 126.000 100.000
#189 Andy McCulloch Open 5739 125.000 65.445
#190 Levi B Open 9215 124.000 64.921
#190 valentina lanotte Open 12025 124.000 64.921
#192 Cory Klemashevich Gas Gun 6017 123.000 97.619
#192 Michelle Kutcher Open 8473 123.000 64.398
#194 Don Lepard Open 11398 122.000 63.874
#194 Branden Turner Open 16379 122.000 63.874
#196 Gary Page Open 4344 121.000 63.351
#197 Dan Phifer Open 13911 120.000 62.827
#197 Steve Curry Open 4193 120.000 62.827
#197 Jared Gaston Production 15226 120.000 64.865
#200 Alex Merrick Open 14233 119.000 62.304
#201 Charles Roberts Tactical 43 117.000 78.523
#202 Aaron Royal Open Non-PRS 116.000 60.733
#203 Brock Herbert Open Non-PRS 115.000 60.209
#203 Amar Ollero Tactical 10553 115.000 77.181
#205 Chris Maerki Open 17386 112.000 58.639
#205 jordan griffith Open 7662 112.000 58.639
#207 Travis Epperson Open Non-PRS 109.000 57.068
#207 Stephen McPeek Open 18123 109.000 57.068
#209 Stephen Plunkett Gas Gun 14016 108.000 85.714
#209 Loni Wilson Open 9803 108.000 56.545
#211 John Hoolihan Open 626 107.000 56.021
#211 Phil Axelrod Gas Gun Non-PRS 107.000 84.921
#211 SpongeBob Open 16478 107.000 56.021
#211 Jeff Gosney Open 15541 107.000 56.021
#215 Jeff Naron Open 16245 106.000 55.497
#216 Lucas Smith Open 16032 105.000 54.974
#217 Neal Nacci Production 16978 104.000 56.216
#217 Scott Carroll Production 17123 104.000 56.216
#219 David Unnerstall Open 8989 103.000 53.927
#219 Aaron Smith Open 10719 103.000 53.927
#221 Gregory Bell Tactical 1406 101.000 67.785
#221 Brandon Maciejeski Gas Gun Non-PRS 101.000 80.159
#221 Kili Lilly Open 4019 101.000 52.880
#224 Mark McCensky Open 3981 99.000 51.832
#224 Matthew Hays Open 16172 99.000 51.832
#224 Joseph Maynard Open 17310 99.000 51.832
#227 Daniel Bishop Open 16919 98.000 51.309
#227 Gavin B Open 8813 98.000 51.309
#229 Adam Tucker Open 16081 97.000 50.785
#230 Rupert Trevino Open Non-PRS 95.000 49.738
#230 Cy Epperson Open Non-PRS 95.000 49.738
#232 Colby I Open 16535 94.000 49.215
#233 Joey Wingert Open Non-PRS 90.000 47.120
#234 Renee Martinez Open Non-PRS 89.000 46.597
#235 Victoria Duhring Open Non-PRS 87.000 45.550
#236 Omar Huerta Open 3183 86.000 45.026
#237 Joe Massimini Open 6682 82.000 42.932
#238 William Peratt Open 16864 68.000 35.602
#239 Dale Evans Open 13586 61.000 31.937
#240 Mike Stanfill Production Non-PRS 54.000 29.189
#241 Tyler Wiggins Open 9301 38.000 19.895
#242 Ken Bailey Open 8309 37.000 19.372
#243 Jonathon Goff Production Non-PRS 30.000 16.216
#244 David Merrick Open Non-PRS 26.000 13.613
#245 Richard Dyess Open 2748 4.000 2.094