2023 Leupold Steel Classic PRS Match - Ag Qualifier

Navasota, Texas


EVENT DETAILS

Match starts: January 28, 2023 @ 8:00 AM · Match ends: January 29, 2023 @ 3:00 PM

Location:
CCC Shooting Complex
9010 Bob Moore Rd
Navasota, TX 77868

The Leupold Steel Classic PRS Match sponsored by Leupold and presented by TX Precision Matches is a two day Precision Rifle Series Points Match that is designed around the shooter experience.

Get your points early in the 2022 season in Central Texas which is very favorable to shooting in the winter months.

Expect a fair course of fire with targets, solid props and well thought out stages that new and experienced shooters will enjoy. Shooters will experience Texas hospitality like no other PRS match with homemade hot lunches both days and bottled water at stages. This match will test your ability to engage targets at various distances out to 1100 yards with different directions of fire. Most targets will be in the 2-3 MOA range. All shooters are welcome to shoot and check dope out to 1100 yards on all open areas of the range of Friday from 10:00am to 4:00 pm.

This well staffed match will be smooth and efficient. Expect 18 squads of 10 or less shooters with 18 stages open both days. Shooters will shoot 12-13 stages on day 1 and 5-6 stages on day 2. Expect to be finished shooting by noon on day 2 so you will have time to travel on Sunday.

While you are welcome to bring whatever equipment you like, the match will be designed with the use of a bipod and bag or two. The course of fire will be 200 rounds or less. There will be no pistol.

*Registration must be received by Thursday, January 14th to receive a Match Shirt due to time required to custom print.

**Match Fee is Non-Refundable.** Registration slot may be exchanged with another shooter no less than 7 days from the match date.

View Squadding

Long Range Rifle + Skills match,


RESULTS (215)

PLACE SHOOTER DIVISION PRS # SCORE AG POINTS PRS POINTS
WON Austin Buschman Open 3223 176.000 100.000 100.000
#2 Chris Kutalek Open 5720 173.000 98.295 98.295
#2 Chad Heckler Open 5027 173.000 98.295 98.295
#2 Clay Blackketter Open 1705 173.000 98.295 98.295
#5 Keith Rudasill Open 3571 171.000 - 97.159
#5 Justin Domaguin Open 14155 171.000 - 97.159
#5 Caleb Pulliam Open 7499 171.000 - 97.159
#5 Jake Millard Open 4741 171.000 97.159 97.159
#9 Brady Allinson Open 6686 170.000 - 96.591
#9 Brian Black Open 2188 170.000 - 96.591
#9 Chad Estes Open 7339 170.000 96.591 96.591
#12 Jerry Zwolen Open 3295 169.000 96.023 96.023
#13 Matthew Caruso Open 2632 168.000 95.455 95.455
#13 Adam Robinson Open 4029 168.000 - 95.455
#13 Tony Gohr Open 5053 168.000 - 95.455
#16 Ryan Adams Open 7903 167.000 - 94.886
#16 Austin Orgain Open 1275 167.000 94.886 94.886
#16 Rick Scrivens Open 5131 167.000 - 94.886
#16 John Kyle Truitt Open 5221 167.000 - 94.886
#16 Jeremy Von Glahn Open 6511 167.000 - 94.886
#21 JOHN INDELLICATI Open 9548 166.000 - 94.318
#21 Nathan Toungate Open 4650 166.000 - 94.318
#21 Justin Ham Open 2019 166.000 - 94.318
#21 Joey Pohl Open 1152 166.000 - 94.318
#21 Jake Graves Open 5442 166.000 94.318 94.318
#26 Aaron Roberts Open 395 165.000 - 93.750
#26 Aaron Kincaid Open 3096 165.000 93.750 93.750
#26 Gregory Bell Tactical 1406 165.000 - 100.000
#26 Keith Baker Open 2006 165.000 93.750 93.750
#30 Brandon Rudge Open 4103 164.000 - 93.182
#30 Kate Estes Open 7340 164.000 - 93.182
#30 Robert Brantley Tactical 843 164.000 - 99.394
#30 Brian Henderson Open 9844 164.000 - 93.182
#34 Lee Eldridge Open 2126 163.000 - 92.614
#34 Nathan Peterson Open 726 163.000 - 92.614
#34 Rusty Ulmer Open 1812 163.000 - 92.614
#34 Dale Rhoads Open 7128 163.000 92.614 92.614
#38 Matt Aheimer Open 5191 162.000 - 92.045
#38 Jeremy Sanders Open 9117 162.000 - 92.045
#38 Jose Garza II Open 4385 162.000 - 92.045
#38 Wes Ripley Open 9155 162.000 - 92.045
#42 Jeff Wankel Open 5084 161.000 - 91.477
#42 Jeremy Wilczek Open 3937 161.000 - 91.477
#42 Chris Rounds Open 9090 161.000 - 91.477
#42 Randy Derscheid Open 7729 161.000 - 91.477
#46 Allison Zane Open 4787 160.000 - 90.909
#46 Dan Hereid Open 8354 160.000 - 90.909
#46 Ruben Quijada Open 5982 160.000 - 90.909
#46 Ben Alicea Open 2679 160.000 - 90.909
#46 Payton Grimes Open 6855 160.000 90.909 90.909
#51 Luke Open 7871 159.000 - 90.341
#51 Tim Miller Open 2150 159.000 - 90.341
#51 Lance Echols Open 5018 159.000 - 90.341
#51 Cody Haberstroh Open 15045 159.000 - 90.341
#51 Jeremy Knutson Open 7835 159.000 - 90.341
#51 Zane Kuhn Open 2682 159.000 - 90.341
#57 Chris Garcia Open 6418 158.000 - 89.773
#57 Todd Goossen Open 7018 158.000 - 89.773
#57 Ted Hoeger Open 8512 158.000 - 89.773
#57 Bryan Buechler Open 2552 158.000 - 89.773
#57 Austin Henigan Open 9519 158.000 - 89.773
#57 Justin Watts Open 1828 158.000 - 89.773
#57 Rowdy Torevell Open 7424 158.000 - 89.773
#57 Mike Anderson Open 2190 158.000 - 89.773
#57 Jordan Bobocel Open 4826 158.000 - 89.773
#57 Krystian Maskos Open 4712 158.000 89.773 89.773
#57 Nick Barnard Open 5238 158.000 - 89.773
#68 Josh Egyed Open 7432 157.000 - 89.205
#68 Mark Liu Open 6754 157.000 - 89.205
#68 Dalton Necaise Open 5688 157.000 - 89.205
#68 David Nellans Open 3274 157.000 - 89.205
#72 Lauryl Akenhead Production 6104 156.000 - 100.000
#72 Tony Andis Open 9257 156.000 - 88.636
#72 John Hoolihan Open 626 156.000 - 88.636
#72 Michael Lilly Open 2839 156.000 88.636 88.636
#72 Tyler Canonica Open 5879 156.000 - 88.636
#72 Josh Ulickey Open 5414 156.000 88.636 88.636
#78 Larry D Open 6038 155.000 - 88.068
#78 James Reynolds Open 7000 155.000 - 88.068
#78 Brad Wright 1 Open 5584 155.000 - 88.068
#78 Dustin Tawatao Open 7138 155.000 - 88.068
#78 Michael Look Open 5299 155.000 - 88.068
#78 RYAN HEY Open 512 155.000 - 88.068
#84 MIKE REED Open 8407 154.000 - 87.500
#84 Billy Don Kenney Open 5866 154.000 - 87.500
#84 Brent Harlan Open 5806 154.000 - 87.500
#84 Garet Earles Open 5059 154.000 - 87.500
#84 Jason Aulwes Open 3601 154.000 - 87.500
#84 Kyle Marsh Open 6661 154.000 - 87.500
#90 Patrick Youngs Open 2831 153.000 - 86.932
#90 Chett Winkler Open 13703 153.000 - 86.932
#90 Jesse Shwen Open 8322 153.000 - 86.932
#90 Ryan Leishman Open 3613 153.000 - 86.932
#90 Clint Dosser Open 9579 153.000 - 86.932
#90 Brian Li Open 7303 153.000 - 86.932
#90 Colin Elmore Tactical 1869 153.000 - 92.727
#97 David Wiese Open 224 152.000 - 86.364
#97 Ted Clark Open 9619 152.000 - 86.364
#97 Chris Valdes Open 10819 152.000 86.364 86.364
#97 Ken Wheeler Open 5430 152.000 - 86.364
#97 Ziggy Dühring Open Non-PRS 152.000 - 86.364
#97 Travis Robb Open 6128 152.000 - 86.364
#103 Mike Burdis Open 7779 151.000 - 85.795
#103 Tanner Smith Open 6737 151.000 - 85.795
#103 Nic Kytlica Open 7689 151.000 - 85.795
#103 Thomas Crosson Open 9317 151.000 - 85.795
#103 Mike Truong Open 7615 151.000 85.795 85.795
#103 Nathan Miller Open 13118 151.000 - 85.795
#103 Jimmy Moore Open 7403 151.000 85.795 85.795
#110 Nick Gutierrez IV Open 6294 150.000 - 85.227
#110 Bob Sanchez Open 6763 150.000 - 85.227
#110 Matt Beavers Open 6678 150.000 - 85.227
#113 Rodney Shurman Open 3993 149.000 - 84.659
#114 Coulter Mariott Tactical 4104 148.000 - 89.697
#114 Daniel Farris Open 5732 148.000 - 84.091
#116 Randy Caster Open 7998 147.000 - 83.523
#117 Corey Adamski Tactical 4325 146.000 - 88.485
#117 Mark Vogel Open 6639 146.000 - 82.955
#117 Dwight Toth Open 10015 146.000 - 82.955
#117 Kevin Arterburn Open 6806 146.000 - 82.955
#121 Lewis Ecker Open 9156 145.000 - 82.386
#121 Corey Voges Open 4822 145.000 - 82.386
#121 Darrick Davidson Open 4063 145.000 - 82.386
#121 Shaun Haymore Open 4499 145.000 - 82.386
#121 Daniel Phipps Open 5853 145.000 - 82.386
#126 Paul Higley Open 1272 144.000 - 81.818
#126 Matthew Rust Open Non-PRS 144.000 - 81.818
#126 Jeff Reeves Open 4948 144.000 - 81.818
#126 Don Lepard Open 11398 144.000 - 81.818
#126 Jarrod Berry Open 4153 144.000 - 81.818
#126 Tairan Deng Open 14087 144.000 - 81.818
#132 Dylan Bailey Open 9467 143.000 - 81.250
#133 Mark Pease Open 9271 142.000 - 80.682
#133 Austin Reece Production 13288 142.000 - 91.026
#135 Brandon Robinson Open 7162 141.000 - 80.114
#135 Tyler Jacobs Open 13644 141.000 - 80.114
#137 David Wheeler Open 2978 140.000 - 79.545
#138 James Voges Open Non-PRS 139.000 - 78.977
#138 Alex Open 13679 139.000 - 78.977
#138 Cody Page Open 6433 139.000 - 78.977
#138 Garry Hahn Open 4560 139.000 - 78.977
#142 David Mackie Open 7907 138.000 - 78.409
#143 Adam Pini Tactical 269 137.000 - 83.030
#144 Sindre Nyland Open Non-PRS 136.000 - 77.273
#144 Richard Caples Tactical 9884 136.000 - 82.424
#144 Timo Turl Open 3332 136.000 - 77.273
#144 Race Dixon Open Non-PRS 136.000 - 77.273
#148 Ashton Glasscock Open 4531 135.000 - 76.705
#148 Bob D Open 9015 135.000 - 76.705
#150 Arron Sides Open 7310 134.000 - 76.136
#150 Tony Piperato Open 5798 134.000 - 76.136
#150 Jeff Naron Open Non-PRS 134.000 - 76.136
#150 Phil Fiacco Open 7002 134.000 - 76.136
#150 James Paisley Tactical 5026 134.000 - 81.212
#155 Jeremy Henner Open 5465 133.000 - 75.568
#155 Richard Nethery Tactical 5883 133.000 - 80.606
#157 Cory Klemashevich Gas Gun 6017 132.000 - 100.000
#157 Roderick Riley Open 1997 132.000 75.000 75.000
#157 Ryan Hundl Open 624 132.000 - 75.000
#160 Steve Mitchell Open Non-PRS 131.000 - 74.432
#161 Rupert Trevino Open Non-PRS 130.000 - 73.864
#161 Kyle Lamb Open 14562 130.000 - 73.864
#161 Logan McGinnis Production Non-PRS 130.000 - 83.333
#161 Rich Whipple Open 7060 130.000 - 73.864
#161 James Cardwell Tactical 5608 130.000 - 78.788
#166 Andy McCulloch Open 5739 129.000 - 73.295
#167 Jason Scott Lee Open 9982 128.000 - 72.727
#168 Aaron Smith Open 10719 125.000 - 71.023
#169 Gage Caples Open 10114 124.000 - 70.455
#169 Randal Garrett Open 9563 124.000 - 70.455
#171 Josh Bandy Tactical 3702 123.000 - 74.545
#172 Steve H Vigil Open 8362 122.000 - 69.318
#172 John Blichmann Open 10283 122.000 - 69.318
#174 Runar Open 16855 121.000 - 68.750
#174 Keegan Thomas Open Non-PRS 121.000 - 68.750
#176 Robert Badgett Tactical 353 120.000 - 72.727
#176 Steven Schoiber Tactical 8258 120.000 - 72.727
#178 Eirik Jensen Open Non-PRS 117.000 - 66.477
#179 Tim OBryan Production Non-PRS 115.000 - 73.718
#180 Michael Eckert Tactical 7235 114.000 - 69.091
#180 Brenton Baer Open 10066 114.000 - 64.773
#182 Kyle Albrecht Open 10068 113.000 - 64.205
#183 Justin Petrovich Open 7548 112.000 - 63.636
#184 Johnny L Open 8381 111.000 - 63.068
#185 Patrick Morgan Open 8012 110.000 - 62.500
#186 Bennie Bester Open Non-PRS 109.000 - 61.932
#187 Andrew Gabbert Open 6292 104.000 - 59.091
#188 Uriah E Grove Open 7167 103.000 - 58.523
#189 Kyle Brown Production Non-PRS 102.000 - 65.385
#189 Oscar Salazar Open 3349 102.000 - 57.955
#191 Loni Wilson Open 9803 100.000 - 56.818
#192 Dale Evans Production 13586 98.000 - 62.821
#193 Kerry Brooks Open 9994 97.000 - 55.114
#194 Josh Cruz Gas Gun 14736 96.000 - 72.727
#195 Mark Beynon Open Non-PRS 94.000 - 53.409
#196 Jimmy Durham Gas Gun 10530 88.000 - 66.667
#196 Josh Skorich Open Non-PRS 88.000 - 50.000
#198 Stephen McPeek Open Non-PRS 85.000 - 48.295
#199 Dale Holder Open Non-PRS 84.000 - 47.727
#200 Victoria Dühring Open Non-PRS 77.000 - 43.750
#201 Clark Rab Open 7150 74.000 - 42.045
#201 Ross Eldridge Open 5881 74.000 - 42.045
#203 Brandon Korenek Open 9565 73.000 - 41.477
#204 Joseph Loescher Gas Gun 10122 72.000 - 54.545
#205 James Karchut Open 9461 70.000 - 39.773
#206 Adrian Letherman Open Non-PRS 69.000 - 39.205
#207 David Nguyen Open 1034 66.000 - 37.500
#208 Moritz Mayr Open Non-PRS 65.000 - 36.932
#209 Takashi Open 6499 59.000 - 33.523
#210 Adam Weinstein Open 9449 54.000 - 30.682
#211 Nick Fornicola Open Non-PRS 53.000 - 30.114
#212 Mike Cessac Open 4785 51.000 - 28.977
#213 Thorunn Jonsson Open 18205 40.000 - 22.727
#213 Marc Couvillon Tactical Non-PRS 40.000 - 24.242
#215 Arick Souvanna Production 5237 2.000 - 1.282