Wisconsin PRC - Match #2

Cascade, Wisconsin

DATE

REGISTRATION

WEBSITE

ADDRESS

May 14, 2022

Apr 9, 2022

http://www.prschallenge.com

n3041 County Road A, Cascade, Wisconsin, USA Wisconsin Precision Rifle Challenge


EVENT DETAILS

Check back soon for more details.


RESULTS (108)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Zuteus Sevenants Open 10027 85.000 100.000
#2 Josh Ulickey Open 5414 81.000 95.294
#3 Jon Yauck Open 4480 80.000 94.118
#3 David Wheeler Open 2978 80.000 94.118
#5 Shayne Yoakem Open 2893 78.000 91.765
#5 James Fallon Open 5580 78.000 91.765
#5 Garrett Gee Open 1945 78.000 91.765
#5 Brian C Open 7438 78.000 91.765
#5 Sam Phelps Open 5413 78.000 91.765
#5 Richard Kutcher Open 5478 78.000 91.765
#11 Sean Nelson Open 5476 77.000 90.588
#12 Mike Tassoul Open 5174 74.000 87.059
#13 Taylor Roehr Open 7912 72.000 84.706
#14 Stephen Mitchell Open 4994 71.000 83.529
#14 Dave Zaffke Open Non-PRS 71.000 83.529
#16 Zach Debont Open Non-PRS 70.000 82.353
#17 Don Schappacher Open 5734 66.000 77.647
#17 Cody Ausloos Tactical 7385 66.000 100.000
#19 Ken Wheeler Open 5430 65.000 76.471
#19 Garrett Fravert Open Non-PRS 65.000 76.471
#21 Andy Egyed Open 9543 64.000 75.294
#21 Patrick Dixon Gas Gun 7093 64.000 100.000
#21 Michael Iverson Open 9364 64.000 75.294
#24 Aeden Chojnacki Open Non-PRS 62.000 72.941
#24 Reed Griffin Open Non-PRS 62.000 72.941
#24 Rodney Shurman Open 3993 62.000 72.941
#27 Oliver Pentinmaki Open Non-PRS 61.000 71.765
#27 Jeff Johnson Open 699 61.000 71.765
#27 Jared Lowe Production Non-PRS 61.000 100.000
#27 Jaron Strand Open 8951 61.000 71.765
#31 Christopher Gobeli Open 4801 59.000 69.412
#31 Jake Stotts Open Non-PRS 59.000 69.412
#33 Brian Bodden Open Non-PRS 58.000 68.235
#34 Lane Hauer Open 15918 57.000 67.059
#35 Sir Nicholas Laufenberg of Wisconsinton Tactical 5049 56.000 84.848
#35 Tyler Yauck Open Non-PRS 56.000 65.882
#35 Josh Egyed Tactical 7432 56.000 84.848
#35 Chase Christensen Open 7396 56.000 65.882
#35 Christopher Agamaite Open Non-PRS 56.000 65.882
#35 Rob Chorzepa Open 7972 56.000 65.882
#41 Percy Baczek Open 8152 54.000 63.529
#42 Brian Doxtator Tactical Non-PRS 53.000 80.303
#42 Brian Johnson Open 554 53.000 62.353
#42 Matt Krabacher Open Non-PRS 53.000 62.353
#45 Ben Brouwer Open Non-PRS 51.000 60.000
#45 Chris Smart Production 8369 51.000 83.607
#45 Matt Gibson Open Non-PRS 51.000 60.000
#48 Brian Wink Open Non-PRS 50.000 58.824
#49 Michelle Kutcher Open 8473 49.000 57.647
#49 John Blichmann Open 10283 49.000 57.647
#51 Byron Evora Open 7436 48.000 56.471
#51 Jeff Wankel Open 5084 48.000 56.471
#53 Geno Christman Open Non-PRS 47.000 55.294
#54 Devon Yang Open Non-PRS 46.000 54.118
#54 Michael Patterson Open Non-PRS 46.000 54.118
#54 scot hartline Open 7794 46.000 54.118
#54 Anthony Wychules Open 5721 46.000 54.118
#58 Michael Hackbarth Open Non-PRS 45.000 52.941
#59 Boomer Tactical 7562 44.000 66.667
#60 Brandon Crawford Production 9220 43.000 70.492
#60 Ben Vanharen Gas Gun Non-PRS 43.000 67.188
#62 Jesse Chipman Open 5475 42.000 49.412
#62 Michael Buss Open 1089 42.000 49.412
#62 Mark Szudrowitz Open Non-PRS 42.000 49.412
#65 Andy Veith Open Non-PRS 41.000 48.235
#65 Bart Kalata Open 8084 41.000 48.235
#65 Mike Rusk Open Non-PRS 41.000 48.235
#65 Isaac Yang Open 9342 41.000 48.235
#65 rick young Open 7044 41.000 48.235
#70 Ted Schloer Open Non-PRS 40.000 47.059
#71 Jason Bever Open Non-PRS 39.000 45.882
#71 Michael Geier Open Non-PRS 39.000 45.882
#71 Cory Ottman Open 9941 39.000 45.882
#71 Cher Her Open Non-PRS 39.000 45.882
#71 Jeffrey Cichocki Open Non-PRS 39.000 45.882
#76 Wade Schwartz Gas Gun Non-PRS 38.000 59.375
#76 Jeff Robinson Open Non-PRS 38.000 44.706
#76 Brady Westling Gas Gun 5400 38.000 59.375
#79 Corey Eliasson Tactical 9912 37.000 56.061
#79 Scott Weiler Production 5464 37.000 60.656
#79 Brandon Cronce Production Non-PRS 37.000 60.656
#82 Jason Witzeling Gas Gun Non-PRS 36.000 56.250
#83 Ken Weiner Production 8161 33.000 54.098
#84 Al Stryczula Open 7973 32.000 37.647
#84 Cameron McLeod Production 9886 32.000 52.459
#84 Joshua Wiedenhoeft Production Non-PRS 32.000 52.459
#84 Alisha Crawford Open Non-PRS 32.000 37.647
#88 Austin Emmer Open 8376 31.000 36.471
#88 PJ Bauer Open Non-PRS 31.000 36.471
#90 Nichole Corsten Open Non-PRS 30.000 35.294
#91 Chris Hinderman Open Non-PRS 29.000 34.118
#92 Matthew Farkosh Tactical Non-PRS 28.000 42.424
#92 Nicole Johnson Open Non-PRS 28.000 32.941
#94 Jeshua Moore Production Non-PRS 26.000 42.623
#95 Jayden Young Open Non-PRS 25.000 29.412
#95 Spike Ulickey Open Non-PRS 25.000 29.412
#95 Joseph Kalata Tactical Non-PRS 25.000 37.879
#98 Joel Krampitz Open Non-PRS 23.000 27.059
#98 James Walton Open Non-PRS 23.000 27.059
#98 Isabella Wink Gas Gun Non-PRS 23.000 35.938
#101 Jamie Christman Open Non-PRS 20.000 23.529
#102 Brian Holmes Open Non-PRS 18.000 21.176
#103 James Steinmetz Open Non-PRS 13.000 15.294
#104 Jesse Flores Gas Gun Non-PRS 11.000 17.188
#105 Aaron Sontag Open Non-PRS 10.000 11.765
#105 Steven Bothe Open 1729 10.000 11.765
#107 Robert Grimes Gas Gun Non-PRS 9.000 14.062
#108 Matt Ehardt Open Non-PRS 4.000 4.706