WISCONSIN BARREL MAKER CLASSIC

Cascade, Wisconsin

DATE

REGISTRATION

WEBSITE

ADDRESS

Jul 30, 2022

Mar 31, 2022

https://prschallenge.com/barrel-maker-classic/

n3041 County Road A, Cascade, Wisconsin, USA Wisconsin Precision Rifle Challenge


EVENT DETAILS

Ken Wheeler, Missy Wheeler & Nate Whitehead take much pride in putting on a match that is greater than just the course of fire. Each and every meal and beverage is accounted for, from the time you check-in through the awards banquet. We are honored to have you come shoot with us and will do everything we can to take care of you.

Hosted at Highlands Sportsmen's Club and SoLu Winery within the Kettle Moraine region of Wisconsin. One of the most beautiful ranges on the PRS circuit. On-site winery and camping make this a destination for more than just the shooter. Nearby attractions also include beaches, hiking trails and the Kohler day spa.

The Wisconsin Barrel Maker is a challenging match for shooters of all levels. The course of fire is carved out of the wooded terrain making it a unique field match experience. Careful thought is put into each stage, stressing shooters with time management, movements, position building, shot spotting and target size. There is no trickery or extreme stages to get you to think more than shoot. This is a "ball buster" match, if you are looking for a separator match this is it.

150 shooter slots available (10 squads of 15).

Applied Ballistics Mobile Lab will be onsite during registration on Friday. This is an opportunity for you to shoot over their radar and receive a personal drag model.


RESULTS (182)

PLACE SHOOTER DIVISION PRS # SCORE AG POINTS PRS POINTS
WON Nick Gadarzi Open 1221 169.000 - 100.000
#2 Jeff Guerry Open 3678 168.000 100.000 99.408
#3 Josh Egyed Open 7432 165.000 - 97.633
#4 Francis Colon Open 5132 164.000 97.619 97.041
#5 Jake Millard Open 4741 162.000 96.429 95.858
#6 Ryan Beck Open 6546 161.000 - 95.266
#6 Aaron Hipp Open 594 161.000 95.833 95.266
#6 Josh Ulickey Open 5414 161.000 95.833 95.266
#9 Nathan Cushman Open 7363 160.000 95.238 94.675
#9 Kyle Steele Open 9373 160.000 - 94.675
#9 Cole Higginbotham Open 6099 160.000 95.238 94.675
#9 Levi Wilson Open 7593 160.000 95.238 94.675
#9 Andy Slade Open 2258 160.000 - 94.675
#14 Sam Phelps Open 5413 159.000 - 94.083
#14 Tucker Schmidt Open 4783 159.000 - 94.083
#16 Phillip Velayo Open 2056 157.000 93.452 92.899
#16 Jason Greene Open 184 157.000 93.452 92.899
#18 Brandon Hembree Open 235 156.000 92.857 92.308
#19 Matt Sobotka Open 8726 155.000 - 91.716
#19 Rick Scrivens Open 5131 155.000 - 91.716
#21 Jon Yauck Open 4480 154.000 - 91.124
#21 Chad Heckler Open 5027 154.000 91.667 91.124
#23 Corey Voges Open 4822 153.000 91.071 90.533
#23 Tate Streater Open 345 153.000 91.071 90.533
#23 Austin Berry Open 10152 153.000 - 90.533
#23 Sam Gearing Open Non-PRS 153.000 - 90.533
#23 Derek Webster Open 3282 153.000 91.071 90.533
#28 Austin McGee Open 6213 152.000 - 89.941
#29 Ben Graham Open 8431 151.000 - 89.349
#30 Chase Christensen Open 7396 150.000 - 88.757
#31 Josh Reeves Open 3098 149.000 88.690 88.166
#31 Derek Beck Open 7345 149.000 - 88.166
#31 Oran Lewis Open 5259 149.000 - 88.166
#31 BRADEN MANN Open 7155 149.000 - 88.166
#31 Steven Feldt Open 5991 149.000 - 88.166
#31 Brad McDermott Open 6631 149.000 - 88.166
#31 Lee Stephens Open 5301 149.000 88.690 88.166
#31 Ken Sanoski Open 693 149.000 88.690 88.166
#39 NPShooting Open 8987 148.000 - 87.574
#39 Caycee Kujawski Open 9792 148.000 - 87.574
#39 Andy Lewis Open 3748 148.000 - 87.574
#39 John Kyle Truitt Open 5221 148.000 - 87.574
#39 Garrett Gee Open 1945 148.000 - 87.574
#44 Bill Hobbs Open 5170 147.000 - 86.982
#44 WALLY K Open 9791 147.000 - 86.982
#44 Allison Zane Open 4787 147.000 87.500 86.982
#47 Ben Schumacher Open 7633 146.000 - 86.391
#47 Nathan Livingston Open 1746 146.000 - 86.391
#47 Tony Palzkill Open 2578 146.000 - 86.391
#50 Christopher Putman Open 1283 145.000 - 85.799
#50 Richard Kutcher Open 5478 145.000 - 85.799
#50 Brent Harlan Open 5806 145.000 - 85.799
#50 Stephen Mitchell Open 4994 145.000 - 85.799
#50 Jason Waller Open 5284 145.000 - 85.799
#55 Drew Open 1297 143.000 - 84.615
#56 Jerry Zwolen Open 3295 142.000 84.524 84.024
#56 Andy Egyed Open 9543 142.000 - 84.024
#56 Dave Herold Open 7388 142.000 - 84.024
#56 Jon Pedzinski Open 5337 142.000 - 84.024
#56 Brad Wright 1 Open 5584 142.000 - 84.024
#61 Troy Lawton Open 686 141.000 83.929 83.432
#61 Brian Lambert Open 7976 141.000 - 83.432
#61 Brian C Open 7438 141.000 - 83.432
#61 Zachery Shreve Open 7449 141.000 - 83.432
#61 Garrett Rude Open 6517 141.000 - 83.432
#66 Derrick Warren Open 6330 140.000 83.333 82.840
#66 Caleb Sorrells Open 7514 140.000 - 82.840
#66 Michael Cooper Open 6409 140.000 83.333 82.840
#69 James Bicknese Open Non-PRS 139.000 - 82.249
#69 Corey Adamski Tactical 4325 139.000 - 100.000
#69 Christopher Gobeli Open 4801 139.000 - 82.249
#69 Cameron Collins Open 4943 139.000 - 82.249
#73 Fred Mudd Open 3664 138.000 82.143 81.657
#74 Josh Halligan Tactical 3139 137.000 - 98.561
#74 Allan Jaworski Open 1325 137.000 - 81.065
#74 Ted Hoeger Open 8512 137.000 - 81.065
#77 David Wheeler Open 2978 135.000 - 79.882
#77 Mitchell Fabry Production 7577 135.000 - 100.000
#77 Shayne Yoakem Open 2893 135.000 - 79.882
#80 Wyatt Higginbotham Open 6100 134.000 - 79.290
#80 Adam Eischeid Open 9652 134.000 - 79.290
#80 Jon Hedges Open Non-PRS 134.000 - 79.290
#83 Micah VanHorn Open Non-PRS 133.000 - 78.698
#83 Daniel McLeroy Production 6978 133.000 - 98.519
#85 Scott Parker Open 5575 132.000 - 78.107
#85 Alan Smith Open 7401 132.000 - 78.107
#87 Michael Dobson Open 10323 131.000 - 77.515
#87 joshua huttunen Open 4851 131.000 77.976 77.515
#87 EDDIE FOSNAUGH Open 6447 131.000 - 77.515
#87 Cody Seibel Open 9894 131.000 - 77.515
#87 Jeffrey Barton Open 7966 131.000 - 77.515
#87 Adam Leonberger Open 3248 131.000 - 77.515
#87 Steve Roper Open 5554 131.000 - 77.515
#87 Nick Blough Open 10185 131.000 - 77.515
#95 Josh Smith Open 5663 130.000 - 76.923
#95 Brian Crucius Open 5861 130.000 - 76.923
#95 Rodney Shurman Open 3993 130.000 - 76.923
#98 David Christensen Open 1449 129.000 - 76.331
#98 Christopher Brumfield Open 5571 129.000 - 76.331
#98 Tyler Riley Open 1747 129.000 - 76.331
#101 Nick Hasto Open Non-PRS 128.000 - 75.740
#101 Dave Zaffke Open Non-PRS 128.000 - 75.740
#101 Jacob Smiley Open Non-PRS 128.000 - 75.740
#101 Adam Whitecotton Open 2264 128.000 - 75.740
#105 Lance Maske Open Non-PRS 127.000 - 75.148
#106 Ted Schloer Open Non-PRS 126.000 - 74.556
#106 Shaun Begle Open 6474 126.000 - 74.556
#106 Chad Stevens Open 1365 126.000 - 74.556
#106 Isaac Yang Open 9342 126.000 - 74.556
#110 Bubbie Donaldson Open 10003 125.000 - 73.964
#110 Clayton Porter Tactical 3193 125.000 - 89.928
#110 Matt Stiner Tactical 3119 125.000 - 89.928
#110 Dakota Clary Open 6139 125.000 - 73.964
#114 Christy Hembree Open 2106 124.000 - 73.373
#114 Mike Hackbarth Open Non-PRS 124.000 - 73.373
#114 Kurt Webster Tactical Non-PRS 124.000 - 89.209
#117 Frank Zane Open 4587 123.000 - 72.781
#117 Michael Iverson Open 9364 123.000 - 72.781
#117 Cody Hullinger Open 8921 123.000 - 72.781
#120 Michael Baker Open 7450 122.000 - 72.189
#120 Jon Geranen Open 9499 122.000 - 72.189
#122 Andi Cloaninger Open Non-PRS 121.000 - 71.598
#123 Bret Surdock Open 7344 120.000 - 71.006
#124 Oliver Pentinmaki Open Non-PRS 119.000 - 70.414
#125 Jason Aulwes Open 3601 118.000 - 69.822
#125 John Donaldson Jr Open Non-PRS 118.000 - 69.822
#127 Jeffrey Johnson Open 7698 117.000 - 69.231
#127 Corey Reynolds Open 7742 117.000 - 69.231
#129 Daniel Farris Open 5732 116.000 - 68.639
#130 Tyler Yauck Open Non-PRS 115.000 - 68.047
#130 Stephen Young Open 5903 115.000 - 68.047
#130 William Ruckman Tactical 5060 115.000 - 82.734
#133 Jason Baars Open 8467 114.000 - 67.456
#134 Kris Diehlman Open 5748 113.000 - 66.864
#134 Cody Pankratz Open 8162 113.000 - 66.864
#136 Anthony Wychules Open 5721 112.000 - 66.272
#137 Brandon Crawford Production 9220 109.000 - 80.741
#137 Luke Otte Open 3919 109.000 - 64.497
#139 Joseph Loescher Open 10122 108.000 - 63.905
#140 Patrick Dixon Gas Gun 7093 107.000 - 100.000
#141 Zuteus Sevenants Open 10027 106.000 - 62.722
#141 Andrevius Open 7446 106.000 - 62.722
#141 Drew Nichols Open Non-PRS 106.000 - 62.722
#141 Bart Kalata Open 8084 106.000 - 62.722
#145 Rene Mertes Production 8182 105.000 - 77.778
#145 Chad Triolo Open 9733 105.000 - 62.130
#145 Darrell Eckert Open Non-PRS 105.000 - 62.130
#148 Aaron Sessler Open 6095 103.000 - 60.947
#149 Michael Aeschliman Open Non-PRS 102.000 - 60.355
#149 Chris Hinderman Open Non-PRS 102.000 - 60.355
#151 Adam Pini Gas Gun 269 101.000 - 94.393
#152 Kevin P Open 9267 100.000 - 59.172
#153 Taylor Kojis Open 9888 99.000 - 58.580
#154 Brandon Sauer Open 9736 98.000 - 57.988
#155 Robert M Menard Open 10361 97.000 - 57.396
#156 Garrett Fravert Open Non-PRS 96.000 - 56.805
#156 Reed Griffin Open Non-PRS 96.000 - 56.805
#158 Michelle Kutcher Open 8473 95.000 - 56.213
#159 Krislyn Stiles Open 9586 94.000 - 55.621
#160 Monica Gottfried Open Non-PRS 93.000 - 55.030
#161 adam strpko Tactical 9451 92.000 - 66.187
#161 Chase Williams Open 9507 92.000 - 54.438
#163 Tim Obryan Production Non-PRS 91.000 - 67.407
#164 Aeden Chojnacki Open Non-PRS 89.000 - 52.663
#164 Tyson Moore Open Non-PRS 89.000 - 52.663
#166 Jason Witzeling Gas Gun Non-PRS 87.000 - 81.308
#167 Joseph Arabie Open 1974 85.000 - 50.296
#168 Devon Yang Open Non-PRS 82.000 - 48.521
#169 Joshua Jarrett Open 10771 81.000 - 47.929
#170 John Blichmann Open 10283 80.000 - 47.337
#170 Nicole Johnson Open Non-PRS 80.000 - 47.337
#170 Russell Ciaramella Open 5246 80.000 - 47.337
#173 Ji Zhang Open 5336 77.000 45.833 45.562
#174 Charles Harris Open 2939 72.000 - 42.604
#175 Chuck Langlois Gas Gun 9307 71.000 - 66.355
#176 Jeff Curley Open 5055 66.000 - 39.053
#177 Logan Spangenberg Open Non-PRS 55.000 - 32.544
#178 Chad Coss Open Non-PRS 47.000 - 27.811
#179 Zach Emmerson Open 9796 46.000 - 27.219
#180 Tom Clark Open 1146 38.000 - 22.485
#180 Frank Whitaker Tactical Non-PRS 38.000 - 27.338
#182 Keith Baker Open 2006 11.000 6.548 6.509