Wisconsin Precision Rifle Steel Challenge

DATE

REGISTRATION

WEBSITE

ADDRESS

Jul 18, 2020

Mar 18, 2020

http://www.prschallenge.com

Highlands Sportsmans Club, Cascade, WI Wisconsin Precision Rifle Challenge


EVENT DETAILS

WPRSC @ Highlands. West side course of fire


RESULTS (103)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON James Fallon Open 5580 81.000 100.000
#2 Sean Nelson Open 5476 78.000 96.296
#3 Samuel Burns Open 1727 77.000 95.062
#4 Don Schappacher Open 5734 75.000 92.593
#5 Jesse Chipman Open 5475 73.000 90.123
#5 Garrett Gee Open 1945 73.000 90.123
#7 Matt Grimm Open Non-PRS 72.000 88.889
#7 Anthony Wychules Open 5721 72.000 88.889
#9 Nick Kalishek Open 6934 71.000 87.654
#9 Aaron Sessler Open 6095 71.000 87.654
#11 Richard Kutcher Open 5478 70.000 86.420
#12 Sam Phelps Open 5413 69.000 85.185
#12 Ben Van Haren Open Non-PRS 69.000 85.185
#14 Josh Ulickey Open 5414 68.000 83.951
#15 Andy Mugrage Open 1839 67.000 82.716
#16 Jason Bever Open Non-PRS 66.000 81.481
#16 Dave Firkus Open 2143 66.000 81.481
#18 David Zaffke Open Non-PRS 65.000 80.247
#19 Josh Buege Open Non-PRS 64.000 79.012
#20 Jonathan Trice Open 897 63.000 77.778
#20 David Wheeler Open 2978 63.000 77.778
#22 Ryan Johndro Open Non-PRS 62.000 76.543
#22 Matthew Wheeler Open Non-PRS 62.000 76.543
#22 Chad Waterhouse Open Non-PRS 62.000 76.543
#25 Cory Saxsma Open 2031 61.000 75.309
#25 Cody Ausloos Open Non-PRS 61.000 75.309
#25 Karl Steinke Open Non-PRS 61.000 75.309
#28 Glen Toboyek Open Non-PRS 60.000 74.074
#28 Dan Tomasoski Open 4888 60.000 74.074
#28 Jordan Griffith Open Non-PRS 60.000 74.074
#28 Benjamin Schumacher Open Non-PRS 60.000 74.074
#28 Darin Metheny Production 5271 60.000 100.000
#33 Jared Lowe Open Non-PRS 59.000 72.840
#33 Michael Patterson Open Non-PRS 59.000 72.840
#35 Garrett Fravert Open Non-PRS 58.000 71.605
#36 Russell Dorn Open Non-PRS 56.000 69.136
#37 Christopher Gobeli Open 4801 55.000 67.901
#37 Brian Johnson Open Non-PRS 55.000 67.901
#37 Chett Winkler Open Non-PRS 55.000 67.901
#40 Jack Jensen Open Non-PRS 54.000 66.667
#41 Jeff Johnson Open Non-PRS 53.000 65.432
#42 Nikki Johndro Open Non-PRS 52.000 64.198
#42 Brian Crucius Open 5861 52.000 64.198
#44 Brian Doxtator Open Non-PRS 51.000 62.963
#44 Darrell Eckert Open Non-PRS 51.000 62.963
#46 Corey Reynolds Open Non-PRS 50.000 61.728
#47 Brian Cisar Open Non-PRS 49.000 60.494
#47 Ben Brouwer Open Non-PRS 49.000 60.494
#47 Ernie Estes Open Non-PRS 49.000 60.494
#47 Kurt Druffel Production Non-PRS 49.000 81.667
#47 Joe McElroy Open Non-PRS 49.000 60.494
#52 Sam Dykstra Open 1886 48.000 59.259
#52 Danny Fallon Production Non-PRS 48.000 80.000
#52 Mike Rusk Open Non-PRS 48.000 59.259
#52 Justin Strand Open Non-PRS 48.000 59.259
#52 Maximilian Tomasoski Production Non-PRS 48.000 80.000
#57 Mike Buss Open Non-PRS 47.000 58.025
#57 Christopher Smart Production Non-PRS 47.000 78.333
#57 Patrick Dixon Open Non-PRS 47.000 58.025
#60 Jake Stotts Open Non-PRS 46.000 56.790
#61 Michael Iverson Open Non-PRS 45.000 55.556
#61 Scot Hartline Tactical Non-PRS 45.000 100.000
#61 Wade Schwartz Tactical Non-PRS 45.000 100.000
#61 Kevin Modlin Open Non-PRS 45.000 55.556
#65 Daniel Pfarr Open Non-PRS 44.000 54.321
#66 Chase Christensen Open Non-PRS 43.000 53.086
#66 Rob Unger Production 5621 43.000 71.667
#68 Jacob Smiley Open Non-PRS 41.000 50.617
#68 Chad Farner Tactical Non-PRS 41.000 91.111
#70 rick young Open Non-PRS 40.000 49.383
#70 Jeff Robinson Open Non-PRS 40.000 49.383
#72 Mark Szudrowitz Open Non-PRS 39.000 48.148
#72 William Henry Production Non-PRS 39.000 65.000
#74 Randle Wagner Open Non-PRS 38.000 46.914
#74 Colin Savage Open Non-PRS 38.000 46.914
#76 Aeden Chojnacki Open Non-PRS 37.000 45.679
#77 Emma Dahl Open Non-PRS 36.000 44.444
#77 Dan Helle Open Non-PRS 36.000 44.444
#79 Tanner Byholm Open Non-PRS 35.000 43.210
#79 Scott Weiler Production 5464 35.000 58.333
#81 CHRISTOPHER SUMMERS Tactical Non-PRS 34.000 75.556
#82 Becky Yackley Open 6510 33.000 40.741
#83 Phillip Bauer Open Non-PRS 32.000 39.506
#83 Reilly Nolin Production Non-PRS 32.000 53.333
#85 James Steinmetz Open Non-PRS 31.000 38.272
#86 Trae Buss Baseman Open Non-PRS 28.000 34.568
#86 Eric Lorenz Open Non-PRS 28.000 34.568
#86 Mark Demler Open Non-PRS 28.000 34.568
#89 Arielle McElroy Production Non-PRS 27.000 45.000
#90 David Gatzke Open Non-PRS 25.000 30.864
#91 Jaron Strand Open Non-PRS 24.000 29.630
#91 Robert Ulickey Open Non-PRS 24.000 29.630
#93 Robert Chorzepa Production Non-PRS 23.000 38.333
#93 Marshal Toelle Open Non-PRS 23.000 28.395
#95 Michelle Kutcher Open Non-PRS 22.000 27.160
#95 A. Styrczula Production Non-PRS 22.000 36.667
#97 Brandon Crawford Open Non-PRS 21.000 25.926
#98 Joseph Kalata Open Non-PRS 20.000 24.691
#99 Landon Hill Production Non-PRS 19.000 31.667
#100 Brad Shaw Open 3068 18.000 22.222
#101 Kevin Wellens Open Non-PRS 17.000 20.988
#102 Bartlomiej Kalata Production Non-PRS 12.000 20.000
#103 Tim Knorr Open Non-PRS 11.000 13.580