PUNISHER POSITIONAL (AG QUALIFIER)

Conway Springs, Kansas

DATE

REGISTRATION

WEBSITE

ADDRESS

Jun 27, 2020

-

654 W 80th Ave N, Conway Springs, KS, United States


EVENT DETAILS

100% Positional style fast paced match. 20 stages, no traditional prone positions. Additionally the 2020 Punisher Positional will be an AG Cup Qualifier.


RESULTS (155)

PLACE SHOOTER DIVISION PRS # SCORE AG POINTS PRS POINTS
WON Justin Watts Open 1828 173.000 - 100.000
#2 Austin Buschman Open 3223 172.000 - 99.422
#2 Morgun King Open 1210 172.000 100.000 99.422
#2 Clay Blackketter Open 1705 172.000 100.000 99.422
#5 Ryan Hansen Open 4200 171.000 99.419 98.844
#6 Keith Rudasill Open 3571 170.000 - 98.266
#7 Spence Pepper Open 5756 168.000 - 97.110
#8 Tate Streater Open 345 166.000 96.512 95.954
#8 Austin Orgain Open 1275 166.000 96.512 95.954
#8 Derek Duncan Open 1944 166.000 - 95.954
#11 Joe Walls Open 130 164.000 95.349 94.798
#11 James Bradshaw Open 4686 164.000 - 94.798
#13 Robert Brantley Open 843 163.000 94.767 94.220
#14 Josh Longanacre Open 4862 162.000 - 93.642
#15 Garet Earles Open 5059 161.000 - 93.064
#15 Matt Utroska Open 1916 161.000 - 93.064
#15 Jonathan Berry Open 17 161.000 93.605 93.064
#18 Quinn Rogers Open 5962 160.000 - 92.486
#19 Jason Greene Open 184 159.000 92.442 91.908
#19 Tucker Schmidt Open 4783 159.000 92.442 91.908
#21 Matt Alwine Production 6541 158.000 - 100.000
#22 Chris Opfer Open 3797 157.000 - 90.751
#22 Dan Blake Open 2775 157.000 - 90.751
#22 Hunter Sykes Open 217 157.000 91.279 90.751
#25 Patrick Morris Open 64 156.000 - 90.173
#26 Mark Cooper Tactical 3751 155.000 - 100.000
#26 Chris Kutalek Open 5720 155.000 90.116 89.595
#28 Greg Holloway Open 706 154.000 - 89.017
#28 Ted Gadoury Open 2028 154.000 - 89.017
#28 Gregory Bell Open 1406 154.000 89.535 89.017
#31 Colin Barnes Open 2263 153.000 - 88.439
#31 Brian Allen Open 336 153.000 88.953 88.439
#33 Francis Colon Open 5132 152.000 88.372 87.861
#33 Troy Lawton Open 686 152.000 88.372 87.861
#33 Dan Jarecke Open 1992 152.000 88.372 87.861
#33 Jon Wells Open 3126 152.000 88.372 87.861
#37 Eric Bohl Open 2700 151.000 - 87.283
#37 Jared Morrison Open 4690 151.000 - 87.283
#39 Tom Fuller Open 346 150.000 - 86.705
#39 David Reed Open 5318 150.000 - 86.705
#39 Ryan Hundl Open 624 150.000 - 86.705
#42 Jeremy Wilczek Open 3937 149.000 - 86.127
#42 Kevin Jensen Open 1253 149.000 86.628 86.127
#44 Adam Whitecotton Open 2264 147.000 - 84.971
#45 Troy Livesay Open 3506 146.000 84.884 84.393
#45 Aaron Kincaid Open 3096 146.000 - 84.393
#47 Rick Reeves Open 108 145.000 - 83.815
#48 Craig Ray Open 3071 144.000 - 83.237
#48 Regina Milkovich Open 32 144.000 - 83.237
#48 Jacoby Jarnagin Open 5190 144.000 83.721 83.237
#51 Brady Walter Open 4323 143.000 - 82.659
#52 Jake Graves Open 5442 142.000 - 82.081
#52 Danny Matthews Open 782 142.000 - 82.081
#52 Jaclyn Bryan Open 2889 142.000 82.558 82.081
#55 Steve Lockwood Open 2105 141.000 - 81.503
#55 chris way Open 6644 141.000 81.977 81.503
#55 Tyler Cripe Open 4492 141.000 - 81.503
#58 Nick Hoier Open 1260 140.000 - 80.925
#59 Shawn Andrews Open 1206 139.000 - 80.347
#59 Andrew Fridley Open 4652 139.000 - 80.347
#61 STEVE SHELLEY Open 4651 137.000 - 79.191
#61 Adam Robinson Open 4029 137.000 79.651 79.191
#63 Corey Voges Open 4822 136.000 - 78.613
#63 Jeremy Von Glahn Open 6511 136.000 - 78.613
#63 Tanner Bragg Open 4926 136.000 - 78.613
#63 Eric Tompkins Open 5161 136.000 - 78.613
#63 Brady Allinson Open 6686 136.000 - 78.613
#69 Christine Allen Open 602 135.000 - 78.035
#69 Jason Elliott Open 1692 135.000 - 78.035
#71 Shawn Ezell Open 4723 134.000 - 77.457
#71 Shane Bryan Open 2209 134.000 - 77.457
#71 Nick Barnard Open 5238 134.000 - 77.457
#71 Bryan Sikes Open 281 134.000 77.907 77.457
#75 Luke Holbrook Open 3221 133.000 - 76.879
#75 Scott Peterson Open 1412 133.000 77.326 76.879
#77 Lance Echols Open 5018 131.000 - 75.723
#77 Jason Hiebert Open 4264 131.000 - 75.723
#79 Tyler Payne Gas Gun 330 130.000 75.581 100.000
#79 Conner Jeter Open 5567 130.000 - 75.145
#79 Prentice Wink Open 2697 130.000 - 75.145
#79 Rob Ezell Open 3756 130.000 - 75.145
#79 Blake Drury Open 6313 130.000 - 75.145
#84 Laurie Kokoruda Open 5943 129.000 - 74.566
#84 Wes Dilts Open 5094 129.000 - 74.566
#84 Zachary Mathis Open 4145 129.000 - 74.566
#87 Ken Wheeler Open 5430 128.000 - 73.988
#87 Ruben Quijada Open 5982 128.000 - 73.988
#87 JAD SUTTON Open 6303 128.000 - 73.988
#90 Rich Schooler Open 5118 127.000 - 73.410
#91 Clifft Sykes Open 386 126.000 - 72.832
#91 troy wheeler Open 3610 126.000 - 72.832
#91 John Kyle Truitt Open 5221 126.000 - 72.832
#94 Daniel Farris Open 5732 125.000 - 72.254
#94 Mark Sweatt Open 2025 125.000 - 72.254
#94 Karl Hesser Open 2034 125.000 - 72.254
#94 Wade Stuteville Open 89 125.000 - 72.254
#94 RYAN HEY Open 512 125.000 - 72.254
#99 Arick Souvanna Open 5237 124.000 - 71.676
#99 John Hoolihan Open 626 124.000 - 71.676
#101 Conrad Puls Open 91 123.000 - 71.098
#101 Greg Harris Open 5235 123.000 - 71.098
#103 Jake Schur Open 3276 122.000 - 70.520
#103 Jason Waller Open 5284 122.000 - 70.520
#103 Travis Overfelt Production 3438 122.000 - 77.215
#106 George Gardner Gas Gun 70 120.000 - 92.308
#106 Richard Dyess Open 2748 120.000 69.767 69.364
#106 Dakota Base Open 5150 120.000 - 69.364
#106 Todd Williams Open 2759 120.000 - 69.364
#110 Scott Parker Open 5575 119.000 69.186 68.786
#110 Roderick Riley Open 1997 119.000 - 68.786
#110 Ben Beavers Open 5033 119.000 - 68.786
#110 Richard DeClark Open 6641 119.000 - 68.786
#114 Jon Faubion Open 6584 117.000 - 67.630
#115 Michael Richards Open 2931 116.000 - 67.052
#116 Mr. Partain Open 1885 115.000 - 66.474
#117 Stacey Hesser Open 2130 114.000 - 65.896
#117 Festus Krebs III Open 5148 114.000 - 65.896
#117 Colt Williams Open 5424 114.000 - 65.896
#120 Mike Souza Open 3081 111.000 - 64.162
#120 Gary Salmans Open 5239 111.000 - 64.162
#122 Luke Otte Open 3919 110.000 - 63.584
#123 Jared Ackerman Open 5214 109.000 - 63.006
#123 Dustin Skoruppa Open 3604 109.000 - 63.006
#125 Jonathan Price Open 4088 107.000 - 61.850
#126 Steph Bostwick Open 2943 105.000 - 60.694
#126 Brandon Estep Open 4879 105.000 - 60.694
#128 Paul Martin Open 5889 104.000 - 60.116
#129 Marc Millsap Open Non-PRS 102.000 - 58.960
#130 Caleb Conner Tactical 5877 101.000 - 65.161
#130 Rich Chronister Open 251 101.000 - 58.382
#132 Tim Raffety Open 6596 100.000 - 57.803
#132 Clay Open 6643 100.000 - 57.803
#134 Scott Pennebaker Open 6513 98.000 - 56.647
#135 Blair Casey Open 3088 96.000 - 55.491
#135 Ben Bainter Open Non-PRS 96.000 - 55.491
#137 Jacob Hatfield Open 5916 95.000 - 54.913
#138 David Wheeler Open 2978 93.000 - 53.757
#138 Matt Hiemenz Open 6649 93.000 - 53.757
#140 Christy Hembree Open 2106 88.000 - 50.867
#141 Richard Nethery Open 5883 85.000 - 49.133
#141 James "Chase" Lyons Gas Gun 3280 85.000 - 65.385
#143 Ron Augustine Open 6568 80.000 - 46.243
#144 Jana Severyns Open 5105 77.000 - 44.509
#145 Justin Schrader Open 6581 75.000 - 43.353
#146 Micheal Augustine Open Non-PRS 74.000 - 42.775
#147 Rick LeMonnier Open 1999 70.000 - 40.462
#148 Travis Wulf Open Non-PRS 67.000 - 38.728
#149 jon slagle Open 6556 66.000 - 38.150
#149 Ramia Whitecotton Open 6264 66.000 - 38.150
#151 Dustin Harding Open Non-PRS 61.000 - 35.260
#152 David Gilbert Open 6490 58.000 - 33.526
#153 Tim Milkovich Tactical 33 55.050 - 35.516
#154 Timothy Conner Production 6594 47.000 - 29.747
#155 Daniel Shepherd Open 6567 40.000 - 23.121
#156 Raymond Schoonmaker Open 4825 8.000 - 4.624