South Florida Precision Rifle Association PRS Club Series Presented by BPO Tactical

Immokalee, Florida

DATE

REGISTRATION

WEBSITE

ADDRESS

Jan 5, 2019

Dec 22, 2018

https://www.facebook.com/groups/163766113978748/

31101 Nafi Drive, Immokalee, FL 34142, United States South Florida precision rifle association


EVENT DETAILS

PRS club series match hosted by BPO tactical at the Training grounds in Immokalee


RESULTS (39)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Jorge Bonilla Open 284 78.000 100.000
#2 Srdjan Prodanovich Open 4977 70.000 89.744
#3 Christopher Zimmerly Open 2616 65.000 83.333
#4 Nicholas Brown Open 4424 64.000 82.051
#5 Kyle Stephens Open 4094 61.000 78.205
#6 Aaron Kincaid Open 3096 59.000 75.641
#7 Ted Gadoury Open 2028 57.000 73.077
#8 Rick Scrivens Open Non-PRS 56.000 71.795
#8 Tucker Schmidt Open 4783 56.000 71.795
#10 John Hoolihan Open 626 55.000 70.513
#11 Adam Kramser Open 5057 52.000 66.667
#11 Tim VanWagner Open Non-PRS 52.000 66.667
#13 Thomas Querry Open Non-PRS 50.000 64.103
#14 Adam Pini Open 269 49.000 62.821
#14 Jeff Whitaker Open Non-PRS 49.000 62.821
#14 Jack Dicristofalo Open Non-PRS 49.000 62.821
#17 David Ferrin Open 5173 47.000 60.256
#18 Dan King Open Non-PRS 45.000 57.692
#18 Patrick Gallagher Open 4972 45.000 57.692
#20 David Lee Open 3317 43.000 55.128
#21 Ernesto Leone Open Non-PRS 42.000 53.846
#21 Stuart Hoyer Open 3799 42.000 53.846
#21 Greg Parks Open 4300 42.000 53.846
#24 Kendal Simpson Open Non-PRS 41.000 52.564
#24 Andrew Nielsen Open 3000 41.000 52.564
#24 Cal DeFreese Open 4561 41.000 52.564
#27 Jesse Cumberlegde Open Non-PRS 40.000 51.282
#28 George De cardenas Open Non-PRS 39.000 50.000
#29 John Rodriguez Open 1653 36.000 46.154
#29 Patricia Dominguez Open 5065 36.000 46.154
#31 Cade Hamil Open 3724 34.000 43.590
#32 Lou Smith Open Non-PRS 29.000 37.179
#32 jr, Jack Dicristofalo Open Non-PRS 29.000 37.179
#34 Bryce Hardin Open 4327 28.000 35.897
#35 David Deantonio Open Non-PRS 26.000 33.333
#36 Jeff Grooms Open Non-PRS 23.000 29.487
#37 Ryan Rager Open 4830 11.000 14.103
#38 John Meggers Open Non-PRS 10.000 12.821
#39 Jaime Topp Open 2488 7.000 8.974