GAP Grind - Amateur Results

Finger, Tennessee

DATE

REGISTRATION

WEBSITE

ADDRESS

Oct 6, 2018

-

Finger, TN, United States K&M Shooting Complex


EVENT DETAILS

Results from the Amateur portion of the GAP Grind PRO/AM


RESULTS (196)

PLACE SHOOTER DIVISION PRS # SCORE PRS POINTS
WON Nick Butze Open 3986 176.000 100.000
#2 Jeff Guerry Open 3678 172.000 97.727
#3 Jerry Zwolen Open 3295 166.000 94.318
#3 Rodney Shurman Open 3993 166.000 94.318
#5 Mark Bates Open 3486 164.000 93.182
#5 Bret Muller Open 4169 164.000 93.182
#7 Chad Thornton Open 4309 162.000 92.045
#8 Zachary Mathis Open 4145 160.000 90.909
#8 Nick Craig Open 2508 160.000 90.909
#10 Allen Abisia Open 3944 159.000 90.341
#11 Luke Holbrook Open 3221 157.000 89.205
#11 Wesley Maples Open 4534 157.000 89.205
#13 Kade Singleton Open 4503 155.000 88.068
#14 Ryan Ommen Open Non-PRS 153.000 86.932
#15 Carson Brown Open 3458 152.000 86.364
#16 John Hrovat Open Non-PRS 151.000 85.795
#17 Tom Potter Open Non-PRS 150.000 85.227
#17 Gavin Moran Open 4262 150.000 85.227
#17 Creig Shute Open Non-PRS 150.000 85.227
#20 Luke Albin Open 2608 148.000 84.091
#20 Glenn Knutson Open 2969 148.000 84.091
#22 Kriss Edwards Open 9541 147.000 83.523
#23 Wes Ownes Open Non-PRS 145.000 82.386
#23 Lance Watkins Open Non-PRS 145.000 82.386
#23 John Schutzius Open Non-PRS 145.000 82.386
#26 Chris Mackintosh Open 3337 144.000 81.818
#27 Alex Roy Open Non-PRS 143.000 81.250
#28 Parrish Turner Open Non-PRS 142.000 80.682
#28 Matthew Bailey Open 4558 142.000 80.682
#28 William Newbold Open 4341 142.000 80.682
#31 Jared Wirsig Open Non-PRS 141.000 80.114
#31 Kevin Rich Open 4585 141.000 80.114
#31 KC Hendricks Open Non-PRS 141.000 80.114
#31 Claude Martien Open 4518 141.000 80.114
#35 Jason Miller Open 3637 139.000 78.977
#36 Ethan Nelson Open 4273 138.000 78.409
#36 Luke Graning Open Non-PRS 138.000 78.409
#36 Cody Crisp Open Non-PRS 138.000 78.409
#36 Lara Spanic Open 4566 138.000 78.409
#40 matt vansandt Open 4070 137.000 77.841
#40 Josh Rittel Open Non-PRS 137.000 77.841
#42 Forest Barber Open 840 136.000 77.273
#42 Justin McBurn Open Non-PRS 136.000 77.273
#42 Daniel Mooneyham Open 4660 136.000 77.273
#42 Scott Radebaugh Open 4444 136.000 77.273
#42 Matt Silvias Open Non-PRS 136.000 77.273
#47 Heath Evans Open 400 135.000 76.705
#47 Jarred Agney Open Non-PRS 135.000 76.705
#47 Coldyn Cloud Open 4555 135.000 76.705
#50 Zachary Stamp Open 4141 134.000 76.136
#50 Gabe Camallo Open Non-PRS 134.000 76.136
#52 Parker Brownlee Open 2740 133.000 75.568
#53 Ian Smith Open Non-PRS 132.000 75.000
#54 Fred Mudd Open 3664 131.000 74.432
#54 Alyssa Hansen Open Non-PRS 131.000 74.432
#54 Steve Staton Open Non-PRS 131.000 74.432
#54 Andrew Tilford Open Non-PRS 131.000 74.432
#58 Rick Lovely Open Non-PRS 130.000 73.864
#58 Justin Caldecott Open 4359 130.000 73.864
#58 Allen Bennett Open Non-PRS 130.000 73.864
#58 charlie walker Open Non-PRS 130.000 73.864
#58 Jim Corcoran Open Non-PRS 130.000 73.864
#58 Ashton Glasscock Open 4531 130.000 73.864
#58 Wes Castle Open Non-PRS 130.000 73.864
#58 Jeff Wankel Open Non-PRS 130.000 73.864
#66 Lance Emerson Open Non-PRS 129.000 73.295
#66 David Wheeler Open 2978 129.000 73.295
#68 Craig Reasor Open Non-PRS 128.000 72.727
#68 Kory Waite Open 4082 128.000 72.727
#68 Christopher Barber Open 3654 128.000 72.727
#68 Nathan Marsh Open Non-PRS 128.000 72.727
#68 Theresa Hargett Open Non-PRS 128.000 72.727
#73 Sam Phelps Open Non-PRS 127.000 72.159
#74 Dusty Branscomb Open 3815 126.000 71.591
#74 Travis Lee Shelton Open 5071 126.000 71.591
#74 Sidney Dunn Open Non-PRS 126.000 71.591
#77 Jason Spradling Open 4083 125.000 71.023
#78 John Bollinger Open Non-PRS 124.000 70.455
#79 Nicholas Mitchell Open Non-PRS 123.000 69.886
#79 Chris Hughes Open Non-PRS 123.000 69.886
#79 James Rowe Open 2079 123.000 69.886
#79 Donnie Flowe Open 4000 123.000 69.886
#79 Rene Ardoin Open Non-PRS 123.000 69.886
#79 Abby Manners Open Non-PRS 123.000 69.886
#85 Erik Carlsen Open Non-PRS 122.000 69.318
#85 Mike Sexton Open Non-PRS 122.000 69.318
#87 Ron Arnone Open Non-PRS 121.000 68.750
#87 Doug Beard Open Non-PRS 121.000 68.750
#89 Cabella Fuller Open Non-PRS 120.000 68.182
#89 Gerry Enigk Open 2221 120.000 68.182
#89 Tracy Lewis Open 4532 120.000 68.182
#92 Terry Simms Open 4554 119.000 67.614
#92 Rob Garcia Open 3693 119.000 67.614
#92 Michelle King Open Non-PRS 119.000 67.614
#92 Zach Anderson Open 3551 119.000 67.614
#92 Chris Burnett Open Non-PRS 119.000 67.614
#92 Brent Harlan Open Non-PRS 119.000 67.614
#92 Corey Maddox Open Non-PRS 119.000 67.614
#99 Cole Burkhalter Open 3885 118.000 67.045
#100 Paul Buescher Open Non-PRS 117.000 66.477
#100 Greg Young Open Non-PRS 117.000 66.477
#102 Jonathan Mays Open Non-PRS 116.000 65.909
#102 Thomas Schuenemeyer Open Non-PRS 116.000 65.909
#102 Richard White Open 3108 116.000 65.909
#102 Steven Keller Open 1205 116.000 65.909
#106 John Day Open Non-PRS 114.000 64.773
#107 Jim Adkins Open Non-PRS 113.000 64.205
#107 Matthew Wheeler Open Non-PRS 113.000 64.205
#109 Brian Hills Open Non-PRS 112.000 63.636
#109 Chris Comer Open Non-PRS 112.000 63.636
#109 Przemyslaw Baczek Open Non-PRS 112.000 63.636
#109 Lee Hilty Open Non-PRS 112.000 63.636
#113 Hadley Owens Open Non-PRS 111.000 63.068
#113 Jim Sparks Open Non-PRS 111.000 63.068
#113 Paul Seeger Open 4131 111.000 63.068
#116 Kris Diehlman Open Non-PRS 110.000 62.500
#116 Justin Elfrink Open 2210 110.000 62.500
#116 Justin Martin Open Non-PRS 110.000 62.500
#116 Benji Isbell Open Non-PRS 110.000 62.500
#120 Jesse Goforth Open Non-PRS 109.000 61.932
#120 Reese Boze Open Non-PRS 109.000 61.932
#120 Kevin High Open 834 109.000 61.932
#120 Andrew Dixon Open Non-PRS 109.000 61.932
#120 Quent Robinson Open Non-PRS 109.000 61.932
#120 Greg DeLuca Open 3645 109.000 61.932
#120 Lud Heintz Open Non-PRS 109.000 61.932
#127 John Vincent Open Non-PRS 108.000 61.364
#127 Gretchen Sanchez Open Non-PRS 108.000 61.364
#129 Will Teasley Open Non-PRS 106.000 60.227
#130 Brian Motland Open Non-PRS 105.000 59.659
#130 Jeff Simmons Open 2980 105.000 59.659
#130 Sam Thomas Open Non-PRS 105.000 59.659
#133 Daniel Pols Open Non-PRS 104.000 59.091
#133 Ambert Young Open Non-PRS 104.000 59.091
#133 Shelby Duff Open Non-PRS 104.000 59.091
#133 Jamie Jones Open 4546 104.000 59.091
#137 Stephen Mitchell Open Non-PRS 103.000 58.523
#138 Mike Allison Open Non-PRS 102.000 57.955
#139 Wally Williamson Open Non-PRS 101.000 57.386
#139 Gabriel Muething Open Non-PRS 101.000 57.386
#139 Stephen Young Open Non-PRS 101.000 57.386
#142 James Lyons Open Non-PRS 100.000 56.818
#142 Jason Gebhart Open Non-PRS 100.000 56.818
#142 Derek Clidienst Open Non-PRS 100.000 56.818
#145 michael obrien Open 3611 99.000 56.250
#146 Doug Cleveland Open Non-PRS 97.000 55.114
#146 Peter Peterson Open Non-PRS 97.000 55.114
#146 Louis Goldring Open Non-PRS 97.000 55.114
#146 Bob Mc Manus Open Non-PRS 97.000 55.114
#150 James Steiner Open Non-PRS 96.000 54.545
#150 Michael Walsh Open Non-PRS 96.000 54.545
#152 Laura Platte Open Non-PRS 95.000 53.977
#153 Doug Granito Open Non-PRS 94.000 53.409
#153 Mark Skeels Open Non-PRS 94.000 53.409
#153 Ryan Deskins Open Non-PRS 94.000 53.409
#153 Joel Rodriguez Open 1730 94.000 53.409
#157 Darryl White Open 2172 93.000 52.841
#157 Micheal Holte Open Non-PRS 93.000 52.841
#159 Greg Cannon Open Non-PRS 92.000 52.273
#159 Mary Beth Olson Open Non-PRS 92.000 52.273
#161 Ella Kylberg Open Non-PRS 91.000 51.705
#161 Mike Souza Open 3081 91.000 51.705
#163 Cregg Brundige Open Non-PRS 90.000 51.136
#164 Randy Silva Open Non-PRS 89.000 50.568
#165 BJ Ray Open Non-PRS 88.000 50.000
#165 Charitie Fuller Open Non-PRS 88.000 50.000
#165 Chelcy Watts Open Non-PRS 88.000 50.000
#168 Thomas Cochran Open Non-PRS 87.000 49.432
#168 Alan J. Hasfjord Open Non-PRS 87.000 49.432
#170 Donna Phillips Open Non-PRS 86.000 48.864
#171 Lisa Hooper Open Non-PRS 85.000 48.295
#171 James Wells Open 4401 85.000 48.295
#173 Chris Shaffer Open 3004 83.000 47.159
#174 Adam Modlinsky Open Non-PRS 80.000 45.455
#175 Christopher Popa Open Non-PRS 77.000 43.750
#176 Tom Jones Open Non-PRS 75.000 42.614
#177 Steven Knowles Open Non-PRS 71.000 40.341
#178 Kyle Motzkus Open Non-PRS 70.000 39.773
#179 Joel Goulet Open Non-PRS 69.000 39.205
#180 Mark Roumillat Open 4422 68.000 38.636
#181 A. Parnell Open 155 66.000 37.500
#181 Lloyd Haywood Open 4261 66.000 37.500
#181 Glynn Thrower Open Non-PRS 66.000 37.500
#184 Robert Rodmocher Open Non-PRS 62.000 35.227
#185 Greg Palkowitsh Open Non-PRS 61.000 34.659
#185 Brian Lopossa Open Non-PRS 61.000 34.659
#187 Antonio Steward Open 3592 56.000 31.818
#187 Tanner Hart Open Non-PRS 56.000 31.818
#189 Ron Lawler Open Non-PRS 55.000 31.250
#190 Joe Tomlinson Open Non-PRS 52.000 29.545
#191 Jason Hooper Open 2627 47.000 26.705
#192 Kevin VanPatten Open Non-PRS 45.000 25.568
#193 Craig Keirstead Open Non-PRS 43.000 24.432
#194 Michael Beltz Open Non-PRS 31.000 17.614
#195 Eva VanLangen Open Non-PRS 24.000 13.636
#196 Rosanne Rapata Open Non-PRS 7.000 3.977