MATCH DIRECTORS
CLUB BIO
We work together as a community to help the new shooters feel welcomed. We also have a strong group of experienced shooters to help everyone grow their skills.
MATCHES (26)
DATE | MATCH | LOCATION |
Mar 22, 2025 | King of Ping | New Ulm, Minnesota | j
Sep 7, 2024 | DST Precision PRS Regional /MN Finale | New York Mills, Minnesota | j
Aug 10, 2024 | Bullet Central MNPR Regional Match | New York Mills, Minnesota | j
Jul 27, 2024 | North Star Rifle Club PRM | Red Wing, Minnesota | j
Jun 29, 2024 | MNPR Regional Match #4 | Harris, Minnesota | j
Jun 1, 2024 | MN Top Shot | j |
Jun 1, 2024 | Olson Farms Redstar Match | j |
May 18, 2024 | North Star Rifle Club PRM | Red Wing, Minnesota | j
Apr 13, 2024 | North Star Rifle Club PRM | Red Wing, Minnesota | j
Mar 23, 2024 | MNPR/Olson Farms "KING OF PING 2" | j |
Sep 30, 2023 | West Branch PRS | Princeton, Minnesota | j
Sep 23, 2023 | GRRC September 2023 PRS Rimfire | Harris, Minnesota | j
Sep 16, 2023 | MNPR RLR Club Finale | New York Mills, Minnesota | j
Aug 19, 2023 | West Branch PRS | Princeton, Minnesota | j
Aug 13, 2023 | MNPR RLR 8-13-2022 | New York Mills, Minnesota | j
Jul 22, 2023 | GRRC July 2023 PRS Rimfire | Harris, Minnesota | j
Jul 8, 2023 | West Branch PRS | Princeton, Minnesota | j
Jul 7, 2023 | Friday Night Lights | Princeton, Minnesota | j
Jun 25, 2023 | Gopher Rifle Revolver Match | Harris, Minnesota | j
Jun 11, 2023 | Minnesota Regional Qualifier | New York Mills, Minnesota | j
Jun 10, 2023 | Olson Farms Red Star Match | New Ulm, Minnesota | j
May 21, 2023 | Colfax Callout PRS 22 | Colfax, Wisconsin | j
Apr 8, 2023 | West Branch PRS | Princeton, Minnesota | j
Mar 4, 2023 | KING OF PING | Nicollet, Minnesota | j
Aug 18, 2018 | PRD Match (Plains PRS Club series) | j |
Apr 29, 2018 | GRRC PRS club series | Harris, Minnesota | j
STANDINGS - OPEN (167)
RANK | SHOOTER | Location | POINTS |
1 | Kent Thostenson | MN | 300.000 |
2 | Jonathan Nelson | WI | 281.395 |
3 | Michael Olson | MN | 280.519 |
4 | Darrick Davidson | ND | 272.666 |
5 | Jon Wiebusch | MN | 270.754 |
6 | Ted Clark | ND | 268.560 |
7 | Mike Harmon | 266.148 | |
8 | Jeffrey Pobanz | MN | 261.695 |
9 | james Bicknese | MN | 255.027 |
10 | Troy Tyson | MN | 253.564 |
11 | Tyler Manning | SD | 251.073 |
12 | Michael Badger | -- | 244.964 |
13 | Bob Harmon | -- | 242.442 |
14 | Mike Aeschliman | -- | 235.806 |
15 | Alan Jedlicki | 232.482 | |
16 | Stephanie Mathiowetz | MN | 231.634 |
17 | Nate Kielts | MN | 226.865 |
18 | Dave Gundry | MN | 225.502 |
19 | Erik Lund | MN | 223.911 |
20 | DUSTIN HELTEN | MN | 219.726 |
21 | Jeremy Standke | MN | 215.450 |
22 | Zachary Scheglowski | -- | 213.676 |
23 | William Finstad | -- | 212.066 |
24 | drew thomes | MN | 209.769 |
25 | Joseph Drellack | -- | 198.465 |
26 | eric wolden | MN | 194.204 |
27 | James Johnson | -- | 192.617 |
28 | Travis Conwell | MN | 191.155 |
29 | Nathan Reiss | -- | 190.518 |
30 | Jordan Beckman | MN | 185.246 |
31 | Steven Nowling | 183.033 | |
32 | Mike Underwood | 175.872 | |
33 | Alex Stricker | MN | 169.551 |
34 | Erik Zadow | MN | 168.902 |
35 | Zach Schmidt | MN | 168.299 |
36 | Ben Winget | 166.234 | |
37 | Nathan LaBorde | -- | 157.319 |
38 | Dustin Ruxton | WI | 154.017 |
39 | Jason Myer | 148.642 | |
40 | Brandon Reiss | 146.314 | |
41 | Drake Schroeder | 146.150 | |
42 | Austin Wolden | MN | 145.635 |
43 | Josh Parsons | MN | 145.454 |
44 | Jason Bobo | -- | 139.296 |
45 | Jack Lanhart | MN | 134.452 |
46 | Betsy Roen | -- | 133.708 |
47 | Robert Peterson | 129.169 | |
48 | Mike Geilow | MN | 128.170 |
49 | Laron Skaare | 124.138 | |
50 | Allan Johnson | 122.953 | |
51 | Bob Botzek | MN | 122.472 |
52 | Andrew Schuelke | MN | 116.333 |
53 | Nate Marlowe | 111.818 | |
54 | Andrew Shaw | 109.576 | |
55 | Douglas Foster | MN | 109.096 |
56 | Aaron Garvey | 105.519 | |
57 | Paul Miller | OH | 100.699 |
58 | James Bechtel | WI | 100.000 |
59 | Ted Hoeger | Iowa | 100.000 |
60 | Andrew Peterson | 97.403 | |
61 | Terry Estrem | 96.919 | |
62 | Mike Hewitt | 95.612 | |
63 | Jeff Harmon | 94.493 | |
64 | Matthew Dehn | ND | 91.011 |
65 | Logan Procai | 90.982 | |
66 | Kurtis Weber | 90.470 | |
67 | Jake Gundry | 87.088 | |
68 | Mitch Tromberg | 87.013 | |
69 | Dustin Miller | ND | 86.517 |
70 | Alex Krause | -- | 82.308 |
71 | Keelan Woods | IA | 81.818 |
72 | Gerrid Mellmann | IA | 79.730 |
73 | Shannon Christiansen | 78.105 | |
74 | Chad Thompson | 77.528 | |
75 | Michael Hewitt | 76.883 | |
76 | Scott Anderson | TX | 75.281 |
77 | Thomas Hansen | MN | 74.157 |
78 | Luke Albin | ND | 73.034 |
79 | Adam Burt | 72.973 | |
80 | Cody Supler | -- | 71.910 |
81 | Bob Harmon | 71.154 | |
82 | Matthew Trenkle | -- | 69.231 |
83 | Zach Schneider | -- | 68.539 |
84 | Chuck Daher | 68.000 | |
85 | Taylor Maier | SD | 67.416 |
86 | Micah VanHorn | IA | 67.308 |
87 | Noah Lind | MN | 66.555 |
88 | Brandon White | 66.292 | |
89 | Matt Heimbuck | 64.045 | |
90 | Tim Warner | 64.000 | |
91 | Chad Dewhirst | MN | 63.636 |
92 | Mike Kusek | -- | 62.162 |
93 | Richard Bygd | WI | 62.008 |
94 | Aaron Vanmoer | 61.538 | |
95 | Brian Krueger | 60.674 | |
96 | Josh Sateren | 59.740 | |
97 | Jon Evenson | 59.551 | |
98 | Andre Desautel | 59.459 | |
99 | Mike Paulson | 58.687 | |
100 | Chad Olson | 58.427 | |
101 | Jason Spawn | 57.708 | |
102 | Jacob Augustson | MN | 57.303 |
103 | Matt Pobanz | 56.861 | |
104 | Layton Badger | 55.405 | |
105 | Josh Vorderbruggen | 55.056 | |
106 | Mike Gielow | 53.933 | |
107 | Dirk Kotze Miller | MN | 53.933 |
108 | Matthew Germishuys | MN | 52.897 |
109 | Trenton Peterson | MN | 52.809 |
110 | Nicholas Reynolds | ND | 52.809 |
111 | Ben Krueger | 51.685 | |
112 | Shane Augustson | 51.685 | |
113 | Patrick Hemminger | ND | 51.685 |
114 | Gabhriel Dehn | -- | 51.685 |
115 | Sheldon Juhl | 50.649 | |
116 | Darrick Lindquist | MN | 50.350 |
117 | Zach Brugger | 47.273 | |
118 | James Supler | 46.067 | |
119 | Kim Darke | -- | 45.455 |
120 | Trenton Peterson | 45.333 | |
121 | Brett Meyer | -- | 44.231 |
122 | Jay Hansen | 44.156 | |
123 | Hunter Procai | 44.000 | |
124 | Ryan Swanson | 43.636 | |
125 | Mike Wills | MN | 42.857 |
126 | Isaac Erickson | 42.697 | |
127 | Michael Gorshe | 41.892 | |
128 | Betsy Roen | 40.385 | |
129 | Hunter Renfrow | 38.667 | |
130 | Shane Augustson | MN | 36.538 |
131 | Robert Hatch | 35.065 | |
132 | Phil Devries | -- | 34.831 |
133 | Lindquist Darrick | 33.784 | |
134 | Dustin Holzworth | -- | 33.708 |
135 | Jon Krog | 32.692 | |
136 | Ryan Schroeder | -- | 32.584 |
137 | Timothy Hodsdon | MN | 32.468 |
138 | Dirk Kotze Miller | 31.461 | |
139 | Randy Harrison | MN | 31.169 |
140 | Nick Sway | 31.169 | |
141 | Jason Miller | MD | 30.769 |
142 | Phil Meinert | 30.337 | |
143 | Jay Jensen | 29.213 | |
144 | Devin Jaris | 29.213 | |
145 | Tom Fritel | 29.213 | |
146 | Robert Schmitt | 29.091 | |
147 | Zach Pillars | 28.571 | |
148 | Les Voth | 28.090 | |
149 | Joe Renfrow | 28.000 | |
150 | Andrew Andrusko | MN | 28.000 |
151 | Mike Strand | ND | 26.966 |
152 | Jorge Vergen | 24.675 | |
153 | Javier Ocariz | 23.377 | |
154 | Chuck Levene | 23.077 | |
155 | Joe Wessel | -- | 22.973 |
156 | Colin Maxon | 20.779 | |
157 | Mikey Riley | 18.182 | |
158 | Amber Hayes | 15.324 | |
159 | Osama Mahdi | 13.483 | |
160 | Cody Mack | ND | 13.483 |
161 | Alex Witkowski | -- | 9.459 |
162 | Tanya Garvey | 8.000 | |
163 | Stephan (Steve) Meydell | MN | 7.792 |
164 | Nick Weingart | 7.792 | |
165 | Alec Cemenski | 5.195 | |
166 | Bill Hartman | 5.195 | |
167 | Lance Bode | 4.000 |
STANDINGS - TACTICAL (7)
RANK | SHOOTER | Location | POINTS |
1 | Troy Tyson | MN | 300.000 |
2 | Mike Aeschliman | -- | 300.000 |
3 | Nathan LaBorde | -- | 213.853 |
4 | Drake Schroeder | 206.115 | |
5 | Alex Krause | -- | 116.801 |
6 | Dustin Miller | ND | 100.000 |
7 | Travis Conwell | MN | 55.738 |
STANDINGS - PRODUCTION (19)
RANK | SHOOTER | Location | POINTS |
1 | Jeremy Standke | MN | 300.000 |
2 | Jordan Beckman | MN | 276.923 |
3 | Joseph Drellack | -- | 200.000 |
4 | Andrew Schuelke | MN | 198.128 |
5 | Betsy Roen | -- | 187.010 |
6 | Paul Miller | OH | 185.714 |
7 | Kurtis Weber | 183.673 | |
8 | Terry Estrem | 168.289 | |
9 | Noah Lind | MN | 116.549 |
10 | Thomas Hansen | MN | 100.000 |
11 | Mike Kusek | -- | 93.878 |
12 | Nick Sway | 88.889 | |
13 | Jon Evenson | 80.303 | |
14 | Jason Bobo | -- | 76.667 |
15 | Betsy Roen | 75.000 | |
16 | Mike Paulson | 71.429 | |
17 | Jason Spawn | 46.154 | |
18 | Javier Ocariz | 42.857 | |
19 | Tanya Garvey | 15.385 |
STANDINGS - GAS GUN (8)
RANK | SHOOTER | Location | POINTS |
1 | Travis Conwell | MN | 300.000 |
2 | Bill Hartman | 100.000 | |
3 | Andre Desautel | 100.000 | |
4 | Robert Hatch | 96.429 | |
5 | Michael Gorshe | 70.455 | |
6 | Allan Johnson | 63.636 | |
7 | Mikey Riley | 50.000 | |
8 | Nick Weingart | 21.429 |
STANDINGS - RIMFIRE OPEN (45)
RANK | SHOOTER | Location | POINTS |
1 | Brent Winkelman | 100.000 | |
2 | Jason Anderson | 100.000 | |
3 | Justin Uhlir | ND | 99.365 |
4 | Nathan Frerich | 98.592 | |
5 | Brody Hetland | WI | 93.361 |
6 | Dirk Kotze Miller | 92.309 | |
7 | Tim Warner | MN | 87.324 |
8 | Joseph Esler | MN | 87.324 |
9 | Jason Renfrow | 85.915 | |
10 | Tyler Adamski | -- | 84.507 |
11 | Patrick Hemminger | 82.647 | |
12 | Russ Johannsen | 82.077 | |
13 | Chad Neuman | 81.690 | |
14 | Allen Rynda | 81.690 | |
15 | Jeff Kangas | 81.690 | |
16 | Larry De Waele | 80.282 | |
17 | Hunter Renfrow | 80.282 | |
18 | Ross Vanderpoel | 80.282 | |
19 | Hannah Kotze Miller | 79.798 | |
20 | Jason Stahl | 78.873 | |
21 | Ben Krueger | 77.651 | |
22 | Michelle Schroeder | 77.465 | |
23 | Chris Cazin | 73.554 | |
24 | Travis Conwell | MN | 73.239 |
25 | Michael Mench | -- | 73.239 |
26 | Dave Walsh | MN | 71.831 |
27 | Trenton PETERSON | -- | 70.423 |
28 | Ben Rosaasen | MN | 70.423 |
29 | Abraham Caravetta | 69.303 | |
30 | Kyle Kaldor | 67.134 | |
31 | Gabriel Rynda | 66.197 | |
32 | Jim Rau | 64.505 | |
33 | Brandon Neigel | ND | 64.351 |
34 | Richard Wright | 62.007 | |
35 | Micah VanHorn | IA | 58.457 |
36 | Johanna Vanhorn | 53.944 | |
37 | Hadassah Caravetta | 53.199 | |
38 | Amber Uhlir | 51.534 | |
39 | Daniel Baldwin | PA | 50.704 |
40 | Kiah Staloch | 49.671 | |
41 | Joe Rau | 49.496 | |
42 | Jeannine Johannsen | 49.036 | |
43 | Zach Struble | 42.550 | |
44 | Jon Steinert | 35.211 | |
45 | Hassan Noueilaty | TX | 32.394 |
STANDINGS - RIMFIRE PRODUCTION (1)
RANK | SHOOTER | Location | POINTS |
1 | Dave Walsh | MN | 100.000 |