MATCH DIRECTORS
CLUB BIO
We hold fun, friendly, and low cost long range tactical/PRS style rifle matches with steel targets anywhere out to 1400 yards. Come shoot with us!
MATCHES (146)
STANDINGS - OPEN (266)
RANK | SHOOTER | Location | POINTS |
1 | Greg Harris | KS | 388.000 |
2 | Derek Love | KS | 382.077 |
3 | Todd Williams | KS | 374.718 |
4 | Ryan Keimig | KS | 367.529 |
5 | Eric Bohl | KS | 366.885 |
6 | Nick Barnard | KS | 365.679 |
7 | Gary Salmans | -- | 363.891 |
8 | JAD SUTTON | KS | 361.177 |
9 | Ben Fugate | KS | 358.035 |
10 | Jake Schur | KS | 357.334 |
11 | Taylor Stephan | 354.136 | |
12 | Chris Baxter | KS | 353.709 |
13 | Brad Weaver | KS | 352.917 |
14 | Colt Williams | KS | 343.785 |
15 | Max Bergman | 339.929 | |
16 | Jeremy hitschmann | KS | 332.943 |
17 | Zachariah Powell | KS | 329.634 |
18 | Festus Krebs III | -- | 328.832 |
19 | Becca Keimig | KS | 325.971 |
20 | Rich Schooler | -- | 324.148 |
21 | Brandon Luebbers | 317.928 | |
22 | Jarrod Berry | KS | 309.365 |
23 | Chris Long | KS | 307.458 |
24 | Lonnie Buckner | 307.457 | |
25 | Jared Ackerman | KS | 305.554 |
26 | Patrick Keeler | 305.075 | |
27 | JESSE MCCLELLAN | -- | 304.051 |
28 | Chad Thimmesch | KS | 303.950 |
29 | Michael Beemer | KS | 300.000 |
30 | Joe Waldron | 296.354 | |
31 | Tyler Perry | KS | 290.460 |
32 | Cooper Dickey | 290.116 | |
33 | Trent Jordan | -- | 288.750 |
34 | Lee Kolbeck | 287.809 | |
35 | Austin Buschman | OK | 287.629 |
36 | Emmie Perry | KS | 286.946 |
37 | Dakota Base | KS | 286.804 |
38 | Bryan Witham | KS | 285.181 |
39 | Luke Broberg | 284.949 | |
40 | Marc Millsap | 282.291 | |
41 | Ryan Molz | KS | 280.305 |
42 | Adam Whitecotton | -- | 270.470 |
43 | STEVE SHELLEY | -- | 264.379 |
44 | Jeremy Wood | AL | 255.703 |
45 | Chad Westhoff | KS | 255.175 |
46 | Edvar Aguirre | KS | 246.992 |
47 | Rob Skillett | KS | 242.070 |
48 | Ben Fugate | 234.375 | |
49 | Michael Gray | 233.015 | |
50 | Keith Rohling | 231.679 | |
51 | Raymond Schoonmaker | -- | 222.594 |
52 | Todd Treybal | KS | 220.656 |
53 | Charles Clark | 220.546 | |
54 | Ron Augustine | -- | 220.385 |
55 | Doug Crable | KS | 220.013 |
56 | Michael Augustine | 213.450 | |
57 | Shane Weimer | 209.271 | |
58 | Chuck Chandler | KS | 208.765 |
59 | Andrew Demaranville | 205.228 | |
60 | Tj Tinsley | 204.671 | |
61 | Terry Cooke | KS | 196.237 |
62 | gary Westhoff | KS | 194.371 |
63 | Darwin Wiles | 192.711 | |
64 | Wyatt Keeler | 190.417 | |
65 | William Baker | -- | 190.081 |
66 | Jason DeLester | -- | 188.717 |
67 | Blake Cyrus | 185.272 | |
68 | Caleb Cook | -- | 182.938 |
69 | Matt Howard | KS | 181.169 |
70 | Jonathan Price | KS | 180.672 |
71 | Jake Craig | 180.491 | |
72 | Chase Jones | 178.603 | |
73 | Darrin Chapman | 177.626 | |
74 | Cody Buzzard | 173.397 | |
75 | Robert Segarra | 172.513 | |
76 | Kelly Becker | 167.777 | |
77 | Josh Prather | 167.101 | |
78 | Christopher Kelley | 163.664 | |
79 | Derrick Dornbush | -- | 163.444 |
80 | Wes Martin | TX | 162.129 |
81 | Ella Wiles | 161.660 | |
82 | Todd Tuckwood | 161.278 | |
83 | Mike Gray | 161.111 | |
84 | Noah Weyandt | 158.038 | |
85 | Dominic Mercer | 156.458 | |
86 | CJ Armstrong | KS | 156.445 |
87 | Abel Sullivan | -- | 153.164 |
88 | Dan Mclaughlin | 151.625 | |
89 | Donald Deardorff | MO | 147.796 |
90 | Brandon Weis | 147.594 | |
91 | Gaven Carnahan | 144.427 | |
92 | Keanon Swan | KS | 144.019 |
93 | Rob Ezell | OK | 143.496 |
94 | Kevin Krueger | 131.502 | |
95 | Ben Mann | 131.456 | |
96 | Marshall Broberg | 131.082 | |
97 | Paul Watson | 128.963 | |
98 | Ramia Whitecotton | -- | 128.472 |
99 | Joshua Greer | KS | 127.500 |
100 | Jesse Bruner | 125.760 | |
101 | Son Nguyen | 125.711 | |
102 | Dillon Hane | 122.271 | |
103 | Earl Mccall | 118.542 | |
104 | Jeremiah Wells | 116.263 | |
105 | Leon Weatherby | MO | 108.299 |
106 | Katelyn Reh | 105.667 | |
107 | Lance Ledbetter | 105.013 | |
108 | Jeramy Wolfram | 102.500 | |
109 | Larry Cahill | 101.875 | |
110 | John Gordon | 100.126 | |
111 | Jason Waller | MO | 100.000 |
112 | Rudolph Pyle | IN | 100.000 |
113 | Jaclyn Bryan | KS | 98.750 |
114 | Kevin Jensen | NE | 97.778 |
115 | Garet Earles | OK | 97.561 |
116 | Eric Tompkins | MO | 97.500 |
117 | Shad Shabir | 97.434 | |
118 | troy wheeler | -- | 96.774 |
119 | Karl Hesser | -- | 96.341 |
120 | Travis Alford | MO | 93.548 |
121 | Jeremy Von Glahn | TX | 92.708 |
122 | Jeremy Wilczek | OK | 92.683 |
123 | Ben Schwantes | 92.500 | |
124 | Ava Wiles | 91.954 | |
125 | Ryan Ommen | 91.463 | |
126 | Jacoby Jarnagin | OK | 91.463 |
127 | Jeramy "JDUB" Wolfram | -- | 90.476 |
128 | Drew Hill | 88.889 | |
129 | Jake Bredemeier | 88.750 | |
130 | Shawn Ezell | OK | 88.542 |
131 | Ron Augustine | 88.333 | |
132 | Charles Myers | 87.290 | |
133 | Colt Medley | 86.585 | |
134 | Jeremy Knutson | 86.585 | |
135 | Melissa Alford | MO | 86.022 |
136 | Dan Blake | MO | 86.022 |
137 | Zach Powell | 85.556 | |
138 | Will Baker | 85.366 | |
139 | Scott Caleb | 85.000 | |
140 | Austin Porter | MO | 84.946 |
141 | Caleb Ash | MO | 84.946 |
142 | Jeffrey Steinberg | KS | 83.871 |
143 | Shane Bryan | KS | 83.750 |
144 | Stacey Hesser | -- | 82.927 |
145 | Geordie Jamarik | OK | 82.927 |
146 | Clinton Bradley | WI | 82.796 |
147 | Dustin Harding | 81.443 | |
148 | Luke Kunkel | 81.074 | |
149 | Erik Carlsen | MO | 80.645 |
150 | Justin Sturgeon | 80.645 | |
151 | Drew Turner | OK | 79.268 |
152 | Clinton Herrman | 78.750 | |
153 | Jesse Fox | 78.049 | |
154 | Mark Ratliff | 77.941 | |
155 | Mark Mccaslin | 77.634 | |
156 | Adam Jones | -- | 77.500 |
157 | Festus Krebs | 76.923 | |
158 | Alejandro Genis | 75.685 | |
159 | Josh Longanacre | OK | 75.610 |
160 | Cory Monson | 75.269 | |
161 | Jeff Webb | 74.444 | |
162 | Brandon Weis | KS | 74.444 |
163 | Cole Pickens | 74.390 | |
164 | Erik Thorsell | 73.684 | |
165 | Kelley Becker | 73.626 | |
166 | Todd Goossen | 73.171 | |
167 | Dan Britten | 72.043 | |
168 | mathew shear | MO | 72.043 |
169 | Rick Risinger | TX | 71.951 |
170 | Robert Carriaga | 70.175 | |
171 | Matt Hiemenz | 70.050 | |
172 | Tyler Moon | 69.072 | |
173 | Travis Carroll | 68.750 | |
174 | Chad Busenitz | 68.750 | |
175 | Mason Putman | 68.358 | |
176 | Mike Mead | 67.778 | |
177 | Luke Otte | KS | 67.742 |
178 | Lane Duer | OK | 67.073 |
179 | Jason Hiebert | -- | 67.073 |
180 | James Abram | OK | 64.948 |
181 | Cale Renollet | 64.706 | |
182 | Larry Meadows | 64.179 | |
183 | Mike Lauffer | 63.956 | |
184 | Tyler Ledford | 63.750 | |
185 | Derrick Robinette | KS | 63.750 |
186 | Mark Klaassen | 63.750 | |
187 | James Yeager | 63.736 | |
188 | Henry Hengelmeyer | 63.333 | |
189 | Jake Foltz | 62.162 | |
190 | Michael Sooter | 61.765 | |
191 | Jeffery Butler | 60.674 | |
192 | David Gilbert | KS | 60.294 |
193 | Will Jones | 59.341 | |
194 | John Reh | 58.575 | |
195 | Matt Hiemenz | -- | 58.427 |
196 | Chris Kelly | 58.242 | |
197 | Luke Deardorff | 58.065 | |
198 | Jason Harreld | -- | 57.581 |
199 | Sydney Lear | 56.989 | |
200 | Liz Watson | 56.667 | |
201 | Tim Yoder | KS | 56.250 |
202 | Lacey Mclaughlin | 55.556 | |
203 | Josh Failes | 55.405 | |
204 | Stan Martin | AR | 55.000 |
205 | David Gilbert | 55.000 | |
206 | Danny Gilbert | 54.945 | |
207 | Curtis Ferrell | OK | 54.639 |
208 | Rick Inglima | MO | 54.627 |
209 | Alvin Sowers | 54.444 | |
210 | Robert Segara | 53.846 | |
211 | Jason Ratcliff | 52.703 | |
212 | Riley Harrison | 52.439 | |
213 | Clint Mans | 51.546 | |
214 | Buck Martin | 51.351 | |
215 | Chad Prater | 51.250 | |
216 | Kevin Rasmussen | 50.000 | |
217 | Micheal Augustine | 47.917 | |
218 | Bradley Perry | 46.250 | |
219 | Caleb Clay | 46.250 | |
220 | Steven Busenitz | 46.250 | |
221 | Paul Pauley | 45.946 | |
222 | Max Gallivar | 45.556 | |
223 | Skyler Cruse | 45.000 | |
224 | Logan Yeats | 45.000 | |
225 | Joseph Laudie | 43.750 | |
226 | Brian Winkel | 43.471 | |
227 | Trevor V | 43.243 | |
228 | Jon Riley | 41.935 | |
229 | Ryan Deines | 40.541 | |
230 | John Bloomer | 40.000 | |
231 | Travis Wulf | 39.706 | |
232 | Todd Traybull | 39.560 | |
233 | Roman Horn | 38.542 | |
234 | Wynn Miller | 37.838 | |
235 | Carson Jones | 37.113 | |
236 | Hannes Smit | 37.079 | |
237 | Daniel Reese | 36.250 | |
238 | James Wadewitz | 36.250 | |
239 | Jack Finan | 36.250 | |
240 | Ethan Matt | 36.250 | |
241 | Joshewa Spivey | -- | 35.955 |
242 | Oscar Salazar | TX | 35.484 |
243 | Tyler Kurtz | 35.484 | |
244 | Steven Leech | 34.021 | |
245 | Brendon Hervey | 33.333 | |
246 | Nick Sowers | 33.333 | |
247 | Al Sowers | 32.967 | |
248 | Jerrord Summers | 32.432 | |
249 | Jim Meyers | 32.222 | |
250 | Matt Broxterman | 31.183 | |
251 | Jacob Glavin | 29.730 | |
252 | Andy Hendrix | 28.889 | |
253 | Darrin Crapen | 28.889 | |
254 | Jonathon Wells | 26.250 | |
255 | Nathan Wolf | 24.731 | |
256 | Devan G | 22.973 | |
257 | David Schwartz | 22.472 | |
258 | Brandon Hayzlett | 20.270 | |
259 | Aubrey Summers | 18.919 | |
260 | Jim Vershum | OK | 18.750 |
261 | Steve Charland | 16.667 | |
262 | Jeff Garrelts | 16.250 | |
263 | Wayne Davis | 14.607 | |
264 | Richard Holman | 13.750 | |
265 | Michael Wells | 11.250 | |
266 | Dean Graby | 8.750 |
STANDINGS - TACTICAL (1)
RANK | SHOOTER | Location | POINTS |
1 | Rudolph Pyle | IN | 100.000 |
STANDINGS - PRODUCTION (7)
RANK | SHOOTER | Location | POINTS |
1 | Tj Tinsley | 168.421 | |
2 | Jason Waller | MO | 100.000 |
3 | Shad Shabir | 73.684 | |
4 | Erik Thorsell | 73.684 | |
5 | Robert Carriaga | 70.175 | |
6 | Rick Inglima | MO | 50.877 |
7 | Cody Buzzard | 36.842 |
STANDINGS - GAS GUN (0)
RANK | SHOOTER | Location | POINTS |