MATCH DIRECTORS
CLUB BIO
We host a monthly match on the 4th Saturday of every month. A few will be for PRS regional points for 2023!Located in Cheyenne,WY at Otto Road Shooting range with a great venue.
MATCHES (11)
DATE | MATCH | LOCATION |
Dec 28, 2024 | Cheyenne Precision Rifle Hoedown | Cheyenne, Wyoming | j
Nov 23, 2024 | Cheyenne Precision Rifle Hoedown | Cheyenne, Wyoming | j
Aug 24, 2024 | Cheyenne Precision Rifle Hoedown August | Cheyenne, Wyoming | j
Jul 27, 2024 | Cheyenne Precision Rifle Hoedown July 27th 2024 | Cheyenne, Wyoming | j
Jun 22, 2024 | Cheyenne Precision Rifle Hoedown June 22nd 2024 Qualifier! | Cheyenne, Wyoming | j
May 25, 2024 | Cheyenne Precision Rifle Hoedown May 25th 2024 | Cheyenne, Wyoming | j
Apr 27, 2024 | Cheyenne Precision Rifle Hoedown April 27th 2024 | Cheyenne, Wyoming | j
Mar 23, 2024 | Cheyenne Precision Rifle Hoedown March 2024 | Cheyenne, Wyoming | j
Feb 24, 2024 | Cheyenne Precision Rifle Hoedown PRS Regional Feb 24th, 2024 | Cheyenne, Wyoming | j
Jul 22, 2023 | Cheyenne Precision Rifle Hoedown PRS regional July | Cheyenne, Wyoming | j
Mar 25, 2023 | Cheyenne Precision Rifle Hoedown | Cheyenne, Wyoming | j
STANDINGS - OPEN (117)
RANK | SHOOTER | Location | POINTS |
1 | Jamie Wise | CO | 290.571 |
2 | Luke Zapf | WY | 289.041 |
3 | Jesse Shwen | WY | 285.659 |
4 | R.J. Burns | 277.195 | |
5 | Samuel Carlson | WY | 258.046 |
6 | Timothy Provin | -- | 254.516 |
7 | phillip hergenrader | -- | 242.671 |
8 | Ryan Van Duine | 218.252 | |
9 | Jason Vigil | 201.422 | |
10 | Ryan Friesth | CO | 198.028 |
11 | Jessica Mangus | WY | 197.260 |
12 | Austin Kyte | WY | 189.647 |
13 | Michael Alfieri | 185.999 | |
14 | Bret Files | CO | 169.737 |
15 | Alec Martin | 169.263 | |
16 | Steve Mann | CO | 168.609 |
17 | Thomas Rizzo | CO | 165.175 |
18 | Kj Otterman | 162.059 | |
19 | Craig Schneider | 155.531 | |
20 | Willie Knoernschild | WY | 152.715 |
21 | Kurtis Palu | WY | 148.700 |
22 | Brandon Freed | 141.449 | |
23 | Brad Oswald | 137.252 | |
24 | JARED MARSHALL | CO | 137.095 |
25 | Chris Davis | WY | 135.830 |
26 | Bronson Collins | 132.562 | |
27 | Sam Roggow | -- | 132.202 |
28 | Evan Diehl | 126.712 | |
29 | Matt Akre | -- | 126.605 |
30 | Kodi Roberts | -- | 122.495 |
31 | Austin Metzger | -- | 111.654 |
32 | Rylan Creedon | CO | 100.000 |
33 | Nick Depperschmidt | CO | 100.000 |
34 | Adam Ray | 97.708 | |
35 | Ronald Lumsden | 95.051 | |
36 | Ryan Sullivan | CO | 94.937 |
37 | Creston Glanz | 93.714 | |
38 | Matthew Truelove | CO | 93.671 |
39 | James Archer | 91.781 | |
40 | Tom Kane | 91.656 | |
41 | Ben Mangus | 88.608 | |
42 | Trevor Schuetz | 87.671 | |
43 | Chuck Heins | 85.714 | |
44 | Phill Eversull | 85.714 | |
45 | Jeff Glasgow | 83.544 | |
46 | Justin Daniels | CO | 82.047 |
47 | Samuel Gilman | 80.822 | |
48 | Spencer Gillespie | 79.883 | |
49 | Jeff Caldwell | WA | 78.481 |
50 | Richard Nethery | CO | 77.551 |
51 | Brad Burns | 75.342 | |
52 | Tanner Martin | 74.684 | |
53 | Mitch Haden | 73.418 | |
54 | Jeff Williams | AL | 73.027 |
55 | Richard Castro | 72.782 | |
56 | Richard Saunders | CO | 72.152 |
57 | Jim Burkhart | 71.429 | |
58 | Brian Frazier | CO | 71.233 |
59 | Kelsey Schuetz | 69.863 | |
60 | Brooke Mangus | 65.823 | |
61 | Steve Irvan | VA | 65.753 |
62 | Jeremy Valdetero | 65.079 | |
63 | Eric Steidl | 64.637 | |
64 | Travis Cohan | -- | 63.492 |
65 | Harris Wilson | 61.842 | |
66 | Robert Merry | 59.861 | |
67 | Cody Kerr | 58.904 | |
68 | Bear Christopher Workinger | VA | 58.730 |
69 | Bryan Koepp | 58.228 | |
70 | Bob Bowers | 57.143 | |
71 | Tyson Pence | 56.696 | |
72 | Tyler Wischerman | 55.263 | |
73 | Mark Mcdonough | 52.381 | |
74 | Tyler Frehner | NV | 49.315 |
75 | Brian Ward | 47.619 | |
76 | Nathan Coil | 46.939 | |
77 | Ted Pillsbury | 46.835 | |
78 | Tim Ebringer | 46.835 | |
79 | Kenji Yonekawa | 46.575 | |
80 | Matt Snelus | 45.570 | |
81 | Kylie Ebringer | 44.304 | |
82 | Gavin Steele | 43.836 | |
83 | Gene Gautreau | WY | 43.421 |
84 | Yoshi Yonekawa | 42.857 | |
85 | Lou Smith | CO | 42.857 |
86 | Kasey Dollerschell | 42.466 | |
87 | Jaiden Narbut | 40.789 | |
88 | Breven Williams | 39.726 | |
89 | Scott Stone | CO | 39.726 |
90 | Drew LaBarge | -- | 39.683 |
91 | Adam Fountaine | CO | 38.158 |
92 | Alex Cabrall | 38.095 | |
93 | Travis Beaumont | 38.095 | |
94 | Jake Isom | 36.508 | |
95 | Cody Blank | 36.508 | |
96 | Carl Martin | 34.177 | |
97 | Collin Bellisario | 33.333 | |
98 | Bob Bellew | -- | 33.333 |
99 | Fred Barton | CO | 33.333 |
100 | Dustin Larosa | 31.646 | |
101 | Dmitry Khilchenko | 29.114 | |
102 | Daniel Steffens | 27.848 | |
103 | Kyle Sharpe | 26.531 | |
104 | Aaron Fischer | 26.531 | |
105 | Jesse Johnson | 23.288 | |
106 | Josh Muniz | 21.053 | |
107 | Kenneth Enlow | 21.053 | |
108 | Longda Yin | 20.548 | |
109 | John Whitmore | 19.048 | |
110 | Christian Kubik | 17.460 | |
111 | Porter Isom | 15.873 | |
112 | Lee Burke | 15.789 | |
113 | Klint Butler | 15.190 | |
114 | Jordan Sampson | 14.474 | |
115 | Xa Mcbride | 14.286 | |
116 | Patrick Schoneck | 9.589 | |
117 | Brent Hawkins | 4.762 |
STANDINGS - TACTICAL (2)
RANK | SHOOTER | Location | POINTS |
1 | Austin Kyte | WY | 171.053 |
2 | Richard Nethery | CO | 100.000 |
STANDINGS - PRODUCTION (0)
RANK | SHOOTER | Location | POINTS |
STANDINGS - GAS GUN (0)
RANK | SHOOTER | Location | POINTS |