MATCH DIRECTORS
CLUB BIO
This series will consist of 10 matches and a finale, at the Mayberry Game Protective Association in Westminster MD and the New Holland Rifle and Pistol Club in Gap PA.
MATCHES (77)
DATE | MATCH | LOCATION |
Oct 6, 2024 | MDPRS MATCH #11 MGPA | Westminster, Maryland | j
Sep 8, 2024 | MDPRS MATCH #10 NHPRC | Gap, Pennsylvania | j
Aug 31, 2024 | MDPRS MATCH #9 MCSA ***QUALIFIER*** | Lewistown, Pennsylvania | j
Aug 18, 2024 | MDPRS MATCH #8 MGPA | Westminster, Maryland | j
Aug 4, 2024 | MDPRS MATCH #7 NHRPC | Gap, Pennsylvania | j
Jul 21, 2024 | MDPRS MATCH #6 MGPA | Westminster, Maryland | j
Jul 7, 2024 | MDPRS MATCH #5 NHRPC | Gap, Pennsylvania | j
Jun 29, 2024 | MDPRS MATCH #4 MCSA | j |
Jun 2, 2024 | MDPRS Match #3 NHRPC | Gap, Pennsylvania | j
May 19, 2024 | MDPRS Match #2 MGPA | Westminster, Maryland | j
May 5, 2024 | MDPRS Match #1 NHRPC | Gap, Pennsylvania | j
Sep 17, 2023 | MDPRS MATCH #10 MGPA | Westminster, Maryland | j
Sep 9, 2023 | MDPRS MATCH #9 NHPRC | Gap, Pennsylvania | j
Aug 20, 2023 | MDPRS MATCH #8 MGPA | Westminster, Maryland | j
Aug 5, 2023 | MDPRS MATCH #7 MCSA | Lewistown, Pennsylvania | j
Jul 16, 2023 | MDPRS MATCH #6 MGPA | Westminster, Maryland | j
Jul 2, 2023 | MDPRS MATCH #5 NHRPC | Gap, Pennsylvania | j
Jun 17, 2023 | MDPRS MATCH #4 MCSA | Lewistown, Pennsylvania | j
Jun 4, 2023 | MDPRS MATCH #3 NHPRC | Gap, Pennsylvania | j
May 21, 2023 | MDPRS MATCH #2 MGPA | Westminster, Maryland | j
May 7, 2023 | MDPRS MATCH #1 NHPRC | Gap, Pennsylvania | j
Oct 29, 2022 | 2022 PRS Northeast Regional Finale Presented By ZEISS | j |
Sep 18, 2022 | MDPRS Match #13 MGPA | Westminster, Maryland | j
Sep 4, 2022 | MDPRS Match #12 NHRPC | Gap, Pennsylvania | j
Aug 21, 2022 | MDPRS Match #11 MGPA | Westminster, Maryland | j
Aug 7, 2022 | MDPRS Match #10 NHRPC | Gap, Pennsylvania | j
Jul 17, 2022 | MDPRS Match #9 MGPA ***QUALIFIER*** | Westminster, Maryland | j
Jul 3, 2022 | MDPRS Match #8 NHRPC | Gap, Pennsylvania | j
Jun 18, 2022 | MDPRS Match #7 MCSA ***Qualifier*** | Lewistown, Pennsylvania | j
Jun 5, 2022 | MDPRS Match #6 NHRPC | Gap, Pennsylvania | j
May 22, 2022 | MDPRS Match #5 MGPA | Westminster, Maryland | j
May 8, 2022 | MDPRS Match #4 NHRPC ***QUALIFIER*** | Gap, Pennsylvania | j
Apr 24, 2022 | MDPRS Match #3 MGPA | Westminster, Maryland | j
Apr 10, 2022 | MDPRS Match #2 NHRPC | Gap, Pennsylvania | j
Apr 2, 2022 | MDPRS Match #1 MCSA | Lewistown, Pennsylvania | j
Sep 19, 2021 | MDPRS Match #10 MGPA | Westminster, Maryland | j
Sep 5, 2021 | MDPRS Match #9 NHRPC | Gap, Pennsylvania | j
Aug 15, 2021 | MDPRS Match #8 MGPA | Westminster, Maryland | j
Aug 1, 2021 | MDPRS Match #7 NHRPC ***Qualifier*** | Gap, Pennsylvania | j
Jul 17, 2021 | MDPRS Match #6 MCSA ***Qualifier*** | Lewistown, Pennsylvania | j
Jul 4, 2021 | MDPRS Match #5 NHRPC | Gap, Pennsylvania | j
Jun 20, 2021 | MDPRS Match #4 MGPA ***Qualifier*** | Westminster, Maryland | j
Jun 6, 2021 | MDPRS Match #3 NHPRC | Gap, Pennsylvania | j
May 16, 2021 | MDPRS Match #2 MGPA | Westminster, Maryland | j
May 2, 2021 | MDPRS Match #1 NHRPC | Gap, Pennsylvania | j
Sep 20, 2020 | MDPRS MPGA #10 | Westminster, Maryland | j
Sep 6, 2020 | MDPRS NHRPC #9 | Gap, Pennsylvania | j
Aug 16, 2020 | MDPRS MPGA #8 | Westminster, Maryland | j
Aug 2, 2020 | MDPRS NHRPC #7 **Qualifier** | Gap, Pennsylvania | j
Jul 26, 2020 | MDPRS MPGA #6 | Westminster, Maryland | j
Jul 5, 2020 | MDPRS NHRPC #5 | Gap, Pennsylvania | j
Jun 21, 2020 | MDPRS MPGA #4 | Westminster, Maryland | j
Jun 7, 2020 | MDPRS NHRPC #3 | Gap, Pennsylvania | j
May 17, 2020 | MDPRS MPGA #2 **CANCELLED** | Westminster, Maryland | j
May 3, 2020 | MDPRS NHRPC #1 **CANCELLED** | Gap, Pennsylvania | j
Sep 15, 2019 | MDPRS MGPA *qualifier* | Westminster, Maryland | j
Sep 1, 2019 | MDPRS NHRPC | Gap, Pennsylvania | j
Aug 18, 2019 | MDPRS MGPA | Westminster, Maryland | j
Aug 4, 2019 | MDPRS NHRPC | Gap, Pennsylvania | j
Jul 21, 2019 | MDPRS MGPA | Westminster, Maryland | j
Jul 7, 2019 | MDPRS NHRPC | Gap, Pennsylvania | j
Jun 16, 2019 | MDPRS MGPA | Westminster, Maryland | j
Jun 2, 2019 | MDPRS NHRPC QUALIFIER | Gap, Pennsylvania | j
May 19, 2019 | MDPRS MGPA | Westminster, Maryland | j
May 5, 2019 | MDPRS URC | Reading, Pennsylvania | j
Apr 7, 2019 | MDPRS NHRPC | Gap, Pennsylvania | j
Sep 9, 2018 | MDPRS | Gap, Pennsylvania | j
Aug 5, 2018 | MDPRS | Westminster, Maryland | j
Jul 15, 2018 | MDPRS | Gap, Pennsylvania | j
Jul 1, 2018 | MDPRS | Gap, Pennsylvania | j
Jun 3, 2018 | MDPRS | Westminster, Maryland | j
May 13, 2018 | MDPRS | Gap, Pennsylvania | j
Apr 8, 2018 | MDPRS | Westminster, Maryland | j
Aug 27, 2017 | Mason Dixon Sniper Series | Gap, Pennsylvania | j
Aug 6, 2017 | Mason Dixon Sniper Series | Westminster, Maryland | j
Jun 4, 2017 | Mason Dixon Sniper Series | Westminster, Maryland | j
Apr 30, 2017 | Mason Dixon Sniper Series | Gap, Pennsylvania | j
STANDINGS - OPEN (218)
RANK | SHOOTER | Location | POINTS |
1 | Jon Walker | MD | 300.000 |
2 | Bill Allison | PA | 298.913 |
3 | Ryan Beck | PA | 295.542 |
4 | Ken Shirey | PA | 294.186 |
5 | Zach Yeager | PA | 285.723 |
6 | Andrew Makos | PA | 284.938 |
7 | Jed McDonald | -- | 282.153 |
8 | Jake Swierczek | MD | 280.933 |
9 | David Varady | PA | 272.165 |
10 | Benjamin Ermold | PA | 269.233 |
11 | Sachin Nataraj | NJ | 261.960 |
12 | David Pearson | 256.624 | |
13 | Matthew Diffenderfer | PA | 255.317 |
14 | Eric Higgins | PA | 247.976 |
15 | Joshua Ressler | PA | 247.410 |
16 | Mitch Evans | PA | 246.971 |
17 | Nathan Rettig | 236.300 | |
18 | Bill Krumpe | MD | 234.455 |
19 | Jeffrey Magyar | 226.751 | |
20 | Nick Braendel | 224.489 | |
21 | Chase Ford | MD | 221.783 |
22 | Brice Endy | -- | 218.866 |
23 | Jeff Stieh | NJ | 215.309 |
24 | Joe Giel | PA | 209.064 |
25 | Trevor Anderson | 208.651 | |
26 | Joe Gentile | PA | 207.191 |
27 | Ian Emerson | VA | 206.294 |
28 | Scott Szympruch | MD | 202.179 |
29 | Johnny Kenyon | 200.282 | |
30 | James Jackson | NJ | 199.413 |
31 | Russell Thater | 193.552 | |
32 | Stanley Fog | -- | 189.588 |
33 | Jeff Hart | VA | 188.663 |
34 | Ryan McCullough | PA | 183.549 |
35 | Arild Karlsen | -- | 179.674 |
36 | Thomas Armistead | FL | 178.908 |
37 | Bryant Davidson | 175.885 | |
38 | Thomas Murray | MD | 175.087 |
39 | Brian M Wilson | VA | 172.447 |
40 | Josh Ressler | 170.930 | |
41 | Brian Nolt | 170.664 | |
42 | Caleb Payton | -- | 169.474 |
43 | Craig Howlett | 167.433 | |
44 | Jose Arroyo | -- | 164.871 |
45 | Frederick Rowe | 160.632 | |
46 | Lukas Kosslow | PA | 159.714 |
47 | Zach Hill | 158.406 | |
48 | Matthew Fitzpatrick | 157.220 | |
49 | Nicholas Keith | MD | 156.909 |
50 | Ryan Simpson | -- | 156.845 |
51 | Bob Forte | 156.505 | |
52 | Ethan Eckert | 154.775 | |
53 | Matthew Labarre | 153.988 | |
54 | Jacob Dunning | PA | 152.439 |
55 | Connor Walsleben | 151.328 | |
56 | Fred Rowe | -- | 150.882 |
57 | Daniel Perret | VA | 149.538 |
58 | Michael Wise | 147.974 | |
59 | Dilan Nataraj | NJ | 145.749 |
60 | Kevin Thomas | 144.202 | |
61 | William Streaker | 143.560 | |
62 | Dominic Ditullio | 141.224 | |
63 | Brian Blubaugh | MD | 139.778 |
64 | Zachary Clark | 135.710 | |
65 | Kevin Schilling | NJ | 135.107 |
66 | Rory Ellafrits | -- | 134.422 |
67 | Timothy Mattes | -- | 133.629 |
68 | Doug McInroy | PA | 133.473 |
69 | Paul Bonargo | -- | 126.762 |
70 | John Woodruff | 126.019 | |
71 | Thomas Irwin | PA | 123.971 |
72 | Joseph Toth | 119.776 | |
73 | david huber | VA | 119.536 |
74 | Michael Klein | PA | 116.770 |
75 | Jayson Pflumm | 115.846 | |
76 | Jason Bareiszis | 114.829 | |
77 | Zachary Koval | -- | 114.089 |
78 | Nick Fornicola | PA | 113.899 |
79 | Robert Lore | NJ | 113.555 |
80 | Scott Spagnolo-Hye | NJ | 113.038 |
81 | Ryan Hebel | PA | 112.308 |
82 | Kyle Weaver | 109.697 | |
83 | John Castiglia | NJ | 109.404 |
84 | Jake Ruppert | 107.254 | |
85 | Jeremy Weaver | 102.480 | |
86 | Joshua Smethers | 99.338 | |
87 | Jeffrey Starling | 98.659 | |
88 | Harold Stonebraker | -- | 96.325 |
89 | James Baughman | PA | 94.565 |
90 | John 4 Galati | NJ | 94.565 |
91 | Derek Beck | PA | 93.478 |
92 | Jack Smith | 93.117 | |
93 | Simon Wild | 90.183 | |
94 | Daniel Pieper | 88.907 | |
95 | Nate Bittinger | 88.356 | |
96 | Garth Olivier | NJ | 86.957 |
97 | SHANE HULL | PA | 86.517 |
98 | Craig Klimczak | -- | 86.420 |
99 | Jordan Glassman | NJ | 86.301 |
100 | Brittany Lefebvre | MD | 85.868 |
101 | Vaughn Rosendale | 85.464 | |
102 | Chance Norris | PA | 83.146 |
103 | Anthony Rocco | NJ | 81.522 |
104 | Isaac Saenz | 81.507 | |
105 | Brandon Ritch | 80.555 | |
106 | Mark McCensky | PA | 80.435 |
107 | John Galati | NJ | 79.348 |
108 | Keith Inklovich | -- | 78.261 |
109 | Trevor Langel | OH | 78.261 |
110 | Adam Stultz | NC | 78.161 |
111 | Mark Andrews | 77.878 | |
112 | Bob Pelletier | 77.308 | |
113 | Daniel Bokros | OH | 77.174 |
114 | Conner Forster | -- | 76.712 |
115 | Iain Narra | NY | 75.190 |
116 | Chris Davis | WY | 74.748 |
117 | James Smith | PA | 73.563 |
118 | Paul Cresti | 73.506 | |
119 | Justin Chechuck | PA | 73.034 |
120 | Bob Rhodes | 72.826 | |
121 | Jake Wetzel | OH | 72.826 |
122 | Curt Kleinsorg | -- | 72.357 |
123 | Jordan Ass-Man | 70.833 | |
124 | Nathan Wright | NC | 70.103 |
125 | Phillip English | 69.444 | |
126 | Brian C Miller | NJ | 67.816 |
127 | John Getz | 67.511 | |
128 | Jeffrey Stieh | 67.442 | |
129 | Ken Sanoski | PA | 67.391 |
130 | Ben Apple | -- | 66.947 |
131 | Ryan Bach | PA | 66.501 |
132 | Derek Olsick | -- | 65.217 |
133 | Anthony Ash | 64.946 | |
134 | Christopher Amalfitano | NJ | 64.911 |
135 | Edmonds Ty | 64.646 | |
136 | Kyle McGrogan | PA | 64.130 |
137 | William Krumpe | 63.953 | |
138 | Dwayne Lam | -- | 61.957 |
139 | Bo Ostrowski | -- | 60.274 |
140 | Matt Stiner | -- | 59.783 |
141 | Trenton Whitfield | PA | 59.551 |
142 | Raymond Marree | PA | 58.696 |
143 | Mitchell Fabry | -- | 58.696 |
144 | Curtis Nagel | 58.586 | |
145 | Ashley Bayne | 56.164 | |
146 | Sean Corbin | 55.048 | |
147 | Ryan Bortner | 54.795 | |
148 | Mike Reasbeck | PA | 54.651 |
149 | Chris Mioduszewski | PA | 54.651 |
150 | Gabriel Dawwas | NY | 53.933 |
151 | Michael Lasalvia | 53.914 | |
152 | Milford Lovett | -- | 52.174 |
153 | Brett Gaines | -- | 51.389 |
154 | Eric Kilhefner | 50.483 | |
155 | John Vajda | PA | 48.485 |
156 | Joe Dimartino | 47.945 | |
157 | Ferner C | 46.575 | |
158 | Dakota Leonhard | 46.465 | |
159 | Joseph Glonek | 46.465 | |
160 | Michael Notarangelo | -- | 44.565 |
161 | Peter Bartalis | 43.820 | |
162 | David Stultz | PA | 43.678 |
163 | Daniel Goodwin | -- | 43.678 |
164 | Darwin Lam | 42.529 | |
165 | Curtis Miller | PA | 41.667 |
166 | Ben Adams | OH | 41.304 |
167 | Alan Maslonek | PA | 41.304 |
168 | Jake SMEREKAR | -- | 41.304 |
169 | Brandon Nicewonger | 40.449 | |
170 | Brandon Sikes | 39.726 | |
171 | Stephen Jesatko | -- | 39.726 |
172 | Sal Lucchesi | PA | 39.326 |
173 | Zack Purdie | 39.130 | |
174 | Steve Fraser | 38.005 | |
175 | Trisha Nataraj | NJ | 37.569 |
176 | Brian Cosgray | 37.500 | |
177 | Melissa Rhodes | PA | 36.957 |
178 | Neil Strand | 35.616 | |
179 | Will Saks | 35.616 | |
180 | Andrew Bean | WV | 35.616 |
181 | Joe Lyons | 34.831 | |
182 | Joseph Greenwald | 34.247 | |
183 | William Derry | DE | 34.247 |
184 | Steve Mueller | 33.696 | |
185 | Daniel Sullivan | 32.990 | |
186 | Mitchell Vena | 32.877 | |
187 | Richard Gonsman | 32.877 | |
188 | Dave Koser | 32.393 | |
189 | Stephen Lowmaster | 32.323 | |
190 | James Bruce | -- | 31.522 |
191 | Tim Cox | 31.313 | |
192 | Bobby Sanders | 30.303 | |
193 | Trevor Payne | 28.261 | |
194 | Colt Lyons | 28.090 | |
195 | Vincent Rafaiani | 25.843 | |
196 | Ted Danowski | 25.289 | |
197 | Larry Hicks | 25.253 | |
198 | Ryan Weaver | 22.472 | |
199 | Brent Patterson | -- | 21.918 |
200 | Mark Rumbarger | 21.839 | |
201 | Tony Williams | -- | 21.739 |
202 | Rick Marshall | -- | 20.652 |
203 | Joseph Toth Ii | 19.934 | |
204 | Connor Stelle | 16.854 | |
205 | Cj Carson | 16.438 | |
206 | Nick Morrissey | 16.438 | |
207 | Peter Martinez | -- | 15.730 |
208 | David Stephens | 15.152 | |
209 | Philip Newton | CT | 15.116 |
210 | Brian Hegarty | 14.773 | |
211 | Adam Mock | 13.483 | |
212 | Anthony Kelly | MD | 10.870 |
213 | Leo Securda | 9.091 | |
214 | Kite Okoh | 8.219 | |
215 | Douglas Mcinroy | 6.977 | |
216 | Joe Larusso | 6.818 | |
217 | Chris Amalfitano | 5.814 | |
218 | Danny Snyder | 4.040 |
STANDINGS - TACTICAL (29)
RANK | SHOOTER | Location | POINTS |
1 | Jake Swierczek | MD | 300.000 |
2 | Trevor Anderson | 243.243 | |
3 | Ian Emerson | VA | 229.614 |
4 | Craig Howlett | 213.270 | |
5 | Jeff Hart | VA | 210.927 |
6 | Matthew Fitzpatrick | 173.769 | |
7 | Rory Ellafrits | -- | 173.337 |
8 | Dilan Nataraj | NJ | 171.655 |
9 | Connor Walsleben | 168.918 | |
10 | Thomas Irwin | PA | 138.783 |
11 | Jeffrey Starling | 119.668 | |
12 | Trevor Langel | OH | 100.000 |
13 | Paul Cresti | 99.525 | |
14 | Isaac Saenz | 94.401 | |
15 | Conner Forster | -- | 86.154 |
16 | Ken Sanoski | PA | 86.111 |
17 | Phillip English | 85.531 | |
18 | Matt Stiner | -- | 76.389 |
19 | Peter Bartalis | 63.934 | |
20 | Russell Thater | 58.065 | |
21 | Joe Dimartino | 53.846 | |
22 | Simon Wild | 51.613 | |
23 | Joe Lyons | 50.820 | |
24 | Brandon Sikes | 44.615 | |
25 | James Bruce | -- | 40.278 |
26 | Ted Danowski | 26.836 | |
27 | Brandon Ritch | 26.829 | |
28 | Joseph Toth Ii | 21.751 | |
29 | Cj Carson | 16.438 |
STANDINGS - PRODUCTION (31)
RANK | SHOOTER | Location | POINTS |
1 | Eric Higgins | PA | 292.500 |
2 | Bob Forte | 287.179 | |
3 | Kevin Thomas | 208.706 | |
4 | Craig Klimczak | -- | 171.625 |
5 | Ryan Hebel | PA | 168.750 |
6 | david huber | VA | 165.000 |
7 | Timothy Mattes | -- | 163.626 |
8 | Michael Wise | 157.143 | |
9 | Iain Narra | NY | 146.964 |
10 | Bob Pelletier | 135.314 | |
11 | Nate Bittinger | 128.045 | |
12 | Curt Kleinsorg | -- | 114.346 |
13 | Garth Olivier | NJ | 100.000 |
14 | Michael Lasalvia | 99.840 | |
15 | David Stultz | PA | 95.000 |
16 | Daniel Bokros | OH | 88.750 |
17 | Jake Wetzel | OH | 83.750 |
18 | Jordan Ass-Man | 79.688 | |
19 | Eric Kilhefner | 74.808 | |
20 | Mitchell Fabry | -- | 67.500 |
21 | Ryan Bach | PA | 66.667 |
22 | Dave Koser | 66.346 | |
23 | Simon Wild | 63.636 | |
24 | Richard Gonsman | 61.538 | |
25 | Tim Cox | 59.615 | |
26 | Brian Cosgray | 42.188 | |
27 | Colt Lyons | 35.714 | |
28 | Philip Newton | CT | 23.636 |
29 | Connor Stelle | 21.429 | |
30 | Adam Mock | 17.143 | |
31 | Joe Larusso | 12.500 |
STANDINGS - GAS GUN (16)
RANK | SHOOTER | Location | POINTS |
1 | David Pearson | 300.000 | |
2 | Brice Endy | -- | 281.356 |
3 | Zach Hill | 265.873 | |
4 | Joe Gentile | PA | 253.927 |
5 | Daniel Perret | VA | 239.204 |
6 | Joshua Smethers | 176.894 | |
7 | Jack Smith | 159.619 | |
8 | Jayson Pflumm | 157.024 | |
9 | Mark Andrews | 114.847 | |
10 | Ryan Weaver | 64.516 | |
11 | Stephen Lowmaster | 57.143 | |
12 | Bobby Sanders | 53.571 | |
13 | Alan Maslonek | PA | 50.667 |
14 | Daniel Sullivan | 36.782 | |
15 | David Stephens | 26.786 | |
16 | Brian Hegarty | 20.635 |